| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 647 | Max Roemer | | | 0:10:34.8 | | 14.18 | | | 100.00 |
| 2 | 88 | Carter Holmes | SERIES | | 0:11:05.0 | 0:00:30.2 | 13.53 | | | 95.45 |
| 3 | 259 | * Jessica Woods | | | 0:11:48.5 | 0:01:13.7 | 12.70 | | | 89.59 |
| 4 | 164 | Colton McLean | SERIES | | 0:12:11.1 | 0:01:36.3 | 12.31 | | | 86.82 |
| 5 | 48 | * Lauren Lawson | SERIES | | 0:12:20.8 | 0:01:46.0 | 12.15 | | | 85.69 |
| 6 | 51 | Carlyle DeGroote | SERIES | | 0:12:25.1 | 0:01:50.3 | 12.08 | | | 85.19 |
| 7 | 233 | * Gracie Leliveld | | | 0:13:18.3 | 0:02:43.5 | 11.27 | | | 79.51 |
| 8 | 146 | *CharlotteDrinkwater | SERIES | | 0:13:48.9 | 0:03:14.1 | 10.86 | | | 76.58 |
| 9 | 271 | Jakob Dermott | | | 0:14:18.6 | 0:03:43.8 | 10.48 | | | 73.93 |
| 10 | 327 | * Anna Vurma | SERIES | | 0:14:45.3 | 0:04:10.5 | 10.17 | | | 71.70 |
| 11 | 351 | Colton Robinson | SERIES | | 0:15:39.0 | 0:05:04.2 | 9.58 | | | 67.60 |
| 12 | 301 | Kurtis Dermott | | | 0:16:48.0 | 0:06:13.2 | 8.93 | | | 62.97 |
| 13 | 266 | * Anna Meeder | | | 0:17:42.0 | 0:07:07.2 | 8.47 | | | 59.77 |
| 14 | 212 | Calvin Picken | | | 0:18:25.5 | 0:07:50.7 | 8.14 | | | 57.42 |
| 15 | 173 | * Sylvia Chabot | SERIES | | 0:18:59.5 | 0:08:24.7 | 7.90 | | | 55.70 |
| 16 | 249 | Ben Brown | | | 0:19:00.2 | 0:08:25.4 | 7.89 | | | 55.67 |
| 17 | 274 | Johnny Barks | | | 0:19:28.5 | 0:08:53.7 | 7.70 | | | 54.32 |
| 18 | 231 | Asher Greatrix | | | 0:19:46.8 | 0:09:12.0 | 7.58 | | | 53.48 |
| | 1266 | * Mary Grace Meeder | | | D N S | ---------- | | | | ----- |
Return to Master Meet List