TREK WEDNESDAY NIGHT MTB RACES
Velocity, Orillia, May 20, 2015

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 61 Jon Winfield SERIES 0:39:35.4 19.70 100.00
2 63 Mark Winfield SERIES 0:39:42.8 0:00:07.4 19.64 99.68
3 2 Brendan Matheson SERIES 0:39:53.2 0:00:17.8 19.56 99.25
4 80 Jon Barnes SERIES 0:40:06.2 0:00:30.8 19.45 98.71
5 90 Brett Maxwell SERIES 0:40:06.6 0:00:31.2 19.45 98.70
6 256 Dave Law SERIES 0:40:48.3 0:01:12.9 19.12 97.02
7 321 Cole Schumacher SERIES 0:41:41.9 0:02:06.5 18.71 94.94
8 75 Jeff Buchan 0:41:57.7 0:02:22.3 18.59 94.34
9 182 JP Stickle SERIES 0:42:30.4 0:02:55.0 18.35 93.13
10 133 Greg Clark 0:43:14.9 0:03:39.5 18.04 91.54
11 188 Graydon Staples SERIES 0:43:40.6 0:04:05.2 17.86 90.64
12 1 Jacob McClelland SERIES 0:44:15.7 0:04:40.3 17.62 89.44
13 36 Gary Rendering SERIES 0:44:23.9 0:04:48.5 17.57 89.17
14 84 * Lisa Holmgren SERIES 0:44:24.4 0:04:49.0 17.56 89.15
15 68 Michael Bayley SERIES 0:45:01.8 0:05:26.4 17.32 87.91
16 31 Ray Ryan SERIES 0:45:17.8 0:05:42.4 17.22 87.40
17 38 Scott Leonard SERIES 0:45:41.6 0:06:06.2 17.07 86.64
18 111 Bill Trayling SERIES 0:45:51.7 0:06:16.3 17.01 86.32
19 125 Will Smith SERIES 0:46:00.0 0:06:24.6 16.96 86.06
20 424 Scott Strikwerda SERIES 0:46:47.8 0:07:12.4 16.67 84.60
21 115 David Staples SERIES 0:46:58.2 0:07:22.8 16.61 84.28
22 28 Kris Williams SERIES 0:46:59.3 0:07:23.9 16.60 84.25
23 18 Paul Mysko SERIES 0:47:27.0 0:07:51.6 16.44 83.43
24 117 Logan Duffy SERIES 0:47:30.4 0:07:55.0 16.42 83.33
25 198 Mark mcIsaac 0:47:37.1 0:08:01.7 16.38 83.14
26 70 * Elyse Nieuwold 0:48:18.1 0:08:42.7 16.15 81.96
27 336 Justin Paczkowski SERIES 0:48:31.9 0:08:56.5 16.07 81.57
28 626 Matthew Leliveld SERIES 0:48:42.5 0:09:07.1 16.01 81.27
29 138 John Leliveld SERIES 0:49:23.0 0:09:47.6 15.79 80.16
30 158 Bill Harvey 0:49:25.8 0:09:50.4 15.78 80.09
31 55 Bob Doiron SERIES 0:49:26.3 0:09:50.9 15.78 80.07
32 135 Owen Clark 0:49:35.9 0:10:00.5 15.73 79.82
33 174 Tristan Leynes 0:49:51.5 0:10:16.1 15.64 79.40
34 209 Jeff Vibert 0:50:33.8 0:10:58.4 15.43 78.29
35 223 Tom Leblond SERIES 0:51:37.5 0:12:02.1 15.11 76.68
36 20 * Lori Davis SERIES 0:51:50.0 0:12:14.6 15.05 76.37
37 169 * Laurin Archer 0:51:51.3 0:12:15.9 15.04 76.34
38 65 Andrew Grant SERIES 0:52:17.4 0:12:42.0 14.92 75.71
39 232 Chris Brens 0:53:24.6 0:13:49.2 14.60 74.12
40 144 Colton Bartholomew SERIES 0:54:18.1 0:14:42.7 14.36 72.90
41 128 * Sierra Macdonald 0:56:00.8 0:16:25.4 13.93 70.67
42 131 * Kim Getty 0:56:02.0 0:16:26.6 13.92 70.65
43 118 Bob Archer 0:56:02.9 0:16:27.5 13.92 70.63
44 19 Theron Inglis SERIES 0:57:40.6 0:18:05.2 13.52 68.64
45 153 Tim Mullen SERIES 0:58:04.0 0:18:28.6 13.43 68.18
46 193 * Adele LeMaire 0:58:17.1 0:18:41.7 13.38 67.92
47 395 John Febrey 0:58:24.4 0:18:49.0 13.35 67.78
66 Thomas Doiron SERIES D N F ---------- -----
210 Eric Johnston D N F ---------- -----

Return to Master Meet List