| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 12 | Dylan Kerr | SERIES | | 0:22:06.0 | | 21.72 | | | 100.00 |
| 2 | 365 | Thomas Hulton | SERIES | | 0:22:07.8 | 0:00:01.8 | 21.69 | | | 99.86 |
| 3 | 246 | Scott Brassor | | | 0:23:46.4 | 0:01:40.4 | 20.19 | | | 92.96 |
| 4 | 49 | Wayne Hodge | SERIES | | 0:23:50.2 | 0:01:44.2 | 20.14 | | | 92.71 |
| 5 | 43 | Theodore DeGroote | SERIES | | 0:25:03.4 | 0:02:57.4 | 19.16 | | | 88.20 |
| 6 | 121 | Chris Bartholomew | SERIES | | 0:25:16.0 | 0:03:10.0 | 19.00 | | | 87.46 |
| 7 | 247 | Michael Brassor | | | 0:25:23.3 | 0:03:17.3 | 18.91 | | | 87.04 |
| 8 | 54 | Cooper DeHaan | SERIES | | 0:25:25.3 | 0:03:19.3 | 18.88 | | | 86.93 |
| 9 | 47 | Rod Mysko | SERIES | | 0:25:29.0 | 0:03:23.0 | 18.84 | | | 86.72 |
| 10 | 15 | Robert Lee | SERIES | | 0:25:55.4 | 0:03:49.4 | 18.52 | | | 85.25 |
| 11 | 25 | Paul Simms | SERIES | | 0:26:16.9 | 0:04:10.9 | 18.26 | | | 84.08 |
| 12 | 199 | Jeremy Woodward | SERIES | | 0:26:18.5 | 0:04:12.5 | 18.25 | | | 84.00 |
| 13 | 170 | Sam Farrell | SERIES | | 0:26:35.6 | 0:04:29.6 | 18.05 | | | 83.10 |
| 14 | 62 | Jim Duffy | SERIES | | 0:26:36.4 | 0:04:30.4 | 18.04 | | | 83.06 |
| 15 | 122 | * Carolyn Smith | SERIES | | 0:26:57.1 | 0:04:51.1 | 17.81 | | | 81.99 |
| 16 | 67 | Bengt Schumacher | | | 0:26:59.2 | 0:04:53.2 | 17.79 | | | 81.89 |
| 17 | 400 | Richard Hennig | SERIES | | 0:27:01.1 | 0:04:55.1 | 17.77 | | | 81.79 |
| 18 | 5 | Ian Ackert | SERIES | | 0:27:13.2 | 0:05:07.2 | 17.63 | | | 81.19 |
| 19 | 87 | Brett Lancaster | SERIES | | 0:27:20.0 | 0:05:14.0 | 17.56 | | | 80.85 |
| 20 | 190 | Sebastien Camastro | SERIES | | 0:27:32.5 | 0:05:26.5 | 17.43 | | | 80.24 |
| 21 | 187 | Carter Caldwell | SERIES | | 0:28:10.1 | 0:06:04.1 | 17.04 | | | 78.45 |
| 22 | 81 | * Ava Holmgren | SERIES | | 0:28:13.9 | 0:06:07.9 | 17.00 | | | 78.28 |
| 23 | 94 | * Isabella Holmgren | SERIES | | 0:28:15.0 | 0:06:09.0 | 16.99 | | | 78.23 |
| 24 | 119 | Liam Holmes | SERIES | | 0:29:25.1 | 0:07:19.1 | 16.32 | | | 75.12 |
| 25 | 33 | * Tammy Frazer | SERIES | | 0:29:46.7 | 0:07:40.7 | 16.12 | | | 74.21 |
| 26 | 32 | Joey Roemer | | | 0:29:56.6 | 0:07:50.6 | 16.03 | | | 73.80 |
| 27 | 16 | * Stephanie Lee | SERIES | | 0:30:51.5 | 0:08:45.5 | 15.55 | | | 71.61 |
| 28 | 86 | Jacob Barnes | SERIES | | 0:30:54.6 | 0:08:48.6 | 15.53 | | | 71.49 |
| 29 | 650 | Foxton Lankin | SERIES | | 0:31:10.2 | 0:09:04.2 | 15.40 | | | 70.90 |
| 30 | 100 | Jonathon Stones | SERIES | | 0:31:56.5 | 0:09:50.5 | 15.03 | | | 69.18 |
| 31 | 333 | Cody Love | SERIES | | 0:32:50.5 | 0:10:44.5 | 14.62 | | | 67.29 |
| 32 | 10 | Jim Craik | SERIES | | 0:32:59.8 | 0:10:53.8 | 14.55 | | | 66.97 |
| 33 | 500 | Steve Clarke | SERIES | | 0:33:01.0 | 0:10:55.0 | 14.54 | | | 66.93 |
| 34 | 334 | Rob Love | SERIES | | 0:33:03.1 | 0:10:57.1 | 14.52 | | | 66.86 |
| 35 | 37 | Milo Nixon | SERIES | | 0:33:24.1 | 0:11:18.1 | 14.37 | | | 66.16 |
| 36 | 29 | Liam Ryan | SERIES | | 0:33:29.8 | 0:11:23.8 | 14.33 | | | 65.97 |
| 37 | 166 | Liam Simpson | SERIES | | 0:33:44.8 | 0:11:38.8 | 14.22 | | | 65.48 |
| 38 | 180 | * Maeghan Kirkley | SERIES | | 0:34:17.1 | 0:12:11.1 | 14.00 | | | 64.45 |
| 39 | 175 | Jude Leynes | | | 0:34:17.8 | 0:12:11.8 | 14.00 | | | 64.43 |
| 40 | 263 | Darryl lancaster | | | 0:34:25.2 | 0:12:19.2 | 13.95 | | | 64.20 |
| 41 | 39 | * Val Leonard | SERIES | | 0:35:33.1 | 0:13:27.1 | 13.50 | | | 62.16 |
| 42 | 22 | Rohan Mehta | SERIES | | 0:36:06.0 | 0:14:00.0 | 13.30 | | | 61.21 |
| 43 | 107 | * Sydney Stones | SERIES | | 0:37:34.9 | 0:15:28.9 | 12.77 | | | 58.80 |
| 44 | 184 | * Christine Stones | SERIES | | 0:37:42.5 | 0:15:36.5 | 12.73 | | | 58.60 |
| 45 | 116 | Calvin Love | SERIES | | 0:56:24.4 | 0:34:18.4 | 8.51 | | | 39.17 |
| | 50 | John DeHaan | SERIES | | D N F | ---------- | | | | ----- |
| | 60 | * Janet Duffy | SERIES | | D N F | ---------- | | | | ----- |
| | 106 | Dave Wallace | | | D N F | ---------- | | | | ----- |
| | 350 | Kelvin Zachariah | | | D N F | ---------- | | | | ----- |
Return to Master Meet List