RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 167 | Garrett Dunlop | | | 0:11:47.5 | | 12.72 | | | 100.00 |
2 | 164 | Colton McLean | SERIES | | 0:12:36.8 | 0:00:49.3 | 11.89 | | | 93.48 |
3 | 51 | Carlyle DeGroote | SERIES | | 0:12:52.6 | 0:01:05.1 | 11.65 | | | 91.57 |
4 | 647 | Max Roemer | | | 0:15:05.3 | 0:03:17.8 | 9.94 | | | 78.15 |
5 | 555 | * Piper Atleinson | | | 0:15:09.6 | 0:03:22.1 | 9.89 | | | 77.78 |
6 | 327 | * Anna Vurma | SERIES | | 0:15:41.7 | 0:03:54.2 | 9.56 | | | 75.13 |
7 | 146 | *CharlotteDrinkwater | SERIES | | 0:16:17.9 | 0:04:30.4 | 9.20 | | | 72.34 |
8 | 4 | * Sia Mehta | SERIES | | 0:17:35.9 | 0:05:48.4 | 8.52 | | | 67.00 |
9 | 299 | * Anna Meeder | | | 0:19:31.8 | 0:07:44.3 | 7.68 | | | 60.37 |
10 | 173 | * Sylvia Chabot | SERIES | | 0:19:41.8 | 0:07:54.3 | 7.62 | | | 59.86 |
11 | 254 | William Trotter | | | 0:20:27.5 | 0:08:40.0 | 7.33 | | | 57.63 |
12 | 249 | Ben Brown | | | 0:20:28.6 | 0:08:41.1 | 7.33 | | | 57.58 |
13 | 324 | * Julliette Trotter | | | 0:21:13.5 | 0:09:26.0 | 7.07 | | | 55.55 |
14 | 212 | Calvin Picken | | | 0:24:51.3 | 0:13:03.8 | 6.04 | | | 47.44 |
Return to Master Meet List