TREK WEDNESDAY NIGHT MTB RACES
Ecclestone, Bracebridge, May 13, 2015

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 394 Davis Ross SERIES 0:26:19.9 23.93 100.00
2 123 Kaleb Hellreich SERIES 0:27:36.6 0:01:16.7 22.82 95.37
3 1 Jacob McClelland SERIES 0:27:38.9 0:01:19.0 22.79 95.23
4 192 Quinton Disera SERIES 0:27:39.5 0:01:19.6 22.78 95.20
5 126 Linnley Clarke SERIES 0:28:27.8 0:02:07.9 22.13 92.51
6 63 Mark Winfield SERIES 0:28:37.8 0:02:17.9 22.00 91.97
7 38 Scott Leonard SERIES 0:28:42.4 0:02:22.5 21.95 91.72
8 101 Colton Woods SERIES 0:29:29.6 0:03:09.7 21.36 89.28
9 314 Gavin Kerr SERIES 0:30:12.8 0:03:52.9 20.85 87.15
10 18 Paul Mysko SERIES 0:30:23.6 0:04:03.7 20.73 86.63
11 110 Matthew Staples SERIES 0:30:48.8 0:04:28.9 20.45 85.45
12 35 Graeme steciuk SERIES 0:30:49.4 0:04:29.5 20.44 85.42
13 626 Matthew Leliveld SERIES 0:31:01.2 0:04:41.3 20.31 84.88
14 28 Kris Williams SERIES 0:31:26.2 0:05:06.3 20.04 83.76
15 215 Jeremy Simmons SERIES 0:31:51.6 0:05:31.7 19.77 82.64
16 148 Hardy Wind SERIES 0:32:17.1 0:05:57.2 19.51 81.56
17 244 Robin Hughes 0:32:30.6 0:06:10.7 19.38 80.99
18 138 John Leliveld SERIES 0:32:32.3 0:06:12.4 19.36 80.92
19 157 Cole Harvey 0:33:08.2 0:06:48.3 19.01 79.46
20 162 Neil Sanderson 0:33:09.1 0:06:49.2 19.00 79.42
21 424 Scott Strikwerda SERIES 0:33:10.4 0:06:50.5 18.99 79.37
22 158 Bill Harvey 0:33:11.3 0:06:51.4 18.98 79.34
23 177 Felix Drozdow SERIES 0:33:12.0 0:06:52.1 18.98 79.31
24 52 Mark Sternberg SERIES 0:33:20.7 0:07:00.8 18.89 78.96
25 135 Owen Clark 0:33:21.7 0:07:01.8 18.88 78.92
26 113 Eric Wuergler SERIES 0:33:28.3 0:07:08.4 18.82 78.66
27 76 Graham Buchan 0:33:29.0 0:07:09.1 18.82 78.64
28 40 Jube Leonard SERIES 0:33:30.4 0:07:10.5 18.80 78.58
29 114 Rene Fex SERIES 0:33:48.0 0:07:28.1 18.64 77.90
30 198 Mark mcIsaac 0:34:19.2 0:07:59.3 18.36 76.72
31 102 Mac Vibert 0:34:24.5 0:08:04.6 18.31 76.52
32 85 * Dana Gilligan SERIES 0:34:25.8 0:08:05.9 18.30 76.47
33 204 * Rebecca Harvey SERIES 0:34:29.5 0:08:09.6 18.27 76.34
34 229 Richard Elliott SERIES 0:34:39.2 0:08:19.3 18.18 75.98
35 151 Dane Mullen SERIES 0:34:53.8 0:08:33.9 18.05 75.45
36 26 Mark Lancia 0:35:33.8 0:09:13.9 17.71 74.04
37 185 Wayne Gilligan SERIES 0:35:34.6 0:09:14.7 17.71 74.01
38 222 Tilson DeHaan SERIES 0:36:00.5 0:09:40.6 17.50 73.12
39 199 Jeremy Woodward SERIES 0:36:36.3 0:10:16.4 17.21 71.93
40 124 Jarrod Otterman SERIES 0:36:40.5 0:10:20.6 17.18 71.79
41 191 Andrew Sinclair SERIES 0:36:42.9 0:10:23.0 17.16 71.71
42 226 * Hanna Clarke SERIES 0:37:06.9 0:10:47.0 16.97 70.94
43 128 * Sierra Macdonald 0:37:36.2 0:11:16.3 16.75 70.02
44 183 Kevin Kelly 0:37:37.1 0:11:17.2 16.75 69.99
45 257 * Becky Law SERIES 0:37:38.8 0:11:18.9 16.73 69.94
46 67 Bengt Schumacher 0:37:45.1 0:11:25.2 16.69 69.74
47 252 * Tamara Agar 0:37:57.6 0:11:37.7 16.60 69.36
48 15 Robert Lee SERIES 0:37:58.6 0:11:38.7 16.59 69.33
49 145 Mike Drinkwater 0:38:19.3 0:11:59.4 16.44 68.71
50 83 Matthew Kappes SERIES 0:38:20.3 0:12:00.4 16.43 68.68
51 89 Lucas Barnes SERIES 0:38:40.1 0:12:20.2 16.29 68.09
52 80 Jon Barnes SERIES 0:38:41.0 0:12:21.1 16.29 68.06
53 235 Joel Runk 0:38:43.4 0:12:23.5 16.27 67.99
54 104 Jamie Hamilton SERIES 0:38:46.0 0:12:26.1 16.25 67.92
55 137 Hugh Coleman SERIES 0:40:15.7 0:13:55.8 15.65 65.40
56 248 Don Goddard SERIES 0:43:31.5 0:17:11.6 14.47 60.49
57 42 Carter Beecroft SERIES 0:50:52.1 0:24:32.2 12.38 51.76
58 69 Andy Beecroft SERIES 0:50:52.8 0:24:32.9 12.38 51.75
122 * Carolyn Smith SERIES D N F ---------- -----
181 * Rhonda Stickle SERIES D N S ---------- -----

Return to Master Meet List