TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 3, 2015

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 119 Liam Holmes SERIES 0:17:25.9 20.65 100.00
2 416 Carson Wormsley 0:17:27.2 0:00:01.3 20.63 99.87
3 16 * Stephanie Lee SERIES 0:17:55.1 0:00:29.2 20.09 97.28
4 415 Robert Wormsley 0:17:57.9 0:00:32.0 20.04 97.03
5 224 Cole Lapshinoff 0:19:24.5 0:01:58.6 18.55 89.81
6 42 Carter Beecroft SERIES 0:19:25.1 0:01:59.2 18.54 89.76
7 69 Andy Beecroft SERIES 0:19:28.2 0:02:02.3 18.49 89.53
8 420 Aleks Jedrzejewski SERIES 0:19:40.6 0:02:14.7 18.30 88.59
9 166 Liam Simpson SERIES 0:20:02.7 0:02:36.8 17.96 86.96
10 288 Jim Scott 0:20:05.3 0:02:39.4 17.92 86.77
11 152 Will Mullen SERIES 0:20:43.7 0:03:17.8 17.37 84.09
12 285 Lucas Blair 0:20:52.5 0:03:26.6 17.25 83.50
13 326 Erik Vurma SERIES 0:20:53.4 0:03:27.5 17.23 83.44
14 139 * Sarah McLean SERIES 0:21:07.8 0:03:41.9 17.04 82.49
15 409 * Crystal Forrester 0:21:16.7 0:03:50.8 16.92 81.92
16 262 David McLean 0:21:20.3 0:03:54.4 16.87 81.69
17 647 Max Roemer 0:21:22.7 0:03:56.8 16.84 81.53
18 107 * Sydney Stones SERIES 0:21:39.2 0:04:13.3 16.63 80.50
19 184 * Christine Stones SERIES 0:21:42.1 0:04:16.2 16.59 80.32
20 88 Carter Holmes SERIES 0:22:21.2 0:04:55.3 16.10 77.98
21 289 Hunter Scott 0:22:23.7 0:04:57.8 16.08 77.83
22 168 Cameron Dunlop 0:22:24.4 0:04:58.5 16.07 77.79
23 399 Nolan Atleinson 0:22:43.4 0:05:17.5 15.84 76.71
24 221 Ben Lapshinoff 0:23:00.3 0:05:34.4 15.65 75.77
25 286 Trevor Schick 0:23:01.9 0:05:36.0 15.63 75.68
26 272 * Lise Lecours 0:23:10.4 0:05:44.5 15.54 75.22
27 217 Bennett Pearson 0:23:21.5 0:05:55.6 15.41 74.62
28 236 William Myers 0:24:19.9 0:06:54.0 14.80 71.64
29 237 * Stephanie Myers 0:24:20.6 0:06:54.7 14.79 71.60
30 58 Indiana Abram SERIES 0:24:59.0 0:07:33.1 14.41 69.77
31 71 Owen Anderson 0:25:00.0 0:07:34.1 14.40 69.72
32 255 * Madilyn Meeder 0:25:03.9 0:07:38.0 14.36 69.54
33 239 Lucas Turner 0:25:39.2 0:08:13.3 14.03 67.95
34 284 Danny Hune 0:27:03.1 0:09:37.2 13.31 64.43
35 48 * Lauren Lawson SERIES 0:27:46.4 0:10:20.5 12.96 62.76
36 418 * Reese Rutledge 0:28:29.7 0:11:03.8 12.63 61.17
37 127 Drew Smith SERIES 0:30:14.0 0:12:48.1 11.91 57.65
38 258 Luke Fex SERIES 0:30:14.9 0:12:49.0 11.90 57.62
39 238 Ryan Turner 0:30:20.7 0:12:54.8 11.86 57.44
40 165 * Bryn Simpson SERIES 0:30:45.6 0:13:19.7 11.70 56.66
41 419 Rowan Rutledge 0:35:13.3 0:17:47.4 10.22 49.49
42 242 * Sierra Johnston SERIES 0:40:26.8 0:23:00.9 8.90 43.09
43 421 *JulianneJedrzewski SERIES 0:41:54.9 0:24:29.0 8.59 41.58
283 Luke Hune D N F ---------- -----

Return to Master Meet List