RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 49 | Wayne Hodge | SERIES | | 0:23:08.9 | | 20.74 | | | 100.00 |
2 | 422 | David Galos | SERIES | | 0:23:31.1 | 0:00:22.2 | 20.41 | | | 98.42 |
3 | 62 | Jim Duffy | SERIES | | 0:24:48.1 | 0:01:39.2 | 19.35 | | | 93.33 |
4 | 25 | Paul Simms | SERIES | | 0:25:03.1 | 0:01:54.2 | 19.16 | | | 92.40 |
5 | 67 | Bengt Schumacher | | | 0:25:18.1 | 0:02:09.2 | 18.97 | | | 91.48 |
6 | 47 | Rod Mysko | SERIES | | 0:25:47.9 | 0:02:39.0 | 18.61 | | | 89.72 |
7 | 214 | Logan Forrester | | | 0:25:58.5 | 0:02:49.6 | 18.48 | | | 89.11 |
8 | 199 | Jeremy Woodward | SERIES | | 0:26:01.4 | 0:02:52.5 | 18.44 | | | 88.95 |
9 | 400 | Richard Hennig | SERIES | | 0:26:09.3 | 0:03:00.4 | 18.35 | | | 88.50 |
10 | 5 | Ian Ackert | SERIES | | 0:26:15.5 | 0:03:06.6 | 18.28 | | | 88.15 |
11 | 407 | Grant Robinson | | | 0:27:00.8 | 0:03:51.9 | 17.77 | | | 85.69 |
12 | 154 | Zakary Kubik | SERIES | | 0:27:01.7 | 0:03:52.8 | 17.76 | | | 85.64 |
13 | 50 | John DeHaan | SERIES | | 0:27:02.8 | 0:03:53.9 | 17.75 | | | 85.58 |
14 | 213 | Brayden Forrester | | | 0:27:11.5 | 0:04:02.6 | 17.65 | | | 85.13 |
15 | 396 | Mark Roemer | | | 0:27:45.1 | 0:04:36.2 | 17.30 | | | 83.41 |
16 | 72 | Willem Claassen | SERIES | | 0:28:12.1 | 0:05:03.2 | 17.02 | | | 82.08 |
17 | 417 | Sam Young | | | 0:28:20.2 | 0:05:11.3 | 16.94 | | | 81.69 |
18 | 187 | Carter Caldwell | SERIES | | 0:29:06.3 | 0:05:57.4 | 16.49 | | | 79.53 |
19 | 30 | Lucas Norman | SERIES | | 0:29:08.4 | 0:05:59.5 | 16.47 | | | 79.43 |
20 | 33 | * Tammy Frazer | SERIES | | 0:29:12.4 | 0:06:03.5 | 16.43 | | | 79.25 |
21 | 263 | Darryl lancaster | | | 0:29:23.6 | 0:06:14.7 | 16.33 | | | 78.75 |
22 | 96 | Carter Meeuwisse | SERIES | | 0:29:24.2 | 0:06:15.3 | 16.32 | | | 78.72 |
23 | 86 | Jacob Barnes | SERIES | | 0:29:25.1 | 0:06:16.2 | 16.32 | | | 78.68 |
24 | 270 | Augustus DeGroote | SERIES | | 0:29:56.1 | 0:06:47.2 | 16.03 | | | 77.32 |
25 | 414 | Brandon Jordan | | | 0:30:17.5 | 0:07:08.6 | 15.85 | | | 76.41 |
26 | 175 | Jude Leynes | | | 0:30:50.1 | 0:07:41.2 | 15.57 | | | 75.07 |
27 | 106 | Dave Wallace | | | 0:30:53.3 | 0:07:44.4 | 15.54 | | | 74.94 |
28 | 10 | Jim Craik | SERIES | | 0:30:54.5 | 0:07:45.6 | 15.53 | | | 74.89 |
29 | 241 | Sage Johnston | SERIES | | 0:30:59.6 | 0:07:50.7 | 15.49 | | | 74.68 |
30 | 39 | * Val Leonard | SERIES | | 0:31:14.2 | 0:08:05.3 | 15.37 | | | 74.10 |
31 | 73 | Bentzi Claassen | SERIES | | 0:31:33.7 | 0:08:24.8 | 15.21 | | | 73.34 |
32 | 100 | Jonathon Stones | SERIES | | 0:31:36.0 | 0:08:27.1 | 15.19 | | | 73.25 |
33 | 650 | Foxton Lankin | SERIES | | 0:31:37.2 | 0:08:28.3 | 15.18 | | | 73.20 |
34 | 11 | * Molly Trayling | SERIES | | 0:31:38.0 | 0:08:29.1 | 15.17 | | | 73.17 |
35 | 37 | Milo Nixon | SERIES | | 0:31:38.9 | 0:08:30.0 | 15.17 | | | 73.14 |
36 | 500 | Steve Clarke | SERIES | | 0:32:39.9 | 0:09:31.0 | 14.69 | | | 70.86 |
37 | 29 | Liam Ryan | SERIES | | 0:32:43.6 | 0:09:34.7 | 14.67 | | | 70.73 |
38 | 333 | Cody Love | SERIES | | 0:32:46.0 | 0:09:37.1 | 14.65 | | | 70.64 |
39 | 406 | Brendan Carroll | | | 0:32:47.0 | 0:09:38.1 | 14.64 | | | 70.61 |
40 | 334 | Rob Love | SERIES | | 0:32:47.9 | 0:09:39.0 | 14.63 | | | 70.57 |
41 | 14 | * Kelly Lawson | SERIES | | 0:32:48.8 | 0:09:39.9 | 14.63 | | | 70.54 |
42 | 103 | * Bonnie Clarke | | | 0:39:31.7 | 0:16:22.8 | 12.14 | | | 58.56 |
| 57 | Dawson MacMillan | SERIES | | D N F | ---------- | | | | ----- |
| 247 | Michael Brassor | | | D N F | ---------- | | | | ----- |
| 250 | * Amy Frost | | | D N F | ---------- | | | | ----- |
| 369 | Griffin Lambert | | | D N F | ---------- | | | | ----- |
Return to Master Meet List