| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 506 | Carlyle DeGroote | SERIES | | 0:11:41.0 | | 12.84 | | | 100.00 |
| 2 | 577 | Ewan Verheyen | | | 0:11:44.0 | 0:00:03.0 | 12.78 | | | 99.57 |
| 3 | 408 | * Holly Ryan | | | 0:14:02.7 | 0:02:21.7 | 10.68 | | | 83.18 |
| 4 | 431 | Scott Lewis | | | 0:14:39.7 | 0:02:58.7 | 10.23 | | | 79.68 |
| 5 | 425 | Ryne Henry | | | 0:14:44.0 | 0:03:03.0 | 10.18 | | | 79.29 |
| 6 | 301 | Kurtis Dermott | | | 0:14:49.7 | 0:03:08.7 | 10.12 | | | 78.79 |
| 7 | 423 | Bodie Henry | | | 0:18:21.7 | 0:06:40.7 | 8.17 | | | 63.62 |
| 8 | 231 | Asher Greatrix | | | 0:18:32.8 | 0:06:51.8 | 8.09 | | | 62.99 |
| 9 | 178 | Holden Leynes | | | 0:19:25.9 | 0:07:44.9 | 7.72 | | | 60.12 |
| 10 | 516 | * Gabby Marques | | | 0:21:05.5 | 0:09:24.5 | 7.11 | | | 55.39 |
Return to Master Meet List