| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 95 | Max Holmgren | SERIES | | 0:08:37.1 | | 17.40 | | | 100.00 |
| 2 | 88 | Carter Holmes | SERIES | | 0:10:26.9 | 0:01:49.8 | 14.36 | | | 82.48 |
| 3 | 164 | Colton McLean | SERIES | | 0:11:19.4 | 0:02:42.3 | 13.25 | | | 76.11 |
| 4 | 506 | Carlyle DeGroote | SERIES | | 0:11:41.0 | 0:03:03.9 | 12.84 | | | 73.76 |
| 5 | 577 | Ewan Verheyen | | | 0:11:44.0 | 0:03:06.9 | 12.78 | | | 73.45 |
| 6 | 165 | * Bryn Simpson | SERIES | | 0:12:55.1 | 0:04:18.0 | 11.61 | | | 66.71 |
| 7 | 408 | * Holly Ryan | | | 0:14:02.7 | 0:05:25.6 | 10.68 | | | 61.36 |
| 8 | 327 | * Anna Vurma | SERIES | | 0:14:05.2 | 0:05:28.1 | 10.65 | | | 61.18 |
| 9 | 48 | * Lauren Lawson | SERIES | | 0:14:11.6 | 0:05:34.5 | 10.57 | | | 60.72 |
| 10 | 515 | * Sofia Marques | | | 0:14:20.7 | 0:05:43.6 | 10.46 | | | 60.07 |
| 11 | 271 | Jakob Dermott | | | 0:14:34.5 | 0:05:57.4 | 10.29 | | | 59.13 |
| 12 | 431 | Scott Lewis | | | 0:14:39.7 | 0:06:02.6 | 10.23 | | | 58.78 |
| 13 | 425 | Ryne Henry | | | 0:14:44.0 | 0:06:06.9 | 10.18 | | | 58.49 |
| 14 | 301 | Kurtis Dermott | | | 0:14:49.7 | 0:06:12.6 | 10.12 | | | 58.12 |
| 15 | 423 | Bodie Henry | | | 0:18:21.7 | 0:09:44.6 | 8.17 | | | 46.93 |
| 16 | 231 | Asher Greatrix | | | 0:18:32.8 | 0:09:55.7 | 8.09 | | | 46.46 |
| 17 | 178 | Holden Leynes | | | 0:19:25.9 | 0:10:48.8 | 7.72 | | | 44.35 |
| 18 | 173 | * Sylvia Chabot | SERIES | | 0:20:50.3 | 0:12:13.2 | 7.20 | | | 41.35 |
| 19 | 516 | * Gabby Marques | | | 0:21:05.5 | 0:12:28.4 | 7.11 | | | 40.86 |
Return to Master Meet List