| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 125 | Will Smith | SERIES | | 0:21:47.2 | | 22.03 | | | 100.00 |
| 2 | 148 | Hardy Wind | SERIES | | 0:23:41.6 | 0:01:54.4 | 20.26 | | | 91.95 |
| 3 | 422 | David Galos | SERIES | | 0:24:06.5 | 0:02:19.3 | 19.91 | | | 90.36 |
| 4 | 170 | Sam Farrell | SERIES | | 0:24:31.9 | 0:02:44.7 | 19.57 | | | 88.81 |
| 5 | 25 | Paul Simms | SERIES | | 0:25:21.7 | 0:03:34.5 | 18.93 | | | 85.90 |
| 6 | 416 | Carson Wormsley | | | 0:26:01.1 | 0:04:13.9 | 18.45 | | | 83.73 |
| 7 | 57 | Dawson MacMillan | SERIES | | 0:26:03.7 | 0:04:16.5 | 18.42 | | | 83.59 |
| 8 | 396 | Mark Roemer | | | 0:26:05.6 | 0:04:18.4 | 18.40 | | | 83.49 |
| 9 | 122 | * Carolyn Smith | SERIES | | 0:26:27.1 | 0:04:39.9 | 18.15 | | | 82.36 |
| 10 | 400 | Richard Hennig | SERIES | | 0:26:40.0 | 0:04:52.8 | 18.00 | | | 81.70 |
| 11 | 417 | Sam Young | | | 0:26:49.0 | 0:05:01.8 | 17.90 | | | 81.24 |
| 12 | 32 | Joey Roemer | | | 0:27:20.9 | 0:05:33.7 | 17.55 | | | 79.66 |
| 13 | 50 | John DeHaan | SERIES | | 0:27:29.4 | 0:05:42.2 | 17.46 | | | 79.25 |
| 14 | 415 | Robert Wormsley | | | 0:28:05.9 | 0:06:18.7 | 17.08 | | | 77.53 |
| 15 | 518 | Mike Mellish | | | 0:28:19.1 | 0:06:31.9 | 16.95 | | | 76.93 |
| 16 | 37 | Milo Nixon | SERIES | | 0:28:44.7 | 0:06:57.5 | 16.70 | | | 75.79 |
| 17 | 221 | Ben Lapshinoff | | | 0:28:48.5 | 0:07:01.3 | 16.66 | | | 75.62 |
| 18 | 312 | Scott Young | | | 0:28:56.9 | 0:07:09.7 | 16.58 | | | 75.26 |
| 19 | 10 | Jim Craik | SERIES | | 0:29:28.0 | 0:07:40.8 | 16.29 | | | 73.93 |
| 20 | 306 | Chris Wormsley | | | 0:30:01.1 | 0:08:13.9 | 15.99 | | | 72.57 |
| 21 | 175 | Jude Leynes | | | 0:30:03.3 | 0:08:16.1 | 15.97 | | | 72.48 |
| 22 | 224 | Cole Lapshinoff | | | 0:30:05.5 | 0:08:18.3 | 15.95 | | | 72.40 |
| 23 | 507 | Rob Meyers | | | 0:30:45.7 | 0:08:58.5 | 15.60 | | | 70.82 |
| 24 | 420 | Aleks Jedrzejewski | SERIES | | 0:30:46.7 | 0:08:59.5 | 15.60 | | | 70.78 |
| 25 | 612 | Don Monteith | | | 0:30:47.9 | 0:09:00.7 | 15.59 | | | 70.73 |
| 26 | 172 | Bill Jordan | | | 0:30:49.0 | 0:09:01.8 | 15.58 | | | 70.69 |
| 27 | 500 | Steve Clarke | SERIES | | 0:31:11.5 | 0:09:24.3 | 15.39 | | | 69.84 |
| 28 | 509 | Sam Hannam | | | 0:31:34.8 | 0:09:47.6 | 15.20 | | | 68.98 |
| 29 | 11 | * Molly Trayling | SERIES | | 0:31:39.9 | 0:09:52.7 | 15.16 | | | 68.80 |
| 30 | 14 | * Kelly Lawson | SERIES | | 0:31:58.2 | 0:10:11.0 | 15.01 | | | 68.14 |
| 31 | 512 | Alex Wilson | | | 0:32:26.0 | 0:10:38.8 | 14.80 | | | 67.17 |
| 32 | 510 | Clayton Parlee | | | 0:32:51.1 | 0:11:03.9 | 14.61 | | | 66.31 |
| 33 | 107 | * Sydney Stones | SERIES | | 0:32:54.0 | 0:11:06.8 | 14.59 | | | 66.22 |
| 34 | 39 | * Val Leonard | SERIES | | 0:32:59.6 | 0:11:12.4 | 14.55 | | | 66.03 |
| 35 | 176 | Carter Leynes | | | 0:33:45.4 | 0:11:58.2 | 14.22 | | | 64.54 |
| 36 | 171 | Tyson Jordan | | | 0:33:46.6 | 0:11:59.4 | 14.21 | | | 64.50 |
| 37 | 184 | * Christine Stones | SERIES | | 0:35:18.4 | 0:13:31.2 | 13.60 | | | 61.70 |
| 38 | 168 | Cameron Dunlop | | | 0:38:58.3 | 0:17:11.1 | 12.32 | | | 55.90 |
| 39 | 27 | Keiran Inglis | SERIES | | 0:40:51.7 | 0:19:04.5 | 11.75 | | | 53.31 |
| 40 | 443 | Osian Davies | | | 0:41:08.5 | 0:19:21.3 | 11.67 | | | 52.95 |
| 41 | 297 | Garrett Dunlop | | | 0:43:08.9 | 0:21:21.7 | 11.12 | | | 50.49 |
| | 33 | * Tammy Frazer | SERIES | | D N S | ---------- | | | | ----- |
| | 369 | Griffin Lambert | | | D N S | ---------- | | | | ----- |
Return to Master Meet List