| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 277 | * Trinity Wong | SERIES | | 0:10:56.2 | | 13.72 | | | 100.00 |
| 2 | 438 | Ben Brown | | | 0:11:15.1 | 0:00:18.9 | 13.33 | | | 97.20 |
| 3 | 577 | Ewan Verheyen | | | 0:11:26.2 | 0:00:30.0 | 13.12 | | | 95.62 |
| 4 | 48 | * Lauren Lawson | SERIES | | 0:12:33.9 | 0:01:37.7 | 11.94 | | | 87.04 |
| 5 | 165 | * Bryn Simpson | SERIES | | 0:13:03.4 | 0:02:07.2 | 11.49 | | | 83.76 |
| 6 | 327 | * Anna Vurma | SERIES | | 0:13:33.5 | 0:02:37.3 | 11.06 | | | 80.66 |
| 7 | 271 | Jakob Dermott | | | 0:14:28.6 | 0:03:32.4 | 10.36 | | | 75.54 |
| 8 | 212 | Calvin Picken | SERIES | | 0:14:39.0 | 0:03:42.8 | 10.24 | | | 74.65 |
| 9 | 425 | Ryne Henry | | | 0:15:08.3 | 0:04:12.1 | 9.91 | | | 72.24 |
| 10 | 301 | Kurtis Dermott | | | 0:16:02.7 | 0:05:06.5 | 9.35 | | | 68.16 |
| 11 | 408 | * Holly Ryan | | | 0:16:19.6 | 0:05:23.4 | 9.19 | | | 66.98 |
| 12 | 299 | * Anna Meeder | | | 0:16:21.6 | 0:05:25.4 | 9.17 | | | 66.85 |
| 13 | 412 | * Tessa Patterson | | | 0:17:25.4 | 0:06:29.2 | 8.61 | | | 62.77 |
| 14 | 423 | Bodie Henry | | | 0:17:32.0 | 0:06:35.8 | 8.56 | | | 62.37 |
| 15 | 431 | Scott Lewis | | | 0:17:42.8 | 0:06:46.6 | 8.47 | | | 61.74 |
| 16 | 231 | Asher Greatrix | | | 0:18:00.6 | 0:07:04.4 | 8.33 | | | 60.72 |
| 17 | 173 | * Sylvia Chabot | SERIES | | 0:19:21.0 | 0:08:24.8 | 7.75 | | | 56.52 |
| 18 | 430 | Kyle Pretty | | | 0:19:34.4 | 0:08:38.2 | 7.66 | | | 55.87 |
| 19 | 437 | Nathan Pretty | | | 0:19:40.6 | 0:08:44.4 | 7.62 | | | 55.58 |
| 20 | 178 | Holden Leynes | | | 0:21:19.4 | 0:10:23.2 | 7.03 | | | 51.28 |
| 21 | 440 | *Monika Myers | | | 0:24:38.0 | 0:13:41.8 | 6.09 | | | 44.39 |
| 22 | 236 | William Myers | | | 0:24:42.5 | 0:13:46.3 | 6.07 | | | 44.26 |
| 23 | 427 | *Caitlyn Lewis | | | 0:39:49.1 | 0:28:52.9 | 3.77 | | | 27.46 |
Return to Master Meet List