| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 394 | Davis Ross | SERIES | | 0:44:23.9 | | 20.27 | | | 100.00 |
| 2 | 1 | Jacob McClelland | SERIES | | 0:44:57.7 | 0:00:33.8 | 20.02 | | | 98.74 |
| 3 | 192 | Quinton Disera | SERIES | | 0:46:18.5 | 0:01:54.6 | 19.43 | | | 95.87 |
| 4 | 132 | Tyler Clark | | | 0:47:50.3 | 0:03:26.4 | 18.81 | | | 92.80 |
| 5 | 93 | Rob Holmgren | SERIES | | 0:48:14.6 | 0:03:50.7 | 18.66 | | | 92.02 |
| 6 | 608 | Kaleb Hellreich | SERIES | | 0:50:18.5 | 0:05:54.6 | 17.89 | | | 88.25 |
| 7 | 398 | Andreas Krafft | | | 0:50:33.2 | 0:06:09.3 | 17.80 | | | 87.82 |
| 8 | 120 | Noah Simms | SERIES | | 0:51:19.0 | 0:06:55.1 | 17.54 | | | 86.51 |
| 9 | 38 | Scott Leonard | SERIES | | 0:51:20.1 | 0:06:56.2 | 17.53 | | | 86.48 |
| 10 | 188 | Graydon Staples | SERIES | | 0:51:25.7 | 0:07:01.8 | 17.50 | | | 86.33 |
| 11 | 75 | Jeff Buchan | | | 0:51:31.6 | 0:07:07.7 | 17.47 | | | 86.16 |
| 12 | 189 | Jay Rothenburg | SERIES | | 0:53:12.2 | 0:08:48.3 | 16.92 | | | 83.45 |
| 13 | 97 | * Soren Meeuwisse | SERIES | | 0:54:03.3 | 0:09:39.4 | 16.65 | | | 82.13 |
| 14 | 325 | Jason Vurma | SERIES | | 0:55:18.3 | 0:10:54.4 | 16.27 | | | 80.27 |
| 15 | 28 | Kris Williams | SERIES | | 0:55:22.4 | 0:10:58.5 | 16.25 | | | 80.17 |
| 16 | 82 | Denver Poole | SERIES | | 0:55:42.1 | 0:11:18.2 | 16.16 | | | 79.70 |
| 17 | 155 | David Archer | | | 0:56:07.7 | 0:11:43.8 | 16.03 | | | 79.10 |
| 18 | 229 | Richard Elliott | SERIES | | 0:57:28.7 | 0:13:04.8 | 15.66 | | | 77.24 |
| 19 | 130 | Dan Macdonald | | | 1:02:03.7 | 0:17:39.8 | 14.50 | | | 71.53 |
| 20 | 153 | Tim Mullen | SERIES | | 1:05:22.5 | 0:20:58.6 | 13.77 | | | 67.91 |
| | 63 | Mark Winfield | SERIES | | D N F | ---------- | | | | ----- |
| | 110 | Matthew Staples | SERIES | | D N F | ---------- | | | | ----- |
| | 163 | Brody Sanderson | SERIES | | D N F | ---------- | | | | ----- |
| | 321 | Cole Schumacher | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List