TREK WEDNESDAY NIGHT MTB RACES
Bike Zone, Barrie, June 17, 2015

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 92 Gunnar Holmgren SERIES 0:37:13.0 20.96 100.00
2 61 Jon Winfield SERIES 0:38:42.8 0:01:29.8 20.15 96.13
3 256 Dave Law SERIES 0:39:03.8 0:01:50.8 19.97 95.27
4 101 Colton Woods SERIES 0:39:17.0 0:02:04.0 19.86 94.73
5 90 Brett Maxwell SERIES 0:39:38.7 0:02:25.7 19.67 93.87
6 590 Brendan Matheson SERIES 0:40:40.6 0:03:27.6 19.18 91.49
7 112 Kevin Simms SERIES 0:41:14.8 0:04:01.8 18.91 90.22
8 126 Linnley Clarke SERIES 0:41:25.2 0:04:12.2 18.83 89.85
9 182 JP Stickle SERIES 0:41:50.4 0:04:37.4 18.64 88.94
10 125 Will Smith SERIES 0:42:04.2 0:04:51.2 18.54 88.46
11 68 Michael Bayley SERIES 0:42:29.6 0:05:16.6 18.36 87.58
12 66 Thomas Doiron SERIES 0:42:40.2 0:05:27.2 18.28 87.21
13 133 Greg Clark 0:42:55.3 0:05:42.3 18.17 86.70
14 84 * Lisa Holmgren SERIES 0:42:57.1 0:05:44.1 18.16 86.64
15 12 Dylan Kerr SERIES 0:44:19.3 0:07:06.3 17.60 83.96
16 31 Ray Ryan SERIES 0:44:39.1 0:07:26.1 17.47 83.34
17 117 Logan Duffy SERIES 0:44:43.8 0:07:30.8 17.44 83.20
18 115 David Staples SERIES 0:45:16.5 0:08:03.5 17.23 82.20
19 18 Paul Mysko SERIES 0:45:45.8 0:08:32.8 17.04 81.32
20 181 * Rhonda Stickle SERIES 0:46:04.9 0:08:51.9 16.93 80.76
21 135 Owen Clark 0:46:13.1 0:09:00.1 16.88 80.52
22 244 Robin Hughes 0:46:16.5 0:09:03.5 16.86 80.42
23 424 Scott Strikwerda SERIES 0:46:48.2 0:09:35.2 16.67 79.51
24 336 Justin Paczkowski SERIES 0:47:22.9 0:10:09.9 16.46 78.54
25 40 Jube Leonard SERIES 0:47:24.1 0:10:11.1 16.46 78.51
26 85 * Dana Gilligan SERIES 0:47:31.5 0:10:18.5 16.41 78.30
27 157 Cole Harvey 0:47:36.4 0:10:23.4 16.38 78.17
28 207 Jason LeBlanc SERIES 0:48:00.3 0:10:47.3 16.25 77.52
29 293 Jeff Waters 0:48:02.5 0:10:49.5 16.24 77.46
30 158 Bill Harvey 0:48:04.9 0:10:51.9 16.22 77.40
31 174 Tristan Leynes 0:48:11.1 0:10:58.1 16.19 77.23
32 395 John Febrey 0:48:35.3 0:11:22.3 16.05 76.59
33 444 * Erica Leonard SERIES 0:48:43.1 0:11:30.1 16.01 76.39
34 260 Mac Vibert 0:48:58.3 0:11:45.3 15.93 75.99
35 55 Bob Doiron SERIES 0:49:01.8 0:11:48.8 15.91 75.90
36 265 Ron Spencer 0:49:12.2 0:11:59.2 15.85 75.63
37 198 Mark mcIsaac 0:49:16.6 0:12:03.6 15.83 75.52
38 26 Mark Lancia 0:49:46.7 0:12:33.7 15.67 74.76
39 343 Theodore DeGroote SERIES 0:49:52.3 0:12:39.3 15.64 74.62
40 20 * Lori Davis SERIES 0:50:06.2 0:12:53.2 15.57 74.27
41 65 Andrew Grant SERIES 0:50:53.6 0:13:40.6 15.33 73.12
42 223 Tom Leblond SERIES 0:51:11.1 0:13:58.1 15.24 72.71
43 131 * Kim Getty 0:52:18.6 0:15:05.6 14.91 71.14
44 397 Ron Howden 0:53:34.6 0:16:21.6 14.56 69.46
45 185 Wayne Gilligan SERIES 0:53:43.1 0:16:30.1 14.52 69.28
46 95 Max Holmgren SERIES 0:55:27.6 0:18:14.6 14.06 67.10
47 193 * Adele LeMaire 0:55:59.4 0:18:46.4 13.93 66.47
48 64 * Lea Meeuwisse SERIES 0:57:05.6 0:19:52.6 13.66 65.18
49 128 * Sierra Macdonald 0:58:19.0 0:21:06.0 13.38 63.81
50 89 Lucas Barnes SERIES 0:58:34.5 0:21:21.5 13.32 63.53
51 87 Brett Lancaster SERIES 1:00:25.7 0:23:12.7 12.91 61.58
52 263 Darryl Lancaster 1:00:28.8 0:23:15.8 12.90 61.53
312 Scott Young D N F ---------- -----

Return to Master Meet List