| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 21 | Thomas Hulton | SERIES | | 0:22:21.0 | | 21.48 | | | 100.00 |
| 2 | 49 | Wayne Hodge | SERIES | | 0:22:24.0 | 0:00:03.0 | 21.43 | | | 99.77 |
| 3 | 148 | Hardy Wind | SERIES | | 0:22:59.3 | 0:00:38.3 | 20.88 | | | 97.22 |
| 4 | 240 | Andrew MacPhail | | | 0:23:38.0 | 0:01:17.0 | 20.31 | | | 94.56 |
| 5 | 54 | Cooper DeHaan | SERIES | | 0:23:58.4 | 0:01:37.4 | 20.02 | | | 93.22 |
| 6 | 170 | Sam Farrell | SERIES | | 0:24:07.9 | 0:01:46.9 | 19.89 | | | 92.61 |
| 7 | 62 | Jim Duffy | SERIES | | 0:24:16.8 | 0:01:55.8 | 19.77 | | | 92.05 |
| 8 | 67 | Bengt Schumacher | | | 0:24:43.0 | 0:02:22.0 | 19.42 | | | 90.42 |
| 9 | 129 | Sullivan Macdonald | | | 0:25:16.3 | 0:02:55.3 | 18.99 | | | 88.43 |
| 10 | 214 | Logan Forrester | | | 0:25:17.2 | 0:02:56.2 | 18.98 | | | 88.38 |
| 11 | 47 | Rod Mysko | SERIES | | 0:25:22.7 | 0:03:01.7 | 18.91 | | | 88.06 |
| 12 | 350 | Kelvin Zachariah | | | 0:25:32.0 | 0:03:11.0 | 18.80 | | | 87.53 |
| 13 | 57 | Dawson MacMillan | SERIES | | 0:25:40.9 | 0:03:19.9 | 18.69 | | | 87.02 |
| 14 | 396 | Mark Roemer | | | 0:26:03.0 | 0:03:42.0 | 18.43 | | | 85.79 |
| 15 | 190 | Sebastien Camastro | SERIES | | 0:26:07.7 | 0:03:46.7 | 18.37 | | | 85.53 |
| 16 | 25 | Paul Simms | SERIES | | 0:26:11.9 | 0:03:50.9 | 18.32 | | | 85.31 |
| 17 | 19 | Theron Inglis | SERIES | | 0:26:28.2 | 0:04:07.2 | 18.13 | | | 84.43 |
| 18 | 235 | Joel Runk | | | 0:26:38.2 | 0:04:17.2 | 18.02 | | | 83.90 |
| 19 | 199 | Jeremy Woodward | SERIES | | 0:26:40.0 | 0:04:19.0 | 18.00 | | | 83.81 |
| 20 | 30 | Lucas Norman | SERIES | | 0:27:04.4 | 0:04:43.4 | 17.73 | | | 82.55 |
| 21 | 187 | Carter Caldwell | SERIES | | 0:27:09.7 | 0:04:48.7 | 17.67 | | | 82.28 |
| 22 | 154 | Zakary Kubik | SERIES | | 0:27:30.5 | 0:05:09.5 | 17.45 | | | 81.24 |
| 23 | 32 | Joey Roemer | | | 0:28:14.2 | 0:05:53.2 | 17.00 | | | 79.15 |
| 24 | 33 | * Tammy Frazer | SERIES | | 0:28:15.9 | 0:05:54.9 | 16.98 | | | 79.07 |
| 25 | 213 | Brayden Forrester | | | 0:28:17.9 | 0:05:56.9 | 16.96 | | | 78.97 |
| 26 | 37 | Milo Nixon | SERIES | | 0:29:20.5 | 0:06:59.5 | 16.36 | | | 76.17 |
| 27 | 10 | Jim Craik | SERIES | | 0:29:28.8 | 0:07:07.8 | 16.28 | | | 75.81 |
| 28 | 390 | Liam Holmes | SERIES | | 0:30:40.2 | 0:08:19.2 | 15.65 | | | 72.87 |
| 29 | 14 | * Kelly Lawson | SERIES | | 0:31:20.1 | 0:08:59.1 | 15.32 | | | 71.32 |
| 30 | 500 | Steve Clarke | SERIES | | 0:31:43.2 | 0:09:22.2 | 15.13 | | | 70.46 |
| 31 | 180 | * Maeghan Kirkley | SERIES | | 0:31:59.3 | 0:09:38.3 | 15.01 | | | 69.86 |
| 32 | 175 | Jude Leynes | | | 0:33:13.2 | 0:10:52.2 | 14.45 | | | 67.27 |
| 33 | 29 | Liam Ryan | SERIES | | 0:33:14.3 | 0:10:53.3 | 14.44 | | | 67.24 |
| 34 | 172 | Bill Jordan | | | 0:33:17.6 | 0:10:56.6 | 14.42 | | | 67.13 |
| 35 | 176 | Carter Leynes | | | 0:34:38.5 | 0:12:17.5 | 13.86 | | | 64.51 |
| 36 | 103 | * Bonnie Clarke | | | 0:37:04.4 | 0:14:43.4 | 12.95 | | | 60.28 |
| 37 | 168 | Cameron Dunlop | | | 0:37:33.5 | 0:15:12.5 | 12.78 | | | 59.50 |
| 38 | 303 | Dallin Woods | SERIES | | 0:38:01.2 | 0:15:40.2 | 12.62 | | | 58.78 |
| 39 | 602 | Kai Patterson | | | 0:40:57.7 | 0:18:36.7 | 11.72 | | | 54.56 |
| 40 | 297 | Garrett Dunlop | | | 0:43:06.9 | 0:20:45.9 | 11.13 | | | 51.83 |
| | 124 | Jarrod Otterman | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List