TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Aurora, June 10, 2015

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 427 Nick Kleban 0:21:37.7 22.19 100.00
2 440 Shane Patterson 0:22:06.3 0:00:28.6 21.71 97.84
3 12 Dylan Kerr SERIES 0:22:20.7 0:00:43.0 21.48 96.79
4 159 Robbie Monteith 0:22:24.6 0:00:46.9 21.42 96.51
5 49 Wayne Hodge SERIES 0:23:41.2 0:02:03.5 20.26 91.31
6 422 David Galos SERIES 0:24:29.9 0:02:52.2 19.59 88.28
7 240 Andrew MacPhail 0:24:49.8 0:03:12.1 19.33 87.10
8 85 * Dana Gilligan SERIES 0:24:55.8 0:03:18.1 19.25 86.75
9 151 Dane Mullen SERIES 0:25:09.4 0:03:31.7 19.08 85.97
10 222 Tilson DeHaan SERIES 0:25:43.6 0:04:05.9 18.66 84.06
11 57 Dawson MacMillan SERIES 0:25:53.3 0:04:15.6 18.54 83.54
12 47 Rod Mysko SERIES 0:25:59.8 0:04:22.1 18.46 83.19
13 25 Paul Simms SERIES 0:26:00.3 0:04:22.6 18.46 83.16
14 185 Wayne Gilligan SERIES 0:26:02.8 0:04:25.1 18.43 83.03
15 62 Jim Duffy SERIES 0:26:10.0 0:04:32.3 18.34 82.65
16 400 Richard Hennig SERIES 0:26:51.4 0:05:13.7 17.87 80.53
17 72 Willem Claassen SERIES 0:26:52.4 0:05:14.7 17.86 80.48
18 67 Bengt Schumacher 0:26:55.4 0:05:17.7 17.83 80.33
19 190 Sebastien Camastro SERIES 0:27:16.1 0:05:38.4 17.60 79.31
20 404 Doug Woods SERIES 0:27:21.9 0:05:44.2 17.54 79.03
21 390 Lucas Barnes SERIES 0:27:29.3 0:05:51.6 17.46 78.68
22 136 Chris Zimmermann 0:28:02.6 0:06:24.9 17.12 77.12
23 83 Matthew Kappes SERIES 0:28:13.9 0:06:36.2 17.00 76.61
24 396 Mark Roemer 0:28:15.2 0:06:37.5 16.99 76.55
25 50 John DeHaan SERIES 0:28:30.5 0:06:52.8 16.84 75.86
26 119 Liam Holmes SERIES 0:28:40.7 0:07:03.0 16.74 75.41
27 5 Ian Ackert SERIES 0:28:41.5 0:07:03.8 16.73 75.38
28 415 Robert Wormsley 0:29:13.2 0:07:35.5 16.43 74.01
29 187 Carter Caldwell SERIES 0:29:18.6 0:07:40.9 16.38 73.79
30 350 Kelvin Zachariah 0:29:41.5 0:08:03.8 16.17 72.84
31 73 Bentzi Claassen SERIES 0:30:09.6 0:08:31.9 15.92 71.71
32 30 Lucas Norman SERIES 0:30:48.1 0:09:10.4 15.58 70.21
33 32 Joey Roemer 0:31:05.6 0:09:27.9 15.44 69.55
34 100 Jonathon Stones SERIES 0:31:08.4 0:09:30.7 15.41 69.45
35 175 Jude Leynes 0:31:26.5 0:09:48.8 15.27 68.78
36 500 Steve Clarke SERIES 0:31:29.9 0:09:52.2 15.24 68.66
37 37 Milo Nixon SERIES 0:31:36.2 0:09:58.5 15.19 68.43
38 176 Carter Leynes 0:32:04.8 0:10:27.1 14.96 67.41
39 416 Carson Wormsley 0:32:08.4 0:10:30.7 14.93 67.29
40 39 * Val Leonard SERIES 0:32:12.3 0:10:34.6 14.90 67.15
41 306 Chris Wormsley 0:32:17.2 0:10:39.5 14.87 66.98
42 10 Jim Craik SERIES 0:32:45.9 0:11:08.2 14.65 66.01
43 14 * Kelly Lawson SERIES 0:33:54.7 0:12:17.0 14.15 63.77
44 294 Sean Atkinson 0:34:46.6 0:13:08.9 13.80 62.19
45 29 Liam Ryan SERIES 0:36:31.5 0:14:53.8 13.14 59.21
46 309 * Erin Cooke 0:38:28.6 0:16:50.9 12.48 56.21
47 88 Carter Holmes SERIES 0:40:14.5 0:18:36.8 11.93 53.74
3 Alex Mysko SERIES D N F ---------- -----
60 * Janet Duffy SERIES D N S ---------- -----
369 Griffin Lambert D N F ---------- -----

Return to Master Meet List