RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 320 | Brody Sanderson | SERIES | | 0:21:46.2 | | 22.05 | | | 100.00 |
2 | 474 | John Burke | | | 0:23:23.0 | 0:01:36.8 | 20.53 | | | 93.10 |
3 | 422 | David Galos | SERIES | | 0:23:23.8 | 0:01:37.6 | 20.52 | | | 93.04 |
4 | 170 | Sam Farrell | SERIES | | 0:23:33.2 | 0:01:47.0 | 20.38 | | | 92.42 |
5 | 222 | Tilson DeHaan | SERIES | | 0:24:01.6 | 0:02:15.4 | 19.98 | | | 90.60 |
6 | 95 | Max Holmgren | SERIES | | 0:24:32.3 | 0:02:46.1 | 19.56 | | | 88.71 |
7 | 151 | Dane Mullen | SERIES | | 0:24:35.1 | 0:02:48.9 | 19.52 | | | 88.54 |
8 | 449 | David Winfield | | | 0:24:41.2 | 0:02:55.0 | 19.44 | | | 88.18 |
9 | 62 | Jim Duffy | SERIES | | 0:24:42.8 | 0:02:56.6 | 19.42 | | | 88.09 |
10 | 190 | Sebastien Camastro | SERIES | | 0:24:49.7 | 0:03:03.5 | 19.33 | | | 87.68 |
11 | 25 | Paul Simms | SERIES | | 0:25:10.5 | 0:03:24.3 | 19.07 | | | 86.47 |
12 | 396 | Mark Roemer | | | 0:25:24.9 | 0:03:38.7 | 18.89 | | | 85.65 |
13 | 15 | Robert Lee | SERIES | | 0:25:44.1 | 0:03:57.9 | 18.65 | | | 84.59 |
14 | 323 | Dawson MacMillan | SERIES | | 0:26:17.6 | 0:04:31.4 | 18.26 | | | 82.79 |
15 | 400 | Richard Hennig | SERIES | | 0:26:47.7 | 0:05:01.5 | 17.91 | | | 81.24 |
16 | 59 | Steve Winfield | SERIES | | 0:26:49.1 | 0:05:02.9 | 17.90 | | | 81.17 |
17 | 187 | Carter Caldwell | SERIES | | 0:26:49.7 | 0:05:03.5 | 17.89 | | | 81.14 |
18 | 122 | * Carolyn Smith | SERIES | | 0:26:54.5 | 0:05:08.3 | 17.84 | | | 80.90 |
19 | 199 | Jeremy Woodward | SERIES | | 0:26:55.7 | 0:05:09.5 | 17.83 | | | 80.84 |
20 | 50 | John DeHaan | SERIES | | 0:26:57.7 | 0:05:11.5 | 17.80 | | | 80.74 |
21 | 315 | Robert Wormsley | | | 0:27:56.4 | 0:06:10.2 | 17.18 | | | 77.91 |
22 | 291 | Chris Wormsley | | | 0:28:18.2 | 0:06:32.0 | 16.96 | | | 76.91 |
23 | 30 | Lucas Norman | SERIES | | 0:28:31.1 | 0:06:44.9 | 16.83 | | | 76.33 |
24 | 154 | Zakary Kubik | SERIES | | 0:28:49.3 | 0:07:03.1 | 16.65 | | | 75.53 |
25 | 17 | Craig Hughes | SERIES | | 0:30:01.7 | 0:08:15.5 | 15.98 | | | 72.49 |
26 | 32 | Joey Roemer | | | 0:30:23.9 | 0:08:37.7 | 15.79 | | | 71.61 |
27 | 612 | Don Monteith | | | 0:30:31.9 | 0:08:45.7 | 15.72 | | | 71.30 |
28 | 60 | * Janet Duffy | SERIES | | 0:31:11.2 | 0:09:25.0 | 15.39 | | | 69.80 |
29 | 500 | Steve Clarke | SERIES | | 0:31:18.6 | 0:09:32.4 | 15.33 | | | 69.53 |
30 | 10 | Jim Craik | SERIES | | 0:31:53.8 | 0:10:07.6 | 15.05 | | | 68.25 |
31 | 334 | Rob Love | SERIES | | 0:34:41.1 | 0:12:54.9 | 13.84 | | | 62.76 |
32 | 107 | * Sydney Stones | SERIES | | 0:34:42.2 | 0:12:56.0 | 13.83 | | | 62.73 |
33 | 309 | * Erin Cooke | | | 0:34:46.2 | 0:13:00.0 | 13.81 | | | 62.61 |
34 | 184 | * Christine Stones | SERIES | | 0:35:09.1 | 0:13:22.9 | 13.66 | | | 61.93 |
35 | 802 | Jack Sonnenberg | | | 0:35:27.3 | 0:13:41.1 | 13.54 | | | 61.40 |
36 | 152 | Will Mullen | SERIES | | 0:35:27.9 | 0:13:41.7 | 13.53 | | | 61.38 |
37 | 168 | Cameron Dunlop | | | 0:35:55.1 | 0:14:08.9 | 13.36 | | | 60.60 |
38 | 803 | Ben Bergstrome | | | 0:38:04.5 | 0:16:18.3 | 12.61 | | | 57.17 |
39 | 303 | Dallin Woods | SERIES | | 0:38:29.5 | 0:16:43.3 | 12.47 | | | 56.55 |
40 | 236 | William Myers | | | 0:41:05.1 | 0:19:18.9 | 11.68 | | | 52.98 |
41 | 237 | * Stephanie Myers | | | 0:41:07.0 | 0:19:20.8 | 11.67 | | | 52.94 |
42 | 297 | Garrett Dunlop | | | 0:41:32.8 | 0:19:46.6 | 11.55 | | | 52.39 |
| 258 | Luke Fex | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List