| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 477 | Theodore DeGroote | SERIES | | 0:15:37.5 | | 23.04 | | | 100.00 |
| 2 | 345 | *Clare Steciuk | | | 0:16:49.4 | 0:01:11.9 | 21.40 | | | 92.87 |
| 3 | 16 | * Stephanie Lee | SERIES | | 0:17:50.7 | 0:02:13.2 | 20.17 | | | 87.55 |
| 4 | 414 | Brandon Jordan | | | 0:17:51.4 | 0:02:13.9 | 20.16 | | | 87.50 |
| 5 | 166 | Liam Simpson | SERIES | | 0:18:10.1 | 0:02:32.6 | 19.81 | | | 86.00 |
| 6 | 390 | Liam Holmes | SERIES | | 0:18:46.4 | 0:03:08.9 | 19.18 | | | 83.22 |
| 7 | 459 | Carson Wormsley | | | 0:19:59.1 | 0:04:21.6 | 18.01 | | | 78.18 |
| 8 | 313 | * Colleen Wormsley | | | 0:20:02.7 | 0:04:25.2 | 17.96 | | | 77.94 |
| 9 | 647 | Max Roemer | | | 0:20:10.8 | 0:04:33.3 | 17.84 | | | 77.42 |
| 10 | 878 | *Alexa Paemurd | | | 0:20:35.0 | 0:04:57.5 | 17.49 | | | 75.91 |
| 11 | 303 | Dallin Woods | SERIES | | 0:21:36.0 | 0:05:58.5 | 16.67 | | | 72.33 |
| 12 | 278 | Nathan Clowater | | | 0:22:02.4 | 0:06:24.9 | 16.33 | | | 70.89 |
| 13 | 889 | Lukas Knight | | | 0:22:04.4 | 0:06:26.9 | 16.31 | | | 70.78 |
| 14 | 255 | * Madilyn Meeder | | | 0:22:05.2 | 0:06:27.7 | 16.30 | | | 70.74 |
| 15 | 88 | Carter Holmes | SERIES | | 0:24:11.8 | 0:08:34.3 | 14.88 | | | 64.57 |
| 16 | 24 | Owen Robinson | SERIES | | 0:24:42.0 | 0:09:04.5 | 14.57 | | | 63.25 |
| 17 | 176 | Carter Leynes | | | 0:25:18.7 | 0:09:41.2 | 14.22 | | | 61.73 |
| 18 | 346 | *Violaine Fillion | | | 0:25:46.0 | 0:10:08.5 | 13.97 | | | 60.64 |
| 19 | 399 | Nolan Atleinson | | | 0:25:47.0 | 0:10:09.5 | 13.96 | | | 60.60 |
| 20 | 91 | Gavin Steciuk | SERIES | | 0:25:47.8 | 0:10:10.3 | 13.96 | | | 60.56 |
| 21 | 165 | * Bryn Simpson | SERIES | | 0:26:59.5 | 0:11:22.0 | 13.34 | | | 57.88 |
| 22 | 266 | * Mary Grace Meeder | | | 0:27:04.4 | 0:11:26.9 | 13.30 | | | 57.71 |
| 23 | 433 | * Kiley Norris | | | 0:27:56.0 | 0:12:18.5 | 12.89 | | | 55.93 |
| 24 | 48 | * Lauren Lawson | SERIES | | 0:28:15.1 | 0:12:37.6 | 12.74 | | | 55.30 |
| 25 | 358 | Jason Chobotiuk | | | 0:28:30.3 | 0:12:52.8 | 12.63 | | | 54.81 |
| 26 | 340 | *Kate Aistrop | | | 0:28:32.2 | 0:12:54.7 | 12.62 | | | 54.75 |
| 27 | 844 | Artyam Choboriuk | | | 0:28:34.7 | 0:12:57.2 | 12.60 | | | 54.67 |
| 28 | 432 | Keagan Norris | | | 0:28:35.7 | 0:12:58.2 | 12.59 | | | 54.64 |
| 29 | 883 | Daniel Curtis | | | 0:28:44.4 | 0:13:06.9 | 12.53 | | | 54.36 |
| 30 | 127 | Drew Smith | SERIES | | 0:28:47.6 | 0:13:10.1 | 12.50 | | | 54.26 |
| 31 | 27 | Keiran Inglis | SERIES | | 0:31:18.7 | 0:15:41.2 | 11.50 | | | 49.90 |
| 32 | 881 | *Sydney Paemurd | | | 0:32:31.5 | 0:16:54.0 | 11.07 | | | 48.03 |
| 33 | 886 | Ethan Fedorowich | | | 0:33:06.2 | 0:17:28.7 | 10.88 | | | 47.20 |
| 34 | 874 | Mason Chapler | | | 0:33:09.7 | 0:17:32.2 | 10.86 | | | 47.11 |
| 35 | 872 | Ray-Ray Gingras | | | 0:33:27.1 | 0:17:49.6 | 10.76 | | | 46.70 |
| 36 | 879 | Bennett Paemurd | | | 0:37:12.4 | 0:21:34.9 | 9.68 | | | 41.99 |
| 37 | 880 | Josh Paemurd | | | 0:38:39.6 | 0:23:02.1 | 9.31 | | | 40.41 |
| | 4 | * Sia Mehta | SERIES | | D N F | ---------- | | | | ----- |
| | 870 | Xavier Pigeon | | | D N F | ---------- | | | | ----- |
Return to Master Meet List