| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 49 | Wayne Hodge | SERIES | | 0:23:23.0 | | 20.53 | | | 100.00 |
| 2 | 517 | Richard Elliott | SERIES | | 0:23:36.4 | 0:00:13.4 | 20.33 | | | 99.05 |
| 3 | 15 | Robert Lee | SERIES | | 0:23:37.0 | 0:00:14.0 | 20.32 | | | 99.01 |
| 4 | 422 | David Galos | SERIES | | 0:23:37.9 | 0:00:14.9 | 20.31 | | | 98.94 |
| 5 | 396 | Mark Roemer | | | 0:24:17.3 | 0:00:54.3 | 19.76 | | | 96.27 |
| 6 | 475 | Robbie Monteith | | | 0:24:21.4 | 0:00:58.4 | 19.71 | | | 96.00 |
| 7 | 190 | Sebastien Camastro | SERIES | | 0:24:26.6 | 0:01:03.6 | 19.64 | | | 95.66 |
| 8 | 67 | Bengt Schumacher | | | 0:24:40.2 | 0:01:17.2 | 19.46 | | | 94.78 |
| 9 | 25 | Paul Simms | SERIES | | 0:24:59.4 | 0:01:36.4 | 19.21 | | | 93.57 |
| 10 | 19 | Theron Inglis | SERIES | | 0:25:41.6 | 0:02:18.6 | 18.68 | | | 91.00 |
| 11 | 62 | Jim Duffy | SERIES | | 0:25:42.1 | 0:02:19.1 | 18.68 | | | 90.97 |
| 12 | 30 | Lucas Norman | SERIES | | 0:26:08.9 | 0:02:45.9 | 18.36 | | | 89.42 |
| 13 | 122 | * Carolyn Smith | SERIES | | 0:26:32.6 | 0:03:09.6 | 18.08 | | | 88.09 |
| 14 | 400 | Richard Hennig | SERIES | | 0:26:48.2 | 0:03:25.2 | 17.91 | | | 87.24 |
| 15 | 187 | Carter Caldwell | SERIES | | 0:28:03.1 | 0:04:40.1 | 17.11 | | | 83.35 |
| 16 | 32 | Joey Roemer | | | 0:28:05.4 | 0:04:42.4 | 17.09 | | | 83.24 |
| 17 | 291 | Chris Wormsley | | | 0:28:10.0 | 0:04:47.0 | 17.04 | | | 83.01 |
| 18 | 315 | Robert Wormsley | | | 0:28:12.3 | 0:04:49.3 | 17.02 | | | 82.90 |
| 19 | 50 | John DeHaan | SERIES | | 0:28:15.7 | 0:04:52.7 | 16.98 | | | 82.73 |
| 20 | 359 | Connor Hill | | | 0:28:34.1 | 0:05:11.1 | 16.80 | | | 81.85 |
| 21 | 461 | Braeden Darlington | | | 0:28:35.3 | 0:05:12.3 | 16.79 | | | 81.79 |
| 22 | 292 | Dylan Clowater | | | 0:29:00.3 | 0:05:37.3 | 16.55 | | | 80.61 |
| 23 | 37 | Milo Nixon | SERIES | | 0:29:23.2 | 0:06:00.2 | 16.33 | | | 79.57 |
| 24 | 890 | Braydon Knight | | | 0:30:06.1 | 0:06:43.1 | 15.95 | | | 77.68 |
| 25 | 39 | * Val Leonard | SERIES | | 0:30:27.2 | 0:07:04.2 | 15.76 | | | 76.78 |
| 26 | 353 | Charlie Lisowyk | | | 0:30:44.9 | 0:07:21.9 | 15.61 | | | 76.04 |
| 27 | 17 | Craig Hughes | SERIES | | 0:30:49.5 | 0:07:26.5 | 15.57 | | | 75.85 |
| 28 | 500 | Steve Clarke | SERIES | | 0:30:52.4 | 0:07:29.4 | 15.55 | | | 75.73 |
| 29 | 473 | Augustus DeGroote | SERIES | | 0:31:29.8 | 0:08:06.8 | 15.24 | | | 74.24 |
| 30 | 10 | Jim Craik | SERIES | | 0:31:38.3 | 0:08:15.3 | 15.17 | | | 73.90 |
| 31 | 650 | Foxton Lankin | SERIES | | 0:32:07.2 | 0:08:44.2 | 14.94 | | | 72.79 |
| 32 | 14 | * Kelly Lawson | SERIES | | 0:32:08.6 | 0:08:45.6 | 14.93 | | | 72.74 |
| 33 | 168 | Cameron Dunlop | | | 0:34:25.4 | 0:11:02.4 | 13.94 | | | 67.92 |
| 34 | 107 | * Sydney Stones | SERIES | | 0:34:32.9 | 0:11:09.9 | 13.89 | | | 67.68 |
| 35 | 334 | Rob Love | SERIES | | 0:34:52.6 | 0:11:29.6 | 13.76 | | | 67.04 |
| 36 | 436 | Seth Kelly | | | 0:35:13.2 | 0:11:50.2 | 13.63 | | | 66.39 |
| 37 | 139 | * Sarah McLean | SERIES | | 0:35:48.7 | 0:12:25.7 | 13.40 | | | 65.29 |
| 38 | 140 | * Holly McLean | SERIES | | 0:35:50.1 | 0:12:27.1 | 13.39 | | | 65.25 |
| 39 | 309 | * Erin Cooke | | | 0:36:26.9 | 0:13:03.9 | 13.17 | | | 64.15 |
| 40 | 184 | * Christine Stones | SERIES | | 0:36:50.7 | 0:13:27.7 | 13.03 | | | 63.46 |
| 41 | 103 | * Bonnie Clarke | | | 0:38:19.3 | 0:14:56.3 | 12.53 | | | 61.01 |
| 42 | 60 | * Janet Duffy | SERIES | | 0:38:20.4 | 0:14:57.4 | 12.52 | | | 60.98 |
Return to Master Meet List