TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, August 12, 2015

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 132 Tyler Clark 0:20:44.5 23.14 100.00
2 12 Dylan Kerr SERIES 0:21:12.8 0:00:28.3 22.63 97.77
3 38 Scott Leonard SERIES 0:21:55.5 0:01:11.0 21.89 94.60
4 92 Gunnar Holmgren SERIES 0:22:42.5 0:01:58.0 21.14 91.33
5 49 Wayne Hodge SERIES 0:23:23.3 0:02:38.8 20.52 88.68
6 163 Brody Sanderson SERIES 0:23:29.8 0:02:45.3 20.43 88.27
7 192 Quinton Disera SERIES 0:23:30.7 0:02:46.2 20.42 88.21
8 148 Hardy Wind SERIES 0:23:57.8 0:03:13.3 20.03 86.55
9 477 Theodore DeGroote SERIES 0:24:20.6 0:03:36.1 19.72 85.20
10 314 Gavin Kerr SERIES 0:24:35.2 0:03:50.7 19.52 84.36
11 422 David Galos SERIES 0:24:35.9 0:03:51.4 19.51 84.32
12 396 Mark Roemer 0:24:36.7 0:03:52.2 19.50 84.27
13 170 Sam Farrell SERIES 0:24:37.4 0:03:52.9 19.49 84.23
14 18 Paul Mysko SERIES 0:24:38.3 0:03:53.8 19.48 84.18
15 67 Bengt Schumacher 0:24:43.6 0:03:59.1 19.41 83.88
16 3 Alex Mysko SERIES 0:25:04.8 0:04:20.3 19.14 82.70
17 25 Paul Simms SERIES 0:25:05.9 0:04:21.4 19.12 82.64
18 15 Robert Lee SERIES 0:25:20.7 0:04:36.2 18.94 81.83
19 62 Jim Duffy SERIES 0:25:38.0 0:04:53.5 18.73 80.91
20 19 Theron Inglis SERIES 0:25:58.3 0:05:13.8 18.48 79.86
21 400 Richard Hennig SERIES 0:26:38.7 0:05:54.2 18.01 77.84
22 350 Kelvin Zachariah 0:26:52.6 0:06:08.1 17.86 77.17
23 517 Richard Elliott SERIES 0:26:54.1 0:06:09.6 17.84 77.10
24 199 Jeremy Woodward SERIES 0:26:58.9 0:06:14.4 17.79 76.87
25 461 Braeden Darlington 0:27:20.6 0:06:36.1 17.55 75.85
26 315 Robert Wormsley 0:27:32.2 0:06:47.7 17.43 75.32
27 291 Chris Wormsley 0:27:33.2 0:06:48.7 17.42 75.27
28 471 *Christi Devenyi 0:27:37.7 0:06:53.2 17.37 75.07
29 32 Joey Roemer 0:27:42.8 0:06:58.3 17.32 74.84
30 50 John DeHaan SERIES 0:28:05.1 0:07:20.6 17.09 73.85
31 292 Dylan Clowater 0:28:44.6 0:08:00.1 16.70 72.16
32 100 Jonathon Stones SERIES 0:28:58.3 0:08:13.8 16.57 71.59
33 17 Craig Hughes SERIES 0:29:35.9 0:08:51.4 16.22 70.07
34 154 Zakary Kubik SERIES 0:30:01.4 0:09:16.9 15.99 69.08
35 10 Jim Craik SERIES 0:30:31.8 0:09:47.3 15.72 67.93
36 339 Bill Jordan 0:30:41.5 0:09:57.0 15.64 67.58
37 14 * Kelly Lawson SERIES 0:30:54.5 0:10:10.0 15.53 67.10
38 467 Connor Hill 0:31:19.7 0:10:35.2 15.32 66.20
39 650 Foxton Lankin SERIES 0:31:42.8 0:10:58.3 15.14 65.40
40 500 Steve Clarke SERIES 0:31:44.2 0:10:59.7 15.12 65.35
41 180 * Maeghan Kirkley SERIES 0:32:18.8 0:11:34.3 14.85 64.18
42 76 Graham Buchan 0:32:20.9 0:11:36.4 14.84 64.11
43 234 Carter Leynes 0:32:53.1 0:12:08.6 14.60 63.07
44 436 Seth Kelly 0:36:06.2 0:15:21.7 13.30 57.45
45 107 * Sydney Stones SERIES 0:36:27.1 0:15:42.6 13.17 56.90
46 184 * Christine Stones SERIES 0:36:44.9 0:16:00.4 13.06 56.44
47 60 * Janet Duffy SERIES 0:39:18.9 0:18:34.4 12.21 52.75
48 103 * Bonnie Clarke 0:39:41.3 0:18:56.8 12.09 52.26
115 David Staples SERIES D N F ---------- -----
151 Dane Mullen SERIES D N F ---------- -----

Return to Master Meet List