TREK WEDNESDAY NIGHT MTB RACES
Trek Store, September 3, 2014

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 1 Jacob McClelland SERIES 0:15:21.7 23.43 100.00
3 Tristan Spur 0:15:21.7 23.43 100.00
3 48 Wayne Hodge SERIES 0:17:12.1 0:01:50.4 20.93 89.30
4 13 Rene Fex SERIES 0:17:15.5 0:01:53.8 20.86 89.01
5 38 Scott Leonard SERIES 0:17:17.8 0:01:56.1 20.81 88.81
6 734 Felix Drozdow SERIES 0:17:25.5 0:02:03.8 20.66 88.15
7 66 Thomas Doiron SERIES 0:17:27.4 0:02:05.7 20.62 87.99
8 82 Cole Harvey 0:17:40.1 0:02:18.4 20.38 86.94
9 50 Lucas Norman SERIES 0:17:55.3 0:02:33.6 20.09 85.71
10 565 Braeden Darlington 0:17:58.9 0:02:37.2 20.02 85.42
11 5 Rohan Mehta SERIES 0:18:42.5 0:03:20.8 19.24 82.11
12 296 Bill Jordan 0:18:50.2 0:03:28.5 19.11 81.55
13 730 Liam Holmes 0:19:02.1 0:03:40.4 18.91 80.70
14 349 *Alyssa Bartholomew 0:20:19.0 0:04:57.3 17.72 75.61
15 564 David Gillien 0:20:21.4 0:04:59.7 17.68 75.46
16 116 * Stephanie Lee SERIES 0:20:37.8 0:05:16.1 17.45 74.46
17 222 Luke Fex SERIES 0:21:09.0 0:05:47.3 17.02 72.63
18 221 Jacob Barnes SERIES 0:21:25.4 0:06:03.7 16.80 71.70
19 705 Kai Canning SERIES 0:21:26.2 0:06:04.5 16.79 71.66
20 524 Daniel Parry 0:21:39.9 0:06:18.2 16.62 70.90
21 748 Carter Leynes 0:21:51.8 0:06:30.1 16.47 70.26
22 46 Parker Desormeaux SERIES 0:21:57.4 0:06:35.7 16.40 69.96
23 297 Tyson Jordan 0:21:59.5 0:06:37.8 16.37 69.85
24 39 Simon Graham SERIES 0:22:02.2 0:06:40.5 16.34 69.70
25 448 Robert Bougai 0:22:03.9 0:06:42.2 16.32 69.62
26 751 Kyle Jordan 0:22:04.6 0:06:42.9 16.31 69.58
27 749 Jude Leynes 0:22:21.6 0:06:59.9 16.10 68.70
28 57 Liam Simpson 0:22:37.6 0:07:15.9 15.91 67.89
29 380 Bennet Pearson 0:22:54.7 0:07:33.0 15.71 67.04
30 71 Owen Anderson SERIES 0:23:00.4 0:07:38.7 15.65 66.77
31 303 Dallin Woods SERIES 0:23:05.6 0:07:43.9 15.59 66.51
32 53 Spencer Burke SERIES 0:23:06.0 0:07:44.3 15.58 66.50
33 740 Calvin Welsh 0:23:43.4 0:08:21.7 15.17 64.75
34 701 Erik Vurma 0:23:44.0 0:08:22.3 15.17 64.72
35 346 * Sarah McLean 0:23:47.6 0:08:25.9 15.13 64.56
36 503 Colin Leblond SERIES 0:24:35.9 0:09:14.2 14.64 62.45
37 752 McKay Barr 0:24:40.8 0:09:19.1 14.59 62.24
38 358 William Myers 0:24:54.0 0:09:32.3 14.46 61.69
39 359 * Stephanie Myers 0:24:54.8 0:09:33.1 14.45 61.66
40 94 Eric Wuergler SERIES 0:25:07.1 0:09:45.4 14.33 61.15
41 87 Dawson MacMillan SERIES 0:25:23.6 0:10:01.9 14.18 60.49
42 21 Alex Mysko SERIES 0:25:24.2 0:10:02.5 14.17 60.47
43 18 Paul Mysko SERIES 0:25:25.3 0:10:03.6 14.16 60.42
44 754 *Taylor MacMillan 0:25:25.9 0:10:04.2 14.16 60.40
45 156 *Madeline Meeder 0:25:46.2 0:10:24.5 13.97 59.61
46 98 Lucas Barnes SERIES 0:26:06.8 0:10:45.1 13.79 58.82
47 143 Keiran Inglis SERIES 0:26:43.5 0:11:21.8 13.47 57.48
48 574 * Carolyn Smith SERIES 0:28:22.8 0:13:01.1 12.68 54.12
49 103 Drew Smith SERIES 0:28:23.5 0:13:01.8 12.68 54.10
50 371 *Hannah Weeks 0:28:47.5 0:13:25.8 12.50 53.35
51 702 Mason Charles 0:29:10.8 0:13:49.1 12.34 52.64
52 598 Carlin Aitken 0:30:08.2 0:14:46.5 11.95 50.97
53 355 Cameron Weeks 0:30:22.6 0:15:00.9 11.85 50.57
54 511 Lucas Turner 0:30:25.6 0:15:03.9 11.83 50.48
55 84 * Lauren Lawson 0:31:36.0 0:16:14.3 11.39 48.61
56 178 * Kiley Norris 0:32:03.3 0:16:41.6 11.23 47.92
57 216 Calvin Love 0:33:07.2 0:17:45.5 10.87 46.38
58 214 *Mary Grace Meeder 0:33:19.7 0:17:58.0 10.80 46.09
59 510 Ryan Turner 0:37:49.2 0:22:27.5 9.52 40.61
60 85 * Dana Gilligan SERIES 0:40:10.3 0:24:48.6 8.96 38.24
61 16 * Erica Leonard SERIES 0:40:11.7 0:24:50.0 8.96 38.21
62 213 * Hannah Simms SERIES 0:40:11.9 0:24:50.2 8.96 38.21
63 76 * Sarah Fabbro SERIES 0:40:14.1 0:24:52.4 8.95 38.17
64 81 * Rebecca Harvey SERIES 0:40:15.9 0:24:54.2 8.94 38.15
415 John Leliveld SERIES D N F ---------- -----
416 *Gracie Leliveld D N F ---------- -----

Return to Master Meet List