TREK WEDNESDAY NIGHT MTB RACES
Trek Store, September 3, 2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 126 Linnley Clarke SERIES 0:20:47.6 23.08 100.00
2 109 Rob Holmgren SERIES 0:20:48.8 0:00:01.2 23.06 99.90
3 119 Gunnar Holmgren SERIES 0:21:34.4 0:00:46.8 22.25 96.38
4 250 Graham McDougall 0:21:47.9 0:01:00.3 22.02 95.38
5 414 Matthew Leliveld SERIES 0:22:34.1 0:01:46.5 21.27 92.13
6 202 Graeme Woods SERIES 0:23:06.7 0:02:19.1 20.77 89.96
7 93 Brody Sanderson SERIES 0:23:33.9 0:02:46.3 20.37 88.23
8 170 Sam Farrell SERIES 0:25:00.8 0:04:13.2 19.19 83.12
9 139 Max Holmgren SERIES 0:25:01.4 0:04:13.8 19.18 83.09
10 306 Bengt Schumacher SERIES 0:25:03.0 0:04:15.4 19.16 83.00
11 747 Theo DeGroote SERIES 0:25:03.9 0:04:16.3 19.15 82.95
12 24 Matthew Koppes SERIES 0:25:34.5 0:04:46.9 18.77 81.30
13 198 Craig Hughes SERIES 0:25:36.2 0:04:48.6 18.75 81.21
14 142 Dane Mullen SERIES 0:25:40.1 0:04:52.5 18.70 81.00
15 374 Kelvin Zachariah 0:25:55.4 0:05:07.8 18.52 80.21
16 41 * Kim Getty SERIES 0:26:14.4 0:05:26.8 18.29 79.24
17 61 Jim Duffy SERIES 0:26:32.8 0:05:45.2 18.08 78.32
18 47 Rod Mysko SERIES 0:27:02.0 0:06:14.4 17.76 76.91
19 9 Sullivan Macdonald SERIES 0:27:16.7 0:06:29.1 17.60 76.22
20 203 Jay Harris 0:27:26.7 0:06:39.1 17.49 75.76
21 132 Paul Simms SERIES 0:27:40.1 0:06:52.5 17.35 75.15
22 208 Lucas Scanlan SERIES 0:28:47.1 0:07:59.5 16.68 72.23
23 129 * Torunn Holmgren SERIES 0:28:51.6 0:08:04.0 16.63 72.04
24 117 Michael Townsend SERIES 0:28:56.2 0:08:08.6 16.59 71.85
25 40 Brandon Lee SERIES 0:29:17.8 0:08:30.2 16.38 70.97
26 45 Dylan Kerr SERIES 0:29:19.1 0:08:31.5 16.37 70.92
27 30 Scott Brassor SERIES 0:29:21.6 0:08:34.0 16.35 70.82
28 750 Brandon Jordan 0:30:05.1 0:09:17.5 15.95 69.11
29 23 Steve Clarke SERIES 0:30:48.9 0:10:01.3 15.58 67.47
30 59 * Janet Duffy SERIES 0:31:24.1 0:10:36.5 15.29 66.21
31 4 * Valerie Leonard SERIES 0:31:24.6 0:10:37.0 15.28 66.19
32 20 Thomas Hulton SERIES 0:32:08.1 0:11:20.5 14.94 64.70
33 145 Sage Johnston SERIES 0:32:18.3 0:11:30.7 14.86 64.36
34 73 Milo Nixon 0:32:48.9 0:12:01.3 14.63 63.36
35 134 * Melanie Zimmermann 0:33:02.5 0:12:14.9 14.53 62.93
36 99 Jonathon Stones SERIES 0:33:28.3 0:12:40.7 14.34 62.12
37 239 *Hannah McFadden SERIES 0:33:51.5 0:13:03.9 14.18 61.41
38 62 Carter Beecraft SERIES 0:34:09.2 0:13:21.6 14.05 60.88
39 22 Andy Beecraft SERIES 0:34:09.6 0:13:22.0 14.05 60.87
40 112 Robbie Monteith SERIES 0:34:24.7 0:13:37.1 13.95 60.42
41 27 Jack Rissanen SERIES 0:34:25.3 0:13:37.7 13.94 60.40
42 14 * Kelly Lawson SERIES 0:34:45.3 0:13:57.7 13.81 59.82
43 107 *Sydney Stones SERIES 0:40:04.2 0:19:16.6 11.98 51.89
44 184 * Christine Stones SERIES 0:40:04.7 0:19:17.1 11.98 51.88
381 Michael Holmes D N F ---------- -----
404 Doug Woods SERIES D N F ---------- -----

Return to Master Meet List