TREK WEDNESDAY NIGHT MTB RACES
Bikeland, Barrie, May 7, 2014

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 1 Jacob McClelland SERIES 0:27:32.4 22.88 100.00
2 215 Jon Barnes SERIES 0:27:49.5 0:00:17.1 22.64 98.97
3 505 Peter Disera SERIES 0:27:51.7 0:00:19.3 22.61 98.84
4 136 Eric Johnston SERIES 0:28:59.1 0:01:26.7 21.74 95.01
5 126 Linnley Clarke SERIES 0:29:17.6 0:01:45.2 21.51 94.01
6 101 Colton Woods SERIES 0:29:35.7 0:02:03.3 21.29 93.05
7 250 Graham McDougall 0:30:41.8 0:03:09.4 20.52 89.71
8 127 Matt Spak 0:30:52.5 0:03:20.1 20.40 89.19
9 38 Scott Leonard SERIES 0:31:40.6 0:04:08.2 19.89 86.94
10 35 Matthew Staples SERIES 0:31:47.8 0:04:15.4 19.81 86.61
11 89 Gavin Kerr SERIES 0:32:06.9 0:04:34.5 19.62 85.75
12 77 Dave Fabbro SERIES 0:32:54.4 0:05:22.0 19.15 83.69
13 111 Bill Trayling SERIES 0:33:03.9 0:05:31.5 19.05 83.29
14 112 Robbie Monteigh SERIES 0:33:13.8 0:05:41.4 18.96 82.87
15 58 Trevor Charles 0:33:30.3 0:05:57.9 18.80 82.19
16 130 Michael Smrcka 0:33:36.9 0:06:04.5 18.74 81.92
17 422 David Galos SERIES 0:34:39.3 0:07:06.9 18.18 79.46
18 204 Keith Richards SERIES 0:35:45.1 0:08:12.7 17.62 77.03
19 118 * Tammy Simmons SERIES 0:35:53.8 0:08:21.4 17.55 76.72
20 150 Jeremy Simmons SERIES 0:35:54.2 0:08:21.8 17.55 76.70
21 68 Michael Bayley SERIES 0:36:09.0 0:08:36.6 17.43 76.18
22 316 Logan Duffy SERIES 0:36:12.8 0:08:40.4 17.40 76.04
23 13 Rene Fex SERIES 0:36:25.4 0:08:53.0 17.30 75.61
24 212 Scott Strikwerda SERIES 0:36:41.7 0:09:09.3 17.17 75.05
25 60 Ed Davis 0:36:42.3 0:09:09.9 17.16 75.03
26 444 * Paige Foxcroft SERIES 0:37:14.1 0:09:41.7 16.92 73.96
27 76 * Sarah Fabbro SERIES 0:37:14.5 0:09:42.1 16.92 73.94
28 16 * Erica Leonard SERIES 0:37:15.5 0:09:43.1 16.91 73.91
29 85 * Dana Gilligan SERIES 0:37:15.8 0:09:43.4 16.91 73.90
30 110 Peter Glassford SERIES 0:37:16.6 0:09:44.2 16.90 73.87
31 135 Chris Zimmermann 0:37:17.9 0:09:45.5 16.89 73.83
32 153 Robert Lee SERIES 0:37:37.5 0:10:05.1 16.74 73.19
33 174 Simon Scholte SERIES 0:37:54.8 0:10:22.4 16.62 72.63
34 24 Matthew Koppes SERIES 0:38:00.0 0:10:27.6 16.58 72.47
35 51 Mark Sternberg SERIES 0:38:01.3 0:10:28.9 16.57 72.43
36 234 Jamie Hamilton SERIES 0:38:44.0 0:11:11.6 16.27 71.10
37 400 Richard Hennig SERIES 0:38:44.5 0:11:12.1 16.26 71.08
38 198 Craig Hughes SERIES 0:38:51.4 0:11:19.0 16.21 70.87
39 106 * Lesley Johnston 0:38:56.5 0:11:24.1 16.18 70.72
40 124 Jarrod Otterman SERIES 0:39:00.4 0:11:28.0 16.15 70.60
41 189 Bob Archer SERIES 0:39:26.7 0:11:54.3 15.97 69.81
42 191 Andrew Sinclair SERIES 0:39:28.3 0:11:55.9 15.96 69.77
43 128 * Laurin Archer 0:39:30.0 0:11:57.6 15.95 69.72
44 133 Tim Mullen SERIES 0:39:30.7 0:11:58.3 15.94 69.70
45 209 Martin Devillers SERIES 0:40:22.4 0:12:50.0 15.60 68.21
46 179 * Holly McLean 0:40:54.5 0:13:22.1 15.40 67.32
47 257 * Becky Law SERIES 0:42:13.0 0:14:40.6 14.92 65.23
48 205 Bryce Richards SERIES 0:43:05.9 0:15:33.5 14.62 63.90
49 192 Mark McIsaac SERIES 0:43:33.6 0:16:01.2 14.46 63.22
50 301 Jim Hamilton SERIES 0:45:15.4 0:17:43.0 13.92 60.85
51 291 * Jillian Foxcroft SERIES 0:47:59.7 0:20:27.3 13.13 57.38
52 94 Eric Wuergler SERIES 0:50:24.0 0:22:51.6 12.50 54.64
53 173 * Jen Scholte SERIES 0:50:32.4 0:23:00.0 12.47 54.49
21 Alex Mysko SERIES D N F ---------- -----
242 Caleb Shaver SERIES D N F ---------- -----

Return to Master Meet List