TREK WEDNESDAY NIGHT MTB RACES
Bikeland, Barrie, May 7, 2014

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 122 Mark Winfield SERIES 0:39:51.9 19.57 100.00
2 109 Rob Holmgren SERIES 0:39:52.2 0:00:00.3 19.56 99.98
3 121 Jon Winfield SERIES 0:40:42.7 0:00:50.8 19.16 97.92
4 207 Brendan Matheson SERIES 0:41:29.9 0:01:38.0 18.80 96.06
5 411 Quinton Disera SERIES 0:41:30.8 0:01:38.9 18.79 96.02
6 197 Brett Maxwell SERIES 0:42:48.6 0:02:56.7 18.22 93.12
7 323 Kaleb Hellreich 0:43:07.2 0:03:15.3 18.09 92.45
8 311 Kevin Simms SERIES 0:43:13.8 0:03:21.9 18.04 92.21
9 72 Jeff Buchan SERIES 0:43:23.2 0:03:31.3 17.98 91.88
10 396 Trevor O'Donnell 0:43:51.1 0:03:59.2 17.79 90.90
11 119 Gunnar Holmgren SERIES 0:44:07.2 0:04:15.3 17.68 90.35
12 256 Dave Law SERIES 0:44:07.9 0:04:16.0 17.67 90.33
13 346 Jason LeBlanc SERIES 0:44:44.2 0:04:52.3 17.44 89.11
14 226 William Clarke SERIES 0:44:53.7 0:05:01.8 17.37 88.79
15 210 Cole Schumacher SERIES 0:45:47.7 0:05:55.8 17.03 87.05
16 34 Graydon Staples SERIES 0:45:48.9 0:05:57.0 17.02 87.01
17 93 Brody Sanderson SERIES 0:46:23.7 0:06:31.8 16.81 85.92
18 187 Gary Rendering SERIES 0:46:34.6 0:06:42.7 16.75 85.59
19 95 Scott Johnston 0:46:47.4 0:06:55.5 16.67 85.19
20 140 Noah Simms SERIES 0:46:54.8 0:07:02.9 16.63 84.97
21 97 * Soren Meeuwisse SERIES 0:47:50.4 0:07:58.5 16.30 83.32
22 8 Ryan DeGroote SERIES 0:47:54.7 0:08:02.8 16.28 83.20
23 202 Graeme Woods SERIES 0:48:34.7 0:08:42.8 16.06 82.06
24 148 Hardy Wind SERIES 0:48:47.7 0:08:55.8 15.99 81.69
25 74 John Burke SERIES 0:49:12.6 0:09:20.7 15.85 81.00
26 75 Devon Ladd 0:49:17.0 0:09:25.1 15.83 80.88
27 92 Bob Farrell SERIES 0:50:20.2 0:10:28.3 15.50 79.19
28 420 Jeremy Townsend SERIES 0:50:31.7 0:10:39.8 15.44 78.89
29 193 Ray Ryan SERIES 0:50:33.4 0:10:41.5 15.43 78.85
30 176 James Gildiner 0:52:42.1 0:12:50.2 14.80 75.64
31 225 * Lori Davis SERIES 0:53:01.9 0:13:10.0 14.71 75.17
32 52 Scott Hill 0:53:12.8 0:13:20.9 14.66 74.91
33 44 Dan Macdonald SERIES 0:53:15.5 0:13:23.6 14.65 74.85
34 80 Denver Poole SERIES 0:53:16.9 0:13:25.0 14.64 74.81
35 164 Shawn Livingston 0:53:17.4 0:13:25.5 14.64 74.80
36 83 Bill Harvey 0:55:59.1 0:16:07.2 13.93 71.20
37 369 Griffin Lambert 0:55:59.6 0:16:07.7 13.93 71.19
38 167 Tom Leblond SERIES 0:56:04.7 0:16:12.8 13.91 71.08
39 195 Andrew Grant SERIES 0:56:06.5 0:16:14.6 13.90 71.05
40 185 Wayne Gilligan SERIES 0:57:49.3 0:17:57.4 13.49 68.94
41 41 * Kim Getty SERIES 0:58:14.2 0:18:22.3 13.39 68.45
42 155 Rob Doiron SERIES 0:58:17.0 0:18:25.1 13.38 68.39
43 131 Shawn Shannon SERIES 0:58:23.2 0:18:31.3 13.36 68.27
44 157 Tristan Leynes 0:59:30.4 0:19:38.5 13.11 66.99
45 306 Bengt Schumacher SERIES 0:59:53.6 0:20:01.7 13.02 66.55
54 Davis Ross SERIES D N F ---------- -----

Return to Master Meet List