TREK WEDNESDAY NIGHT MTB RACES
Bikeland, Barrie, May 7, 2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 25 Will Smith SERIES 0:24:57.7 19.23 100.00
2 40 Brandon Lee SERIES 0:25:09.2 0:00:11.5 19.08 99.23
3 18 Paul Mysko SERIES 0:26:17.3 0:01:19.6 18.26 94.95
4 48 Wayne Hodge SERIES 0:26:31.8 0:01:34.1 18.09 94.08
5 45 Dylan Kerr SERIES 0:27:36.6 0:02:38.9 17.39 90.40
6 82 Cole Harvey 0:27:40.1 0:02:42.4 17.35 90.21
7 213 * Hannah Simms SERIES 0:27:54.4 0:02:56.7 17.20 89.44
8 333 Taylor McDowell SERIES 0:27:55.9 0:02:58.2 17.18 89.36
9 196 Tom East SERIES 0:28:47.1 0:03:49.4 16.68 86.71
10 30 Scott Brassor SERIES 0:28:48.1 0:03:50.4 16.67 86.66
11 114 Rob Bennett 0:28:54.3 0:03:56.6 16.61 86.35
12 27 Jack Rissanen SERIES 0:29:02.0 0:04:04.3 16.53 85.97
13 81 * Rebecca Harvey 0:29:13.1 0:04:15.4 16.43 85.43
14 170 Sam Farrell SERIES 0:29:14.2 0:04:16.5 16.42 85.37
15 70 Graham Buchan 0:29:21.8 0:04:24.1 16.35 85.00
16 473 Thomas Hulton SERIES 0:29:50.7 0:04:53.0 16.08 83.63
17 17 * Sandy Metzger SERIES 0:29:55.1 0:04:57.4 16.04 83.43
18 61 Jim Duffy SERIES 0:30:21.0 0:05:23.3 15.82 82.24
19 96 Carter Meeuwisse SERIES 0:30:21.9 0:05:24.2 15.81 82.20
20 142 Dane Mullen SERIES 0:30:23.2 0:05:25.5 15.80 82.14
21 139 Max Holmgren SERIES 0:30:41.2 0:05:43.5 15.64 81.34
22 105 * Lisa Holmgren SERIES 0:30:41.9 0:05:44.2 15.64 81.31
23 120 Steve Winfield SERIES 0:31:14.4 0:06:16.7 15.36 79.90
24 33 Greg Auger 0:31:35.3 0:06:37.6 15.20 79.02
25 98 Lucas Barnes SERIES 0:31:38.8 0:06:41.1 15.17 78.87
26 326 * Hannah Clarke SERIES 0:31:39.4 0:06:41.7 15.16 78.85
27 104 * Carolyn Smith SERIES 0:31:40.2 0:06:42.5 15.16 78.81
28 15 Chris Hinksman SERIES 0:32:04.6 0:07:06.9 14.96 77.81
29 165 Brett Lancaster SERIES 0:32:14.2 0:07:16.5 14.89 77.43
30 451 Shawn Hurd 0:32:27.6 0:07:29.9 14.79 76.89
31 12 * Sierra Macdonald SERIES 0:32:28.3 0:07:30.6 14.78 76.87
32 203 * Janelle Anderson SERIES 0:33:00.2 0:08:02.5 14.54 75.63
33 22 Andy Beecraft SERIES 0:33:01.6 0:08:03.9 14.53 75.58
34 132 Paul Simms SERIES 0:33:12.5 0:08:14.8 14.45 75.16
35 149 Josh Fieyehen 0:33:25.3 0:08:27.6 14.36 74.68
36 49 John DeHaan SERIES 0:33:27.3 0:08:29.6 14.35 74.61
37 180 Devin Carroll 0:33:42.3 0:08:44.6 14.24 74.05
38 129 * Torunn Holmgren SERIES 0:34:20.2 0:09:22.5 13.98 72.69
39 186 * Meagen Scheld 0:34:21.1 0:09:23.4 13.97 72.66
40 144 Colton Bartholomew SERIES 0:34:40.8 0:09:43.1 13.84 71.97
41 134 * Melanie Zimmermann 0:34:59.2 0:10:01.5 13.72 71.34
42 66 Thomas Doiron SERIES 0:35:18.3 0:10:20.6 13.60 70.70
43 222 Luke Fex SERIES 0:35:31.9 0:10:34.2 13.51 70.25
44 26 Theron Inglis SERIES 0:35:35.8 0:10:38.1 13.48 70.12
45 23 Steve Clarke SERIES 0:36:13.3 0:11:15.6 13.25 68.91
46 59 * Janet Duffy SERIES 0:36:27.5 0:11:29.8 13.17 68.46
47 99 Jonathon Stones SERIES 0:40:10.1 0:15:12.4 11.95 62.14
48 5 Rohan Mehta SERIES 0:40:11.8 0:15:14.1 11.94 62.09
49 160 Jude Leynes 0:41:13.4 0:16:15.7 11.64 60.55
50 169 Isabella Holmgren SERIES 0:42:54.2 0:17:56.5 11.19 58.18
51 161 Carter Leynes 0:48:01.1 0:23:03.4 10.00 51.98

Return to Master Meet List