TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, May 28,2014

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 121 Jon Winfield SERIES 0:38:22.7 20.32 100.00
2 226 William Clarke SERIES 0:38:24.1 0:00:01.4 20.31 99.93
3 197 Brett Maxwell SERIES 0:38:41.8 0:00:19.1 20.16 99.17
4 1 Jacob McClelland SERIES 0:38:48.0 0:00:25.3 20.10 98.91
5 119 Gunnar Holmgren SERIES 0:39:50.2 0:01:27.5 19.58 96.33
6 207 Brendan Matheson SERIES 0:40:27.1 0:02:04.4 19.28 94.87
7 256 Dave Law SERIES 0:40:28.6 0:02:05.9 19.27 94.81
8 250 Graham McDougall 0:42:13.0 0:03:50.3 18.48 90.90
9 72 Jeff Buchan SERIES 0:42:17.5 0:03:54.8 18.44 90.74
10 148 Hardy Wind SERIES 0:43:59.9 0:05:37.2 17.73 87.22
11 105 * Lisa Holmgren SERIES 0:44:16.7 0:05:54.0 17.62 86.67
12 228 Kris Williams SERIES 0:44:25.8 0:06:03.1 17.56 86.37
13 193 Ray Ryan SERIES 0:44:47.8 0:06:25.1 17.41 85.67
14 111 Bill Trayling SERIES 0:45:38.5 0:07:15.8 17.09 84.08
15 411 Quinton Disera SERIES 0:45:39.7 0:07:17.0 17.08 84.04
16 34 Graydon Staples SERIES 0:45:40.4 0:07:17.7 17.08 84.02
17 16 * Erica Leonard SERIES 0:45:43.4 0:07:20.7 17.06 83.93
18 52 Dave Fabbro SERIES 0:45:45.6 0:07:22.9 17.05 83.86
19 76 * Sarah Fabbro SERIES 0:45:46.1 0:07:23.4 17.04 83.85
20 215 Jon Barnes SERIES 0:45:47.3 0:07:24.6 17.03 83.81
21 244 Murray Dobson 0:46:04.1 0:07:41.4 16.93 83.30
22 246 Gavin Steciuk 0:46:46.8 0:08:24.1 16.67 82.04
23 28 David Staples SERIES 0:47:12.0 0:08:49.3 16.53 81.31
24 92 Bob Farrell SERIES 0:47:14.9 0:08:52.2 16.51 81.22
25 83 Bill Harvey 0:47:42.4 0:09:19.7 16.35 80.44
26 283 John Febrey 0:47:47.7 0:09:25.0 16.32 80.29
27 176 James Gildiner 0:47:50.7 0:09:28.0 16.30 80.21
28 290 Adrian Chao 0:48:30.0 0:10:07.3 16.08 79.13
29 212 Scott Strikwerda SERIES 0:49:04.6 0:10:41.9 15.89 78.20
30 225 * Lori Davis SERIES 0:50:05.8 0:11:43.1 15.57 76.60
31 195 Andrew Grant SERIES 0:50:07.0 0:11:44.3 15.56 76.57
32 85 * Dana Gilligan SERIES 0:50:08.1 0:11:45.4 15.56 76.54
33 157 Tristan Leynes 0:50:36.1 0:12:13.4 15.41 75.84
34 89 Gavin Kerr SERIES 0:51:23.2 0:13:00.5 15.18 74.68
35 260 Todd Funston 0:51:25.0 0:13:02.3 15.17 74.64
36 131 Shawn Shannon SERIES 0:51:33.6 0:13:10.9 15.13 74.43
37 130 Michael Smrcka 0:51:52.8 0:13:30.1 15.03 73.97
38 167 Tom Leblond SERIES 0:52:20.1 0:13:57.4 14.90 73.33
39 118 * Tammy Simmons SERIES 0:52:37.5 0:14:14.8 14.82 72.92
40 185 Wayne Gilligan SERIES 0:52:38.5 0:14:15.8 14.82 72.90
41 196 Tom East SERIES 0:52:42.2 0:14:19.5 14.80 72.81
42 135 Chris Zimmermann 0:53:01.1 0:14:38.4 14.71 72.38
43 41 * Kim Getty SERIES 0:53:10.7 0:14:48.0 14.67 72.16
44 155 Rob Doiron SERIES 0:53:14.6 0:14:51.9 14.65 72.08
45 189 Bob Archer SERIES 0:55:25.3 0:17:02.6 14.07 69.24
46 128 * Laurin Archer 0:56:35.5 0:18:12.8 13.78 67.81
498 JP Stickle D N F ---------- -----

Return to Master Meet List