TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, May 28,2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 414 Matthew Leliveld SERIES 0:22:54.1 20.96 100.00
2 213 * Hannah Simms SERIES 0:23:37.1 0:00:43.0 20.32 96.96
3 48 Wayne Hodge SERIES 0:24:03.1 0:01:09.0 19.96 95.21
4 170 Sam Farrell SERIES 0:24:44.8 0:01:50.7 19.40 92.54
5 30 Scott Brassor SERIES 0:25:10.1 0:02:16.0 19.07 90.99
6 45 Dylan Kerr SERIES 0:25:12.8 0:02:18.7 19.04 90.83
7 20 Thomas Hulton SERIES 0:25:13.1 0:02:19.0 19.03 90.81
8 74 John Burke SERIES 0:25:23.0 0:02:28.9 18.91 90.22
9 114 Rob Bennett 0:25:36.6 0:02:42.5 18.74 89.42
10 47 Rod Mysko SERIES 0:26:19.4 0:03:25.3 18.23 87.00
11 70 Graham Buchan 0:26:31.5 0:03:37.4 18.10 86.33
12 2 Theo DeGroote SERIES 0:26:36.9 0:03:42.8 18.03 86.04
13 49 John DeHaan SERIES 0:26:50.7 0:03:56.6 17.88 85.31
14 142 Dane Mullen SERIES 0:27:25.7 0:04:31.6 17.50 83.49
15 104 * Carolyn Smith SERIES 0:27:26.8 0:04:32.7 17.49 83.44
16 15 Chris Hinksman SERIES 0:27:42.7 0:04:48.6 17.32 82.64
17 241 John Kuikman 0:27:50.8 0:04:56.7 17.24 82.24
18 21 Alex Mysko SERIES 0:27:58.0 0:05:03.9 17.16 81.88
19 132 Paul Simms SERIES 0:28:10.4 0:05:16.3 17.04 81.28
20 265 Mike Pocock 0:28:33.7 0:05:39.6 16.81 80.18
21 117 Michael Townsend SERIES 0:28:34.4 0:05:40.3 16.80 80.15
22 288 Jim Hulton 0:28:39.7 0:05:45.6 16.75 79.90
23 243 Dave Wallace 0:28:53.6 0:05:59.5 16.61 79.26
24 180 Devin Carroll 0:29:11.3 0:06:17.2 16.44 78.46
25 129 * Torunn Holmgren SERIES 0:29:20.2 0:06:26.1 16.36 78.06
26 134 * Melanie Zimmermann 0:29:44.6 0:06:50.5 16.14 76.99
27 165 Brett Lancaster SERIES 0:30:11.3 0:07:17.2 15.90 75.86
28 53 Spencer Burke SERIES 0:30:23.7 0:07:29.6 15.79 75.34
29 200 Ian Ackert SERIES 0:30:27.0 0:07:32.9 15.76 75.21
30 23 Steve Clarke SERIES 0:30:28.7 0:07:34.6 15.75 75.14
31 19 Cooper DeHaan SERIES 0:31:17.9 0:08:23.8 15.34 73.17
32 59 * Janet Duffy SERIES 0:31:22.8 0:08:28.7 15.30 72.98
33 11 * Molly Trayling SERIES 0:31:36.9 0:08:42.8 15.18 72.43
34 159 * Ava Holmgren SERIES 0:31:37.7 0:08:43.6 15.18 72.40
35 22 Andy Beecraft SERIES 0:31:38.6 0:08:44.5 15.17 72.37
36 304 Mark Matthews 0:32:02.0 0:09:07.9 14.98 71.49
37 294 Andrew Hurst 0:32:17.8 0:09:23.7 14.86 70.91
38 141 Liam Holmes 0:32:31.8 0:09:37.7 14.76 70.40
39 10 Jim Craik SERIES 0:32:33.4 0:09:39.3 14.74 70.34
40 169 Isabella Holmgren SERIES 0:32:53.2 0:09:59.1 14.60 69.63
41 206 Sebastien Camastro SERIES 0:32:53.6 0:09:59.5 14.59 69.62
42 280 William Davis 0:33:18.2 0:10:24.1 14.41 68.76
43 284 * Brooke Febrey 0:33:20.8 0:10:26.7 14.39 68.67
44 295 Taylor Barnett SERIES 0:35:26.3 0:12:32.2 13.54 64.62
45 305 Jacob Thompson 0:35:49.3 0:12:55.2 13.40 63.93
46 37 Brett Restemayer SERIES 0:36:56.1 0:14:02.0 13.00 62.00
47 91 Rob Love SERIES 0:37:38.7 0:14:44.6 12.75 60.83
48 90 Cody Love SERIES 0:37:39.0 0:14:44.9 12.75 60.82
49 299 * Monica Conway SERIES 0:39:56.3 0:17:02.2 12.02 57.34
50 4 * Valerie Leonard SERIES 0:39:57.0 0:17:02.9 12.02 57.32
51 278 Jack Hackett 0:40:02.0 0:17:07.9 11.99 57.20
52 99 Jonathon Stones SERIES 0:42:02.9 0:19:08.8 11.42 54.46
53 107 *Sydney Stones SERIES 0:43:23.0 0:20:28.9 11.06 52.78
54 184 * Christine Stones SERIES 0:43:24.4 0:20:30.3 11.06 52.76
98 Lucas Barnes SERIES D N F ---------- -----

Return to Master Meet List