RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 150 | Jeremy Simmons | SERIES | | 0:29:22.2 | | 21.45 | | | 100.00 |
2 | 232 | Jason Vurma | SERIES | | 0:31:30.2 | 0:02:08.0 | 20.00 | | | 93.22 |
3 | 58 | Trevor Charles | | | 0:32:35.6 | 0:03:13.4 | 19.33 | | | 90.11 |
4 | 110 | Peter Glassford | SERIES | | 0:33:32.5 | 0:04:10.3 | 18.78 | | | 87.56 |
5 | 167 | Tom Leblond | SERIES | | 0:33:47.5 | 0:04:25.3 | 18.64 | | | 86.91 |
6 | 124 | Jarrod Otterman | SERIES | | 0:35:06.9 | 0:05:44.7 | 17.94 | | | 83.63 |
7 | 209 | Martin Devillers | SERIES | | 0:35:25.8 | 0:06:03.6 | 17.78 | | | 82.89 |
8 | 191 | Andrew Sinclair | SERIES | | 0:35:27.4 | 0:06:05.2 | 17.77 | | | 82.83 |
9 | 307 | Travis Meinke | | | 0:36:49.8 | 0:07:27.6 | 17.11 | | | 79.74 |
10 | 272 | Doug Penner | SERIES | | 0:38:02.2 | 0:08:40.0 | 16.56 | | | 77.21 |
11 | 253 | Mark Heseltine | | | 0:38:33.5 | 0:09:11.3 | 16.34 | | | 76.17 |
Return to Master Meet List