TREK WEDNESDAY NIGHT MTB RACES
Velocity, Orillia, May 21, 2014

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 207 Brendan Matheson SERIES 0:27:21.6 23.03 100.00
2 65 Jason LeBlanc SERIES 0:28:07.2 0:00:45.6 22.40 97.29
3 126 Linnley Clarke SERIES 0:28:07.5 0:00:45.9 22.40 97.28
4 69 Jake Sternberg SERIES 0:28:36.3 0:01:14.7 22.02 95.64
5 250 Graham McDougall 0:28:38.3 0:01:16.7 22.00 95.53
6 323 Kaleb Hellreich 0:29:17.8 0:01:56.2 21.50 93.38
7 150 Jeremy Simmons SERIES 0:29:22.2 0:02:00.6 21.45 93.15
8 3 Tristan Spur 0:29:25.4 0:02:03.8 21.41 92.98
9 77 Dave Fabbro SERIES 0:30:08.6 0:02:47.0 20.90 90.76
10 68 Michael Bayley SERIES 0:31:06.5 0:03:44.9 20.25 87.95
11 226 William Clarke SERIES 0:31:09.7 0:03:48.1 20.22 87.80
12 422 David Galos SERIES 0:31:29.0 0:04:07.4 20.01 86.90
13 232 Jason Vurma SERIES 0:31:30.2 0:04:08.6 20.00 86.84
14 415 John Leliveld SERIES 0:31:41.6 0:04:20.0 19.88 86.32
15 66 Thomas Doiron SERIES 0:31:58.1 0:04:36.5 19.71 85.58
16 13 Rene Fex SERIES 0:32:00.7 0:04:39.1 19.68 85.46
17 204 Keith Richards SERIES 0:32:25.8 0:05:04.2 19.43 84.36
18 58 Trevor Charles 0:32:35.6 0:05:14.0 19.33 83.94
19 82 Cole Harvey 0:32:53.4 0:05:31.8 19.15 83.18
20 89 Gavin Kerr SERIES 0:32:54.5 0:05:32.9 19.14 83.14
21 76 * Sarah Fabbro SERIES 0:33:01.6 0:05:40.0 19.08 82.84
22 118 * Tammy Simmons SERIES 0:33:30.4 0:06:08.8 18.80 81.65
23 110 Peter Glassford SERIES 0:33:32.5 0:06:10.9 18.78 81.57
24 205 Bryce Richards SERIES 0:33:43.4 0:06:21.8 18.68 81.13
25 167 Tom Leblond SERIES 0:33:47.5 0:06:25.9 18.64 80.96
26 400 Richard Hennig SERIES 0:33:48.4 0:06:26.8 18.64 80.93
27 60 Ed Davis 0:34:11.5 0:06:49.9 18.43 80.01
28 516 Kevin Kelly 0:34:17.1 0:06:55.5 18.38 79.80
29 85 * Dana Gilligan SERIES 0:34:17.9 0:06:56.3 18.37 79.77
30 51 Mark Sternberg SERIES 0:34:23.9 0:07:02.3 18.31 79.53
31 81 * Rebecca Harvey 0:34:41.1 0:07:19.5 18.16 78.88
32 94 Eric Wuergler SERIES 0:34:43.8 0:07:22.2 18.14 78.77
33 192 Mark McIsaac SERIES 0:34:45.4 0:07:23.8 18.13 78.71
34 515 Benjamin Kelly 0:34:58.7 0:07:37.1 18.01 78.21
35 120 Steve Winfield SERIES 0:35:03.5 0:07:41.9 17.97 78.04
36 124 Jarrod Otterman SERIES 0:35:06.9 0:07:45.3 17.94 77.91
37 153 Robert Lee SERIES 0:35:25.0 0:08:03.4 17.79 77.25
38 209 Martin Devillers SERIES 0:35:25.8 0:08:04.2 17.78 77.22
39 191 Andrew Sinclair SERIES 0:35:27.4 0:08:05.8 17.77 77.16
40 198 Craig Hughes SERIES 0:35:42.5 0:08:20.9 17.64 76.62
41 307 Travis Meinke 0:36:49.8 0:09:28.2 17.11 74.28
42 257 * Becky Law SERIES 0:36:58.4 0:09:36.8 17.04 73.99
43 258 Rich Elliot SERIES 0:37:55.0 0:10:33.4 16.62 72.15
44 272 Doug Penner SERIES 0:38:02.2 0:10:40.6 16.56 71.93
45 152 Hugh Coleman SERIES 0:38:12.9 0:10:51.3 16.49 71.59
46 251 Chad Donnelly SERIES 0:38:23.3 0:11:01.7 16.41 71.27
47 253 Mark Heseltine 0:38:33.5 0:11:11.9 16.34 70.95
48 326 * Hannah Clarke SERIES 0:39:34.8 0:12:13.2 15.92 69.12
49 267 * Janelle Anderson SERIES 0:41:45.6 0:14:24.0 15.09 65.51
50 268 David Brassor SERIES 0:44:39.6 0:17:18.0 14.11 61.26

Return to Master Meet List