TREK WEDNESDAY NIGHT MTB RACES
Eccelstone Cycle, May 14, 2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 38 Scott Leonard SERIES 0:26:01.9 18.44 100.00
2 101 Colton Woods SERIES 0:26:02.2 0:00:00.3 18.44 99.98
3 40 Brandon Lee SERIES 0:26:02.5 0:00:00.6 18.43 99.96
4 25 Will Smith SERIES 0:26:03.0 0:00:01.1 18.43 99.92
5 414 Matthew Leliveld SERIES 0:26:34.1 0:00:32.2 18.07 97.98
6 18 Paul Mysko SERIES 0:26:40.3 0:00:38.4 18.00 97.60
7 217 Rob Meeder 0:27:05.6 0:01:03.7 17.72 96.08
8 170 Sam Farrell SERIES 0:27:06.2 0:01:04.3 17.71 96.04
9 45 Dylan Kerr SERIES 0:27:07.6 0:01:05.7 17.69 95.96
10 70 Graham Buchan 0:27:22.5 0:01:20.6 17.53 95.09
11 238 Chris Brens 0:27:56.9 0:01:55.0 17.17 93.14
12 114 Rob Bennett 0:28:03.6 0:02:01.7 17.11 92.77
13 189 Bob Archer SERIES 0:28:42.9 0:02:41.0 16.72 90.65
14 142 Dane Mullen SERIES 0:29:12.5 0:03:10.6 16.43 89.12
15 2 Theo DeGroote SERIES 0:29:13.0 0:03:11.1 16.43 89.09
16 326 * Hannah Clarke SERIES 0:29:18.9 0:03:17.0 16.37 88.79
17 61 Jim Duffy SERIES 0:29:44.3 0:03:42.4 16.14 87.53
18 147 Darren Lambert 0:29:50.3 0:03:48.4 16.09 87.24
19 17 * Sandy Metzger SERIES 0:29:51.8 0:03:49.9 16.07 87.16
20 198 Craig Hughes SERIES 0:29:56.4 0:03:54.5 16.03 86.94
21 128 * Laurin Archer 0:29:59.1 0:03:57.2 16.01 86.81
22 104 * Carolyn Smith SERIES 0:30:12.7 0:04:10.8 15.89 86.16
23 27 Jack Rissanen SERIES 0:30:26.8 0:04:24.9 15.77 85.49
24 132 Paul Simms SERIES 0:30:59.7 0:04:57.8 15.49 83.98
25 180 Devin Carroll 0:31:01.7 0:04:59.8 15.47 83.89
26 49 John DeHaan SERIES 0:31:20.9 0:05:19.0 15.31 83.04
27 50 Lucas Norman SERIES 0:31:22.6 0:05:20.7 15.30 82.96
28 237 Braden Novakowski 0:31:41.4 0:05:39.5 15.15 82.14
29 47 Rod Mysko SERIES 0:33:40.3 0:07:38.4 14.26 77.31
30 201 Nate Lloyd 0:34:09.1 0:08:07.2 14.05 76.22
31 67 Geoff Lloyd 0:34:10.6 0:08:08.7 14.04 76.16
32 451 Shawn Hurd 0:34:33.0 0:08:31.1 13.89 75.34
33 301 Jim Hamilton SERIES 0:34:57.9 0:08:56.0 13.73 74.45
34 23 Steve Clarke SERIES 0:35:56.6 0:09:54.7 13.35 72.42
35 200 Ian Ackert SERIES 0:36:05.7 0:10:03.8 13.30 72.11
36 159 * Ava Holmgren SERIES 0:38:48.0 0:12:46.1 12.37 67.09
37 129 * Torunn Holmgren SERIES 0:39:02.3 0:13:00.4 12.30 66.68
38 62 Carter Beecraft SERIES 0:39:29.8 0:13:27.9 12.15 65.90
39 22 Andy Beecraft SERIES 0:39:30.7 0:13:28.8 12.15 65.88
40 5 Rohan Mehta SERIES 0:40:33.8 0:14:31.9 11.83 64.17
41 79 Scott Robinson SERIES 0:40:35.5 0:14:33.6 11.83 64.13
42 99 Jonathon Stones SERIES 0:47:32.2 0:21:30.3 10.10 54.76
48 Wayne Hodge SERIES D N S ---------- -----
53 Spencer Burke SERIES D N F ---------- -----
59 * Janet Duffy SERIES D N S ---------- -----
98 Lucas Barnes SERIES D N F ---------- -----
215 Jon Barnes SERIES D N F ---------- -----

Return to Master Meet List