TREK WEDNESDAY NIGHT MTB RACES
Sojourn, Barrie, June 4, 2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 18 Paul Mysko SERIES 0:23:41.4 20.26 100.00
2 48 Wayne Hodge SERIES 0:23:42.3 0:00:00.9 20.25 99.93
3 20 Thomas Hulton SERIES 0:25:05.3 0:01:23.9 19.13 94.42
4 9 Sullivan Macdonald SERIES 0:26:00.2 0:02:18.8 18.46 91.10
5 87 Dawson MacMillan SERIES 0:26:35.3 0:02:53.9 18.05 89.09
6 325 Cole Huyssen 0:26:35.9 0:02:54.5 18.05 89.06
7 2 Theo DeGroote SERIES 0:26:49.6 0:03:08.2 17.89 88.30
8 61 Jim Duffy SERIES 0:26:50.0 0:03:08.6 17.89 88.28
9 132 Paul Simms SERIES 0:27:14.9 0:03:33.5 17.62 86.94
10 49 John DeHaan SERIES 0:27:22.2 0:03:40.8 17.54 86.55
11 15 Chris Hinksman SERIES 0:28:01.4 0:04:20.0 17.13 84.53
12 500 Sebastian Drozdow SERIES 0:28:10.5 0:04:29.1 17.04 84.08
13 173 * Jen Scholte SERIES 0:28:51.7 0:05:10.3 16.63 82.08
14 117 Michael Townsend SERIES 0:28:52.4 0:05:11.0 16.62 82.04
15 301 Jim Hamilton SERIES 0:29:24.0 0:05:42.6 16.33 80.57
16 23 Steve Clarke SERIES 0:29:32.6 0:05:51.2 16.25 80.18
17 53 Spencer Burke SERIES 0:30:03.4 0:06:22.0 15.97 78.81
18 129 * Torunn Holmgren SERIES 0:30:07.6 0:06:26.2 15.93 78.63
19 59 * Janet Duffy SERIES 0:30:20.4 0:06:39.0 15.82 78.08
20 296 Bill Jordan 0:30:42.4 0:07:01.0 15.63 77.14
21 200 Ian Ackert SERIES 0:30:45.0 0:07:03.6 15.61 77.04
22 159 * Ava Holmgren SERIES 0:30:46.9 0:07:05.5 15.59 76.96
23 141 Liam Holmes 0:30:48.5 0:07:07.1 15.58 76.89
24 33 Greg Auger 0:30:48.9 0:07:07.5 15.58 76.87
25 32 * Laura Grant SERIES 0:30:54.1 0:07:12.7 15.53 76.66
26 26 Theron Inglis SERIES 0:30:56.5 0:07:15.1 15.51 76.56
27 319 Jackson Rothenburg 0:31:15.5 0:07:34.1 15.36 75.78
28 10 Jim Craik SERIES 0:31:17.2 0:07:35.8 15.34 75.71
29 219 * Pamela Disera SERIES 0:31:24.6 0:07:43.2 15.28 75.42
30 4 * Valerie Leonard SERIES 0:32:38.1 0:08:56.7 14.71 72.59
31 138 Michael Holmes 0:33:12.2 0:09:30.8 14.46 71.34
32 62 Carter Beecraft SERIES 0:33:31.5 0:09:50.1 14.32 70.66
33 22 Andy Beecraft SERIES 0:33:42.5 0:10:01.1 14.24 70.27
34 271 *Jen McCullough 0:33:44.2 0:10:02.8 14.23 70.22
35 239 *Hannah McFadden SERIES 0:34:09.8 0:10:28.4 14.05 69.34
36 169 Isabella Holmgren SERIES 0:34:11.2 0:10:29.8 14.04 69.29
37 295 Taylor Barnett SERIES 0:34:31.1 0:10:49.7 13.91 68.63
38 215 Jon Barnes SERIES 0:36:39.8 0:12:58.4 13.09 64.61
39 90 Cody Love SERIES 0:37:12.8 0:13:31.4 12.90 63.65
40 91 Rob Love SERIES 0:37:33.8 0:13:52.4 12.78 63.06
41 162 Hayden White SERIES 0:39:00.3 0:15:18.9 12.31 60.73
42 190 Benjamin Harapiak SERIES 0:39:31.4 0:15:50.0 12.14 59.93
43 464 Lucas Grieve 0:39:32.5 0:15:51.1 12.14 59.91
44 37 Brett Restemayer SERIES 0:39:34.7 0:15:53.3 12.13 59.85
45 99 Jonathon Stones SERIES 0:42:46.6 0:19:05.2 11.22 55.38
46 107 *Sydney Stones SERIES 0:43:27.1 0:19:45.7 11.05 54.52
47 184 * Christine Stones SERIES 0:43:32.5 0:19:51.1 11.02 54.40
47 Rod Mysko SERIES D N F ---------- -----
160 Jude Leynes D N F ---------- -----
181 Felix Drozdow SERIES D N F ---------- -----
241 John Kuikman D N F ---------- -----
314 * Emma Sanderson D N F ---------- -----

Return to Master Meet List