TREK WEDNESDAY NIGHT MTB RACES
Bike Zone, Barrie, June 25, 2014

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 121 Jon Winfield SERIES 0:27:08.2 23.22 100.00
2 93 Brody Sanderson SERIES 0:28:15.0 0:01:06.8 22.30 96.05
3 262 Don Gain SERIES 0:30:03.8 0:02:55.6 20.96 90.26
4 34 Graydon Staples SERIES 0:30:15.3 0:03:07.1 20.82 89.69
5 311 Kevin Simms SERIES 0:30:16.2 0:03:08.0 20.81 89.64
6 420 Jeremy Townsend SERIES 0:30:17.4 0:03:09.2 20.80 89.58
7 25 Will Smith SERIES 0:30:21.4 0:03:13.2 20.75 89.39
8 228 Kris Williams SERIES 0:30:24.5 0:03:16.3 20.72 89.24
9 414 Matthew Leliveld SERIES 0:30:45.9 0:03:37.7 20.48 88.20
10 80 Denver Poole SERIES 0:30:55.9 0:03:47.7 20.37 87.73
11 111 Bill Trayling SERIES 0:31:02.3 0:03:54.1 20.30 87.42
12 212 Scott Strikwerda SERIES 0:31:08.9 0:04:00.7 20.23 87.12
13 68 Michael Bayley SERIES 0:31:18.7 0:04:10.5 20.12 86.66
14 58 Trevor Charles 0:31:23.5 0:04:15.3 20.07 86.44
15 444 * Paige Foxcroft SERIES 0:31:35.4 0:04:27.2 19.94 85.90
16 76 * Sarah Fabbro SERIES 0:31:51.9 0:04:43.7 19.77 85.16
17 85 * Dana Gilligan SERIES 0:31:52.5 0:04:44.3 19.76 85.13
18 345 Jason LeBlanc SERIES 0:32:08.5 0:05:00.3 19.60 84.42
19 422 David Galos SERIES 0:32:36.5 0:05:28.3 19.32 83.22
20 45 Dylan Kerr SERIES 0:33:15.8 0:06:07.6 18.94 81.58
21 82 Cole Harvey 0:33:33.8 0:06:25.6 18.77 80.85
22 83 Bill Harvey 0:33:34.4 0:06:26.2 18.76 80.82
23 245 Graeme Steciuk 0:33:34.9 0:06:26.7 18.76 80.80
24 192 Mark McIsaac SERIES 0:33:36.8 0:06:28.6 18.74 80.73
25 333 Taylor McDowell SERIES 0:33:44.7 0:06:36.5 18.67 80.41
26 213 * Hannah Simms SERIES 0:33:50.6 0:06:42.4 18.62 80.18
27 167 Tom Leblond SERIES 0:34:10.0 0:07:01.8 18.44 79.42
28 81 * Rebecca Harvey SERIES 0:34:15.4 0:07:07.2 18.39 79.21
29 120 Steve Winfield SERIES 0:34:59.8 0:07:51.6 18.00 77.54
30 60 Ed Davis 0:35:01.9 0:07:53.7 17.98 77.46
31 118 * Tammy Simmons SERIES 0:35:28.2 0:08:20.0 17.76 76.50
32 150 Jeremy Simmons SERIES 0:35:28.8 0:08:20.6 17.76 76.48
33 170 Sam Farrell SERIES 0:35:29.5 0:08:21.3 17.75 76.45
34 494 Simon Scholte SERIES 0:35:31.4 0:08:23.2 17.73 76.39
35 400 Richard Hennig SERIES 0:35:36.3 0:08:28.1 17.69 76.21
36 191 Andrew Sinclair SERIES 0:35:41.0 0:08:32.8 17.66 76.04
37 298 Neil Sanderson 0:35:54.5 0:08:46.3 17.54 75.57
38 376 Ilan Zur 0:35:55.4 0:08:47.2 17.54 75.54
39 147 Darren Lambert 0:35:57.0 0:08:48.8 17.52 75.48
40 24 Matthew Koppes SERIES 0:35:58.6 0:08:50.4 17.51 75.42
41 253 Mark Heseltine 0:36:18.9 0:09:10.7 17.35 74.72
42 205 Bryce Richards SERIES 0:36:34.7 0:09:26.5 17.22 74.18
43 257 * Becky Law SERIES 0:37:09.9 0:10:01.7 16.95 73.01
44 30 Scott Brassor SERIES 0:38:02.1 0:10:53.9 16.56 71.34
45 17 * Sandy Metzger SERIES 0:38:17.3 0:11:09.1 16.45 70.87
46 326 * Hannah Clarke SERIES 0:38:29.2 0:11:21.0 16.37 70.50
47 251 Chad Donnelly SERIES 0:39:03.8 0:11:55.6 16.13 69.46
48 179 * Holly McLean 0:39:18.7 0:12:10.5 16.03 69.02
49 301 Jim Hamilton SERIES 0:40:57.6 0:13:49.4 15.38 66.25
50 336 Stephenson Hillock 0:41:37.8 0:14:29.6 15.13 65.18
51 4 * Valerie Leonard SERIES 0:48:31.6 0:21:23.4 12.98 55.92
52 344 * Erin Cooke 0:55:44.7 0:28:36.5 11.30 48.68

Return to Master Meet List