| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 54 | Davis Ross | SERIES | | 0:40:01.1 | | 19.49 | | | 100.00 |
| 2 | 197 | Brett Maxwell | SERIES | | 0:40:46.2 | 0:00:45.1 | 19.13 | | | 98.15 |
| 3 | 72 | Jeff Buchan | SERIES | | 0:40:51.0 | 0:00:49.9 | 19.09 | | | 97.96 |
| 4 | 396 | Trevor O'Donnell | | | 0:41:34.7 | 0:01:33.6 | 18.76 | | | 96.24 |
| 5 | 109 | Rob Holmgren | SERIES | | 0:41:54.6 | 0:01:53.5 | 18.61 | | | 95.48 |
| 6 | 119 | Gunnar Holmgren | SERIES | | 0:42:03.6 | 0:02:02.5 | 18.54 | | | 95.14 |
| 7 | 256 | Dave Law | SERIES | | 0:42:57.2 | 0:02:56.1 | 18.16 | | | 93.16 |
| 8 | 369 | Griffin Lambert | | | 0:43:39.4 | 0:03:38.3 | 17.87 | | | 91.66 |
| 9 | 101 | Colton Woods | SERIES | | 0:43:40.2 | 0:03:39.1 | 17.86 | | | 91.63 |
| 10 | 105 | * Lisa Holmgren | SERIES | | 0:46:01.5 | 0:06:00.4 | 16.95 | | | 86.94 |
| 11 | 498 | JP Stickle | | | 0:46:40.4 | 0:06:39.3 | 16.71 | | | 85.74 |
| 12 | 202 | Graeme Woods | SERIES | | 0:47:24.8 | 0:07:23.7 | 16.45 | | | 84.40 |
| 13 | 74 | John Burke | SERIES | | 0:47:30.3 | 0:07:29.2 | 16.42 | | | 84.24 |
| 14 | 496 | Hardy Wind | SERIES | | 0:48:32.4 | 0:08:31.3 | 16.07 | | | 82.44 |
| 15 | 92 | Bob Farrell | SERIES | | 0:48:39.0 | 0:08:37.9 | 16.03 | | | 82.25 |
| 16 | 112 | Robbie Monteith | SERIES | | 0:48:41.8 | 0:08:40.7 | 16.02 | | | 82.17 |
| 17 | 193 | Ray Ryan | SERIES | | 0:49:57.6 | 0:09:56.5 | 15.61 | | | 80.10 |
| 18 | 495 | James Gildiner | | | 0:50:18.5 | 0:10:17.4 | 15.50 | | | 79.54 |
| 19 | 16 | * Erica Leonard | SERIES | | 0:50:24.4 | 0:10:23.3 | 15.47 | | | 79.39 |
| 20 | 232 | Jason Vurma | SERIES | | 0:51:40.2 | 0:11:39.1 | 15.10 | | | 77.44 |
| 21 | 157 | Tristan Leynes | | | 0:51:51.3 | 0:11:50.2 | 15.04 | | | 77.17 |
| 22 | 28 | David Staples | SERIES | | 0:52:04.1 | 0:12:03.0 | 14.98 | | | 76.85 |
| 23 | 316 | Logan Duffy | SERIES | | 0:52:05.1 | 0:12:04.0 | 14.98 | | | 76.83 |
| 24 | 155 | Rob Doiron | SERIES | | 0:52:11.2 | 0:12:10.1 | 14.95 | | | 76.68 |
| 25 | 195 | Andrew Grant | SERIES | | 0:53:40.6 | 0:13:39.5 | 14.53 | | | 74.55 |
| 26 | 41 | * Kim Getty | SERIES | | 0:53:58.5 | 0:13:57.4 | 14.45 | | | 74.14 |
| 27 | 185 | Wayne Gilligan | SERIES | | 0:54:18.1 | 0:14:17.0 | 14.36 | | | 73.69 |
| 28 | 135 | Chris Zimmermann | | | 0:56:40.8 | 0:16:39.7 | 13.76 | | | 70.60 |
| 29 | 209 | Martin Devillers | SERIES | | 0:56:56.6 | 0:16:55.5 | 13.70 | | | 70.27 |
| 30 | 196 | Tom East | SERIES | | 0:57:05.3 | 0:17:04.2 | 13.66 | | | 70.09 |
| 31 | 133 | Tim Mullen | SERIES | | 0:57:35.2 | 0:17:34.1 | 13.54 | | | 69.49 |
| | 38 | Scott Leonard | SERIES | | D N F | ---------- | | | | ----- |
| | 52 | Dave Fabbro | SERIES | | D N F | ---------- | | | | ----- |
| | 126 | Linnley Clarke | SERIES | | D N F | ---------- | | | | ----- |
| | 210 | Cole Schumacher | SERIES | | D N S | ---------- | | | | ----- |
| | 493 | Dan Macdonald | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List