TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 18,2014

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 122 Mark Winfield SERIES 0:25:52.4 24.35 100.00
2 119 Gunnar Holmgren SERIES 0:28:10.9 0:02:18.5 22.35 91.80
3 311 Kevin Simms SERIES 0:28:23.5 0:02:31.1 22.19 91.13
4 101 Colton Woods SERIES 0:28:25.8 0:02:33.4 22.16 91.00
5 126 Linnley Clarke SERIES 0:28:26.9 0:02:34.5 22.15 90.94
6 1 Jacob McClelland SERIES 0:29:29.3 0:03:36.9 21.36 87.74
7 345 Jason LeBlanc SERIES 0:29:30.8 0:03:38.4 21.35 87.66
8 331 Matt Spak 0:30:52.2 0:04:59.8 20.41 83.81
9 58 Trevor Charles 0:30:56.0 0:05:03.6 20.37 83.64
10 415 John Leliveld SERIES 0:31:03.1 0:05:10.7 20.29 83.32
11 89 Gavin Kerr SERIES 0:31:16.2 0:05:23.8 20.15 82.74
12 68 Michael Bayley SERIES 0:31:18.6 0:05:26.2 20.12 82.63
13 420 Jeremy Townsend SERIES 0:31:28.0 0:05:35.6 20.02 82.22
14 356 Jeff Waters 0:31:52.7 0:06:00.3 19.76 81.16
15 245 Graeme Steciuk 0:31:55.2 0:06:02.8 19.74 81.05
16 45 Dylan Kerr SERIES 0:32:16.9 0:06:24.5 19.52 80.14
17 287 Andrew MacPhail 0:32:35.1 0:06:42.7 19.33 79.40
18 92 Bob Farrell SERIES 0:32:56.8 0:07:04.4 19.12 78.53
19 225 * Lori Davis SERIES 0:33:04.5 0:07:12.1 19.05 78.22
20 333 Taylor McDowell SERIES 0:33:08.9 0:07:16.5 19.01 78.05
21 293 Logan House 0:33:22.2 0:07:29.8 18.88 77.53
22 213 * Hannah Simms SERIES 0:33:23.0 0:07:30.6 18.87 77.50
23 135 Chris Zimmermann 0:33:36.6 0:07:44.2 18.74 76.98
24 205 Bryce Richards SERIES 0:33:38.0 0:07:45.6 18.73 76.92
25 316 Logan Duffy SERIES 0:33:43.0 0:07:50.6 18.69 76.73
26 20 Thomas Hulton SERIES 0:33:56.9 0:08:04.5 18.56 76.21
27 167 Tom Leblond SERIES 0:33:57.7 0:08:05.3 18.55 76.18
28 60 Ed Davis 0:33:58.2 0:08:05.8 18.55 76.16
29 81 * Rebecca Harvey SERIES 0:34:10.8 0:08:18.4 18.43 75.69
30 83 Bill Harvey 0:34:11.9 0:08:19.5 18.42 75.65
31 120 Steve Winfield SERIES 0:34:59.2 0:09:06.8 18.01 73.95
32 124 Jarrod Otterman SERIES 0:35:00.3 0:09:07.9 18.00 73.91
33 94 Eric Wuergler SERIES 0:35:29.0 0:09:36.6 17.75 72.91
34 495 * Tammy Simmons SERIES 0:35:43.4 0:09:51.0 17.64 72.42
35 259 Decklan Funston 0:35:44.2 0:09:51.8 17.63 72.39
36 191 Andrew Sinclair SERIES 0:35:46.2 0:09:53.8 17.61 72.33
37 257 * Becky Law SERIES 0:35:50.8 0:09:58.4 17.57 72.17
38 33 Greg Auger 0:36:11.8 0:10:19.4 17.40 71.47
39 258 Rich Elliot SERIES 0:36:21.8 0:10:29.4 17.33 71.15
40 404 Doug Woods SERIES 0:36:46.7 0:10:54.3 17.13 70.34
41 65 * Leslie Dart 0:36:47.5 0:10:55.1 17.12 70.32
42 198 Craig Hughes SERIES 0:36:50.5 0:10:58.1 17.10 70.22
43 352 Derek MacKenzie 0:36:54.7 0:11:02.3 17.07 70.09
44 17 * Sandy Metzger SERIES 0:37:01.0 0:11:08.6 17.02 69.89
45 341 Jeff Weeks 0:37:02.8 0:11:10.4 17.01 69.83
46 253 Mark Heseltine 0:37:03.6 0:11:11.2 17.00 69.81
47 152 Hugh Coleman SERIES 0:38:26.6 0:12:34.2 16.39 67.30
48 12 * Sierra Macdonald SERIES 0:39:11.3 0:13:18.9 16.08 66.02
49 203 * Janelle Anderson SERIES 0:40:23.6 0:14:31.2 15.60 64.05
50 289 Don Goddard 0:40:43.5 0:14:51.1 15.47 63.53
51 23 Steve Clarke SERIES 0:43:53.3 0:18:00.9 14.35 58.95
52 11 * Molly Trayling SERIES 0:44:48.7 0:18:56.3 14.06 57.73
53 111 Bill Trayling SERIES 0:44:49.4 0:18:57.0 14.06 57.72
54 219 * Pamela Disera SERIES 0:44:52.0 0:18:59.6 14.04 57.66
55 52 Dave Fabbro SERIES 0:47:51.2 0:21:58.8 13.17 54.06
51 Mark Sternberg SERIES D N F ---------- -----
112 Robbie Monteith SERIES D N F ---------- -----

Return to Master Meet List