TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 18,2014

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 40 Brandon Lee SERIES 0:21:57.6 21.86 100.00
2 414 Matthew Leliveld SERIES 0:21:58.1 0:00:00.5 21.85 99.96
3 66 Thomas Doiron SERIES 0:22:29.3 0:00:31.7 21.34 97.65
4 25 Will Smith SERIES 0:22:37.1 0:00:39.5 21.22 97.08
5 18 Paul Mysko SERIES 0:23:13.8 0:01:16.2 20.66 94.53
6 48 Wayne Hodge SERIES 0:23:17.5 0:01:19.9 20.61 94.28
7 38 Scott Leonard SERIES 0:24:23.2 0:02:25.6 19.68 90.04
8 255 Niam Eden 0:24:27.4 0:02:29.8 19.63 89.79
9 334 Takuya Watanabe 0:24:32.4 0:02:34.8 19.56 89.48
10 170 Sam Farrell SERIES 0:25:17.3 0:03:19.7 18.98 86.83
11 27 Jack Rissanen SERIES 0:25:29.7 0:03:32.1 18.83 86.13
12 306 Bengt Schumacher SERIES 0:25:32.8 0:03:35.2 18.79 85.96
13 139 Max Holmgren SERIES 0:25:44.3 0:03:46.7 18.65 85.32
14 21 Alex Mysko SERIES 0:25:46.6 0:03:49.0 18.62 85.19
15 61 Jim Duffy SERIES 0:25:59.4 0:04:01.8 18.47 84.49
16 47 Rod Mysko SERIES 0:26:16.1 0:04:18.5 18.27 83.59
17 30 Scott Brassor SERIES 0:26:52.3 0:04:54.7 17.86 81.72
18 144 Colton Bartholomew SERIES 0:26:56.2 0:04:58.6 17.82 81.52
19 15 Chris Hinksman SERIES 0:27:03.5 0:05:05.9 17.74 81.15
20 49 John DeHaan SERIES 0:27:09.9 0:05:12.3 17.67 80.83
21 165 Brett Lancaster SERIES 0:27:22.3 0:05:24.7 17.54 80.22
22 368 Theo DeGroote SERIES 0:27:22.6 0:05:25.0 17.53 80.21
23 132 Paul Simms SERIES 0:27:34.2 0:05:36.6 17.41 79.65
24 181 Felix Drozdow SERIES 0:27:34.5 0:05:36.9 17.41 79.63
25 129 * Torunn Holmgren SERIES 0:28:25.2 0:06:27.6 16.89 77.26
26 451 Shawn Hurd 0:28:47.1 0:06:49.5 16.68 76.28
27 496 Matthew Koppes SERIES 0:29:27.1 0:07:29.5 16.30 74.56
28 134 * Melanie Zimmermann 0:29:30.2 0:07:32.6 16.27 74.43
29 117 Michael Townsend SERIES 0:29:40.5 0:07:42.9 16.18 74.00
30 211 Tilson DeHaan SERIES 0:29:45.3 0:07:47.7 16.13 73.80
31 59 * Janet Duffy SERIES 0:30:18.0 0:08:20.4 15.84 72.47
32 53 Spencer Burke SERIES 0:30:21.2 0:08:23.6 15.81 72.34
33 104 * Carolyn Smith SERIES 0:30:29.4 0:08:31.8 15.74 72.02
34 19 Cooper DeHaan SERIES 0:31:21.1 0:09:23.5 15.31 70.04
35 50 Lucas Norman SERIES 0:31:21.5 0:09:23.9 15.31 70.02
36 141 Liam Holmes 0:31:31.8 0:09:34.2 15.22 69.64
37 159 * Ava Holmgren SERIES 0:31:52.9 0:09:55.3 15.06 68.87
38 340 Sam Young 0:31:57.3 0:09:59.7 15.02 68.72
39 116 * Stephanie Lee SERIES 0:32:17.6 0:10:20.0 14.86 68.00
40 153 Robert Lee SERIES 0:32:18.2 0:10:20.6 14.86 67.98
41 99 Jonathon Stones SERIES 0:33:11.4 0:11:13.8 14.46 66.16
42 62 Carter Beecraft SERIES 0:33:12.0 0:11:14.4 14.46 66.14
43 22 Andy Beecraft SERIES 0:33:12.4 0:11:14.8 14.45 66.13
44 169 Isabella Holmgren SERIES 0:33:37.1 0:11:39.5 14.28 65.32
45 90 Cody Love SERIES 0:33:37.7 0:11:40.1 14.27 65.30
46 91 Rob Love SERIES 0:33:40.6 0:11:43.0 14.25 65.20
47 145 *Sage Johnston SERIES 0:36:32.6 0:14:35.0 13.14 60.09
48 162 Hayden White SERIES 0:38:06.8 0:16:09.2 12.59 57.61
49 37 Brett Restemayer SERIES 0:38:27.6 0:16:30.0 12.48 57.09
50 464 Lucas Grieve 0:39:55.0 0:17:57.4 12.03 55.01
51 42 *Chris. Miroslavich 0:39:55.8 0:17:58.2 12.02 54.99
52 107 *Sydney Stones SERIES 0:42:45.1 0:20:47.5 11.23 51.36
53 342 Kyle Carty 0:45:42.2 0:23:44.6 10.50 48.04
184 * Christine Stones SERIES D N F ---------- -----
500 Sebastian Drozdow SERIES D N F ---------- -----

Return to Master Meet List