RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 505 | Peter Disera | SERIES | | 0:37:15.8 | | 20.93 | | | 100.00 |
2 | 496 | Davis Ross | SERIES | | 0:37:18.9 | 0:00:03.1 | 20.90 | | | 99.86 |
3 | 121 | Jon Winfield | SERIES | | 0:38:35.8 | 0:01:20.0 | 20.21 | | | 96.54 |
4 | 446 | Rhys Verner | | | 0:38:59.3 | 0:01:43.5 | 20.01 | | | 95.57 |
5 | 119 | Gunnar Holmgren | SERIES | | 0:39:05.8 | 0:01:50.0 | 19.95 | | | 95.31 |
6 | 428 | Andrew Watson | | | 0:39:06.9 | 0:01:51.1 | 19.94 | | | 95.26 |
7 | 396 | Trevor O'Donnell | | | 0:40:42.4 | 0:03:26.6 | 19.16 | | | 91.54 |
8 | 207 | Brendan Matheson | SERIES | | 0:41:10.5 | 0:03:54.7 | 18.94 | | | 90.49 |
9 | 256 | Dave Law | SERIES | | 0:41:31.7 | 0:04:15.9 | 18.78 | | | 89.72 |
10 | 72 | Jeff Buchan | SERIES | | 0:41:44.2 | 0:04:28.4 | 18.69 | | | 89.28 |
11 | 126 | Linnley Clarke | SERIES | | 0:42:02.0 | 0:04:46.2 | 18.56 | | | 88.65 |
12 | 414 | Matthew Leliveld | SERIES | | 0:44:39.8 | 0:07:24.0 | 17.46 | | | 83.43 |
13 | 311 | Kevin Simms | SERIES | | 0:44:41.1 | 0:07:25.3 | 17.46 | | | 83.39 |
14 | 105 | * Lisa Holmgren | SERIES | | 0:44:53.3 | 0:07:37.5 | 17.38 | | | 83.01 |
15 | 187 | Gary Rendering | SERIES | | 0:45:06.1 | 0:07:50.3 | 17.29 | | | 82.62 |
16 | 80 | Denver Poole | SERIES | | 0:45:07.3 | 0:07:51.5 | 17.29 | | | 82.58 |
17 | 498 | JP Stickle | | | 0:45:08.6 | 0:07:52.8 | 17.28 | | | 82.54 |
18 | 148 | Hardy Wind | SERIES | | 0:46:19.5 | 0:09:03.7 | 16.84 | | | 80.43 |
19 | 193 | Ray Ryan | SERIES | | 0:46:22.2 | 0:09:06.4 | 16.82 | | | 80.36 |
20 | 16 | * Erica Leonard | SERIES | | 0:46:51.9 | 0:09:36.1 | 16.64 | | | 79.51 |
21 | 74 | John Burke | SERIES | | 0:46:52.7 | 0:09:36.9 | 16.64 | | | 79.48 |
22 | 101 | Colton Woods | SERIES | | 0:46:54.5 | 0:09:38.7 | 16.63 | | | 79.43 |
23 | 212 | Scott Strikwerda | SERIES | | 0:47:01.9 | 0:09:46.1 | 16.58 | | | 79.23 |
24 | 441 | Bob Farrell | SERIES | | 0:47:32.8 | 0:10:17.0 | 16.40 | | | 78.37 |
25 | 415 | John Leliveld | SERIES | | 0:48:45.4 | 0:11:29.6 | 16.00 | | | 76.42 |
26 | 83 | Bill Harvey | | | 0:49:00.9 | 0:11:45.1 | 15.91 | | | 76.02 |
27 | 232 | Jason Vurma | SERIES | | 0:49:16.5 | 0:12:00.7 | 15.83 | | | 75.62 |
28 | 329 | Robin Hughes | | | 0:49:29.9 | 0:12:14.1 | 15.76 | | | 75.28 |
29 | 44 | Dan Macdonald | SERIES | | 0:49:31.7 | 0:12:15.9 | 15.75 | | | 75.23 |
30 | 68 | Michael Bayley | SERIES | | 0:50:16.0 | 0:13:00.2 | 15.52 | | | 74.13 |
31 | 157 | Tristan Leynes | | | 0:50:56.3 | 0:13:40.5 | 15.31 | | | 73.15 |
32 | 155 | Rob Doiron | SERIES | | 0:50:58.5 | 0:13:42.7 | 15.30 | | | 73.10 |
33 | 422 | David Galos | SERIES | | 0:51:40.3 | 0:14:24.5 | 15.10 | | | 72.11 |
34 | 41 | * Kim Getty | SERIES | | 0:52:04.5 | 0:14:48.7 | 14.98 | | | 71.55 |
35 | 176 | James Gildiner | | | 0:53:14.7 | 0:15:58.9 | 14.65 | | | 69.98 |
36 | 135 | Chris Zimmermann | | | 0:53:25.8 | 0:16:10.0 | 14.60 | | | 69.74 |
37 | 195 | Andrew Grant | SERIES | | 0:53:26.1 | 0:16:10.3 | 14.60 | | | 69.73 |
38 | 273 | Chris Brens | | | 0:54:29.5 | 0:17:13.7 | 14.31 | | | 68.38 |
39 | 128 | * Laurin Archer | | | 0:54:32.6 | 0:17:16.8 | 14.30 | | | 68.31 |
40 | 131 | Shawn Shannon | SERIES | | 0:54:46.8 | 0:17:31.0 | 14.24 | | | 68.02 |
41 | 167 | Tom Leblond | SERIES | | 0:54:51.9 | 0:17:36.1 | 14.22 | | | 67.91 |
42 | 185 | Wayne Gilligan | SERIES | | 0:55:15.7 | 0:17:59.9 | 14.11 | | | 67.43 |
43 | 516 | Kevin Kelly | | | 0:58:10.1 | 0:20:54.3 | 13.41 | | | 64.06 |
44 | 257 | * Becky Law | SERIES | | 1:00:19.0 | 0:23:03.2 | 12.93 | | | 61.77 |
| 28 | David Staples | SERIES | | D N F | ---------- | | | | ----- |
| 122 | Mark Winfield | SERIES | | D N F | ---------- | | | | ----- |
| 170 | Sam Farrell | SERIES | | D N F | ---------- | | | | ----- |
| 197 | Brett Maxwell | SERIES | | D N F | ---------- | | | | ----- |
| 215 | Jon Barnes | SERIES | | D N F | ---------- | | | | ----- |
| 442 | Luke DiMarzo | | | D N F | ---------- | | | | ----- |
Return to Master Meet List