TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, July 30, 2014

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 496 Davis Ross SERIES 0:36:05.9 21.61 100.00
2 121 Jon Winfield SERIES 0:38:20.7 0:02:14.8 20.34 94.14
3 122 Mark Winfield SERIES 0:38:41.6 0:02:35.7 20.16 93.29
4 256 Dave Law SERIES 0:39:47.6 0:03:41.7 19.60 90.71
5 72 Jeff Buchan SERIES 0:39:52.2 0:03:46.3 19.56 90.54
6 215 Jon Barnes SERIES 0:41:37.9 0:05:32.0 18.74 86.70
7 126 Linnley Clarke SERIES 0:41:38.3 0:05:32.4 18.73 86.69
8 411 Quinton Disera SERIES 0:41:57.1 0:05:51.2 18.59 86.04
9 396 Trevor O'Donnell 0:41:58.3 0:05:52.4 18.58 86.00
10 210 Cole Schumacher SERIES 0:42:00.1 0:05:54.2 18.57 85.94
11 35 Matthew Staples SERIES 0:42:34.4 0:06:28.5 18.32 84.79
12 187 Gary Rendering SERIES 0:43:11.4 0:07:05.5 18.06 83.58
13 75 Devon Ladd 0:43:12.0 0:07:06.1 18.06 83.56
14 105 * Lisa Holmgren SERIES 0:44:06.7 0:08:00.8 17.68 81.83
15 193 Ray Ryan SERIES 0:44:46.9 0:08:41.0 17.42 80.60
16 212 Scott Strikwerda SERIES 0:45:07.9 0:09:02.0 17.28 79.98
17 420 Jeremy Townsend SERIES 0:45:08.8 0:09:02.9 17.28 79.95
18 74 John Burke SERIES 0:45:09.4 0:09:03.5 17.27 79.94
19 262 Don Gain SERIES 0:45:53.8 0:09:47.9 16.99 78.65
20 581 * Soren Meeuwisse SERIES 0:45:57.4 0:09:51.5 16.97 78.54
21 18 Paul Mysko SERIES 0:46:24.3 0:10:18.4 16.81 77.78
22 572 Hardy Wind SERIES 0:46:33.6 0:10:27.7 16.75 77.53
23 28 David Staples SERIES 0:46:54.5 0:10:48.6 16.63 76.95
24 192 Mark McIsaac SERIES 0:47:10.4 0:11:04.5 16.53 76.52
25 577 David Archer 0:47:51.8 0:11:45.9 16.30 75.41
26 68 Michael Bayley SERIES 0:48:18.9 0:12:13.0 16.14 74.71
27 334 Takuya Watanabe 0:49:00.1 0:12:54.2 15.92 73.66
28 574 Dan Sorobchynski 0:49:16.5 0:13:10.6 15.83 73.25
29 157 Tristan Leynes 0:49:34.5 0:13:28.6 15.73 72.81
30 155 Rob Doiron SERIES 0:49:45.5 0:13:39.6 15.68 72.54
31 195 Andrew Grant SERIES 0:50:19.8 0:14:13.9 15.50 71.72
32 444 * Paige Foxcroft SERIES 0:50:55.4 0:14:49.5 15.32 70.88
33 316 Logan Duffy SERIES 0:50:56.0 0:14:50.1 15.31 70.87
34 131 Shawn Shannon SERIES 0:51:00.9 0:14:55.0 15.29 70.76
35 273 Chris Brens 0:51:20.0 0:15:14.1 15.19 70.32
36 332 David Grattan 0:51:34.9 0:15:29.0 15.12 69.98
37 185 Wayne Gilligan SERIES 0:53:49.7 0:17:43.8 14.49 67.06
38 128 * Laurin Archer 0:54:05.8 0:17:59.9 14.42 66.72
39 133 Tim Mullen SERIES 0:54:30.3 0:18:24.4 14.31 66.22
40 189 Bob Archer SERIES 0:55:26.3 0:19:20.4 14.07 65.11
41 191 Andrew Sinclair SERIES 0:55:51.1 0:19:45.2 13.97 64.63
42 17 * Sandy Metzger SERIES 0:56:22.9 0:20:17.0 13.83 64.02
43 237 Braden Novakowski 0:59:46.4 0:23:40.5 13.05 60.39
44 489 * Lea Meeuwisse SERIES 0:59:49.1 0:23:43.2 13.04 60.34
45 179 * Holly McLean 1:03:19.3 0:27:13.4 12.32 57.00

Return to Master Meet List