RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 121 | Jon Winfield | SERIES | | 0:38:56.0 | | 20.03 | | | 100.00 |
2 | 197 | Brett Maxwell | SERIES | | 0:40:28.1 | 0:01:32.1 | 19.27 | | | 96.20 |
3 | 256 | Dave Law | SERIES | | 0:40:56.0 | 0:02:00.0 | 19.06 | | | 95.11 |
4 | 101 | Colton Woods | SERIES | | 0:43:19.2 | 0:04:23.2 | 18.01 | | | 89.87 |
5 | 105 | * Lisa Holmgren | SERIES | | 0:43:24.7 | 0:04:28.7 | 17.97 | | | 89.68 |
6 | 498 | JP Stickle | | | 0:43:33.1 | 0:04:37.1 | 17.91 | | | 89.39 |
7 | 495 | Tyler Clark | | | 0:44:04.4 | 0:05:08.4 | 17.70 | | | 88.33 |
8 | 414 | Matthew Leliveld | SERIES | | 0:44:05.8 | 0:05:09.8 | 17.69 | | | 88.29 |
9 | 187 | Gary Rendering | SERIES | | 0:44:13.4 | 0:05:17.4 | 17.64 | | | 88.03 |
10 | 193 | Ray Ryan | SERIES | | 0:44:38.3 | 0:05:42.3 | 17.47 | | | 87.21 |
11 | 148 | Hardy Wind | SERIES | | 0:44:41.9 | 0:05:45.9 | 17.45 | | | 87.10 |
12 | 488 | Greg Clark | | | 0:45:03.1 | 0:06:07.1 | 17.31 | | | 86.41 |
13 | 240 | Bert Slessor | | | 0:45:58.5 | 0:07:02.5 | 16.97 | | | 84.68 |
14 | 420 | Jeremy Townsend | SERIES | | 0:46:20.4 | 0:07:24.4 | 16.83 | | | 84.01 |
15 | 441 | Bob Farrell | SERIES | | 0:46:36.3 | 0:07:40.3 | 16.74 | | | 83.53 |
16 | 74 | John Burke | SERIES | | 0:47:16.9 | 0:08:20.9 | 16.50 | | | 82.34 |
17 | 28 | David Staples | SERIES | | 0:47:35.7 | 0:08:39.7 | 16.39 | | | 81.80 |
18 | 509 | Scott Leonard | SERIES | | 0:47:44.2 | 0:08:48.2 | 16.34 | | | 81.55 |
19 | 112 | Robbie Monteith | SERIES | | 0:47:46.5 | 0:08:50.5 | 16.33 | | | 81.49 |
20 | 192 | Mark McIsaac | SERIES | | 0:48:07.3 | 0:09:11.3 | 16.21 | | | 80.90 |
21 | 329 | Robin Hughes | | | 0:48:47.3 | 0:09:51.3 | 15.99 | | | 79.80 |
22 | 44 | Dan Macdonald | SERIES | | 0:48:48.8 | 0:09:52.8 | 15.98 | | | 79.75 |
23 | 316 | Logan Duffy | SERIES | | 0:49:22.9 | 0:10:26.9 | 15.80 | | | 78.84 |
24 | 415 | John Leliveld | SERIES | | 0:49:23.1 | 0:10:27.1 | 15.79 | | | 78.83 |
25 | 422 | David Galos | SERIES | | 0:49:51.4 | 0:10:55.4 | 15.64 | | | 78.09 |
26 | 157 | Tristan Leynes | | | 0:50:32.8 | 0:11:36.8 | 15.43 | | | 77.02 |
27 | 155 | Rob Doiron | SERIES | | 0:50:42.0 | 0:11:46.0 | 15.38 | | | 76.79 |
28 | 260 | Todd Funston | | | 0:51:52.7 | 0:12:56.7 | 15.04 | | | 75.04 |
29 | 195 | Andrew Grant | SERIES | | 0:52:13.5 | 0:13:17.5 | 14.94 | | | 74.54 |
30 | 131 | Shawn Shannon | SERIES | | 0:52:56.9 | 0:14:00.9 | 14.73 | | | 73.53 |
31 | 196 | Tom East | SERIES | | 0:53:12.1 | 0:14:16.1 | 14.66 | | | 73.18 |
32 | 237 | Braden Novakowski | | | 0:53:25.2 | 0:14:29.2 | 14.60 | | | 72.88 |
33 | 225 | * Lori Davis | SERIES | | 0:53:37.0 | 0:14:41.0 | 14.55 | | | 72.61 |
34 | 176 | James Gildiner | | | 0:54:36.5 | 0:15:40.5 | 14.28 | | | 71.29 |
35 | 128 | * Laurin Archer | | | 0:55:06.7 | 0:16:10.7 | 14.15 | | | 70.64 |
36 | 133 | Tim Mullen | SERIES | | 0:56:45.5 | 0:17:49.5 | 13.74 | | | 68.59 |
37 | 218 | Ron Spencer | SERIES | | 0:56:56.0 | 0:18:00.0 | 13.70 | | | 68.38 |
38 | 398 | Murray Wood | | | 0:56:56.8 | 0:18:00.8 | 13.70 | | | 68.36 |
39 | 170 | Sam Farrell | SERIES | | 0:59:28.8 | 0:20:32.8 | 13.11 | | | 65.45 |
| 22 | Andy Beecraft | SERIES | | D N F | ---------- | | | | ----- |
| 62 | Carter Beecraft | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List