OFFICIAL RESULTS | 50.00 Km | 50 km SingleSp |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Jean-Yves Hudon | 3:00:33.1 | 16.62 | 100.00 | |||||
0:31:23.7 | 0:56:37.8 | 0:26:26.9 | 0:49:29.9 | |||||||
0:16:34.8 | ||||||||||
2 | 216 | Guy Leclair | 3:07:59.8 | 0:07:26.7 | 15.96 | 96.03 | ||||
0:32:06.4 | 0:58:18.4 | 0:27:52.9 | 0:51:17.0 | |||||||
0:18:25.1 | ||||||||||
3 | 227 | Jason VanMeijel | 3:08:57.6 | 0:08:24.5 | 15.88 | 95.55 | ||||
0:32:41.7 | 0:57:46.2 | 0:26:58.0 | 0:52:41.4 | |||||||
0:18:50.3 | ||||||||||
4 | 224 | Mark Cairns | 3:14:55.0 | 0:14:21.9 | 15.39 | 92.63 | ||||
0:32:19.6 | 1:03:17.7 | 0:27:38.0 | 0:53:18.8 | |||||||
0:18:20.9 | ||||||||||
5 | 648 | Steve McCrossan | 3:17:28.4 | 0:16:55.3 | 15.19 | 91.43 | ||||
0:33:48.7 | 1:03:23.8 | 0:27:51.6 | 0:52:58.7 | |||||||
0:19:25.6 | ||||||||||
6 | 222 | Jonathan Mckinley | 3:18:13.3 | 0:17:40.2 | 15.13 | 91.08 | ||||
0:32:46.4 | 1:01:59.3 | 0:28:28.7 | 0:55:34.4 | |||||||
0:19:24.5 | ||||||||||
7 | 250 | Jeff Kerton | 3:33:45.2 | 0:33:12.1 | 14.03 | 84.46 | ||||
0:34:43.8 | 1:07:34.9 | 0:30:05.7 | 1:00:55.7 | |||||||
0:20:25.1 | ||||||||||
8 | 214 | Johnny Klassen | 3:35:20.6 | 0:34:47.5 | 13.93 | 83.84 | ||||
0:35:27.8 | 1:05:21.4 | 0:32:31.1 | 1:01:29.5 | |||||||
0:20:30.8 | ||||||||||
9 | 220 | Rick Ross | 3:40:52.6 | 0:40:19.5 | 13.58 | 81.74 | ||||
0:34:50.2 | 1:06:15.7 | 0:30:53.5 | 1:07:47.6 | |||||||
0:21:05.6 | ||||||||||
10 | 219 | Daniel Rabb | 3:42:30.0 | 0:41:56.9 | 13.48 | 81.14 | ||||
0:34:53.7 | 1:08:47.0 | 0:30:30.9 | 1:06:55.0 | |||||||
0:21:23.4 | ||||||||||
11 | 225 | Ian Boddaert | 3:53:40.9 | 0:53:07.8 | 12.84 | 77.26 | ||||
0:35:14.3 | 1:18:39.6 | 0:31:27.3 | 1:05:50.0 | |||||||
0:22:29.7 | ||||||||||
12 | 223 | Rob Liver | 3:58:00.5 | 0:57:27.4 | 12.60 | 75.85 | ||||
0:39:12.3 | 1:14:52.5 | 0:35:28.0 | 1:06:04.2 | |||||||
0:22:23.5 | ||||||||||
13 | 226 | Bryn Catton | 4:06:24.0 | 1:05:50.9 | 12.18 | 73.27 | ||||
0:33:47.5 | 1:42:06.9 | 0:29:07.7 | 0:58:04.2 | |||||||
0:23:17.7 |