OFFICIAL RESULTS | 50.00 Km | 50 k Solo Women 40+ |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Lori Davis | 3:29:03.8 | 14.35 | 100.00 | |||||
0:34:34.9 | 1:07:17.3 | 0:28:26.2 | 0:57:52.2 | |||||||
0:20:53.2 | ||||||||||
2 | 241 | Tracey Schinkel | 3:49:00.1 | 0:19:56.3 | 13.10 | 91.29 | ||||
0:39:03.4 | 1:14:37.9 | 0:31:35.0 | 1:03:27.6 | |||||||
0:20:16.2 | ||||||||||
3 | 238 | Ingrid Musgrave | 3:50:16.9 | 0:21:13.1 | 13.03 | 90.78 | ||||
0:39:10.5 | 1:10:28.0 | 0:34:44.8 | 1:03:45.9 | |||||||
0:22:07.7 | ||||||||||
4 | 240 | Tracey Green | 3:56:05.5 | 0:27:01.7 | 12.71 | 88.55 | ||||
0:38:38.0 | 1:13:47.2 | 0:32:37.6 | 1:06:53.9 | |||||||
0:24:08.8 | ||||||||||
5 | 256 | Lea Meeuwisse | 4:02:57.4 | 0:33:53.6 | 12.35 | 86.04 | ||||
0:42:26.1 | 1:14:14.9 | 0:33:06.8 | 1:08:46.3 | |||||||
0:24:23.3 | ||||||||||
6 | 252 | Andrea Bowker | 4:08:53.1 | 0:39:49.3 | 12.05 | 83.99 | ||||
0:38:00.0 | 1:18:12.2 | 0:35:33.3 | 1:14:03.8 | |||||||
0:23:03.8 | ||||||||||
7 | 243 | Elizabeth Small | 4:43:15.6 | 1:14:11.8 | 10.59 | 73.80 | ||||
0:41:57.5 | 1:35:52.9 | 0:40:31.8 | 1:18:31.3 | |||||||
0:26:22.1 |