OFFICIAL RESULTS | 50.00 Km | 50 k Solo Women 39&U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | Anouchka Lewis | 3:30:46.0 | 14.23 | 100.00 | |||||
0:35:11.4 | 1:04:36.4 | 0:30:26.7 | 0:59:48.1 | |||||||
0:20:43.4 | ||||||||||
2 | 233 | Elizabeth Krawchuk | 3:50:08.7 | 0:19:22.7 | 13.04 | 91.57 | ||||
0:38:02.9 | 1:11:47.0 | 0:33:04.7 | 1:05:12.9 | |||||||
0:22:01.2 | ||||||||||
3 | 228 | Victoria Ferguson | 4:02:29.6 | 0:31:43.6 | 12.37 | 86.91 | ||||
0:40:12.9 | 1:14:07.0 | 0:33:14.7 | 1:11:21.1 | |||||||
0:23:33.9 | ||||||||||
4 | 232 | Jennifer Wright | 4:04:41.4 | 0:33:55.4 | 12.26 | 86.13 | ||||
0:40:18.6 | 1:21:47.2 | 0:33:54.8 | 1:07:30.4 | |||||||
0:21:10.4 | ||||||||||
5 | 235 | Virginia Gingras | 4:12:20.1 | 0:41:34.1 | 11.89 | 83.52 | ||||
0:40:07.8 | 1:18:24.1 | 0:37:03.2 | 1:11:00.9 | |||||||
0:25:44.1 | ||||||||||
6 | 231 | Jane Letton | 4:41:34.2 | 1:10:48.2 | 10.65 | 74.85 | ||||
0:42:16.7 | 1:29:41.5 | 0:39:23.9 | 1:24:25.4 | |||||||
0:25:46.7 | ||||||||||
7 | 236 | Shannon Ford-Smith | 5:03:55.0 | 1:33:09.0 | 9.87 | 69.35 | ||||
0:46:27.3 | 1:45:12.5 | 0:42:00.6 | 1:27:46.9 | |||||||
0:22:27.7 |