OFFICIAL RESULTS | 50.00 Km | Tag Team Mixed 60+ |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | Donna and Dunky | Duncan Coulby/Donna Winters | 3:07:34.6 | 15.99 | 100.00 | ||||
0:16:22.6 | 0:49:52.0 | 0:34:58.6 | 0:59:11.1 | |||||||
0:27:10.3 | ||||||||||
2 | 277 | Vurminator II | Jason Vurma/Sarah Vurma | 3:13:56.8 | 0:06:22.2 | 15.47 | 96.71 | |||
0:16:58.9 | 0:50:34.9 | 0:37:01.2 | 1:01:07.2 | |||||||
0:28:14.6 | ||||||||||
3 | 282 | single track junkies | Chris Wright/Jennifer Wilson | 3:15:34.9 | 0:08:00.3 | 15.34 | 95.90 | |||
0:18:07.0 | 0:49:14.6 | 0:40:20.2 | 0:57:35.9 | |||||||
0:30:17.2 | ||||||||||
4 | 283 | Wrecked Wheels | Lisa Fender/Ben Aylsworth | 3:23:13.0 | 0:15:38.4 | 14.76 | 92.30 | |||
0:17:51.8 | 0:51:46.5 | 0:39:10.7 | 1:04:11.0 | |||||||
0:30:13.0 | ||||||||||
5 | 286 | Time In The Saddle | Ben Pye/Mike Klym | 3:59:11.9 | 0:51:37.3 | 12.54 | 78.41 | |||
0:20:02.2 | 1:01:49.3 | 0:44:31.2 | 1:18:13.6 | |||||||
0:34:35.6 | ||||||||||
6 | 285 | Rubber Side Down | Debbie James/Mark Edward | 4:24:20.1 | 1:16:45.5 | 11.35 | 70.96 | |||
0:23:14.8 | 1:05:21.2 | 0:50:50.3 | 1:27:27.0 | |||||||
0:37:26.8 |