OFFICIAL RESULTS | 50.00 Km | Tag Team Men 60 + |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 278 | Waldorf & Statler | Ben Lyon/Derek O'Halloran | 3:13:21.2 | 15.52 | 100.00 | ||||
0:16:07.0 | 0:50:42.2 | 0:36:08.7 | 1:01:42.8 | |||||||
0:28:40.5 | ||||||||||
2 | 264 | Hard on Gears | Tim Finlay/Greg Auger | 3:16:54.8 | 0:03:33.6 | 15.24 | 98.19 | |||
0:17:52.9 | 0:52:40.3 | 0:38:17.0 | 0:58:29.5 | |||||||
0:29:35.1 | ||||||||||
3 | 234 | Das Bike | Mike Schmidt/Jason Cipolla | 3:31:27.4 | 0:18:06.2 | 14.19 | 91.43 | |||
0:16:56.2 | 0:55:32.3 | 0:38:24.8 | 1:11:54.1 | |||||||
0:28:40.0 | ||||||||||
4 | 269 | RBDBGA | Lukas Keermaa/Adam Carswell | 3:31:40.3 | 0:18:19.1 | 14.17 | 91.34 | |||
0:16:47.1 | 0:55:00.9 | 0:38:37.7 | 1:12:48.0 | |||||||
0:28:26.6 | ||||||||||
5 | 270 | Rush | Mathew Morrison/Dave Grattan | 3:36:53.0 | 0:23:31.8 | 13.83 | 89.15 | |||
0:18:03.6 | 0:54:20.8 | 0:39:40.5 | 1:14:51.4 | |||||||
0:29:56.7 | ||||||||||
6 | 272 | Short Hills CC | Tim Breadman/Ed Hudson | 3:38:12.6 | 0:24:51.4 | 13.75 | 88.60 | |||
0:16:56.5 | 0:53:34.6 | 0:37:08.5 | 1:21:52.3 | |||||||
0:28:40.7 | ||||||||||
7 | 265 | Jason-Dan | Jason Podesta/Dan Travis | 3:38:15.8 | 0:24:54.6 | 13.74 | 88.58 | |||
0:17:01.7 | 1:00:58.8 | 0:38:02.3 | 1:13:32.8 | |||||||
0:28:40.2 | ||||||||||
8 | 221 | Becuzins | Jason Youngberg/Paul Miscko | 3:43:00.9 | 0:29:39.7 | 13.45 | 86.69 | |||
0:19:46.1 | 0:56:38.0 | 0:43:14.1 | 1:09:55.1 | |||||||
0:33:27.6 | ||||||||||
9 | 263 | Face | Mike Beatty/Jason Menard | 3:48:59.5 | 0:35:38.3 | 13.10 | 84.43 | |||
0:20:42.8 | 0:56:03.0 | 0:46:38.8 | 1:08:44.9 | |||||||
0:36:50.0 | ||||||||||
10 | 275 | Team Rickshaw | Rick Yazwinski/Shaw Atkinson | 4:15:35.4 | 1:02:14.2 | 11.74 | 75.64 | |||
0:22:44.3 | 1:09:05.0 | 0:42:44.9 | 1:29:04.5 | |||||||
0:31:56.7 | ||||||||||
11 | 266 | KCRO | Craig Newland/JonathenRollason | 4:27:03.0 | 1:13:41.8 | 11.23 | 72.40 | |||
0:21:01.4 | 1:11:43.6 | 0:47:09.3 | 1:32:27.0 | |||||||
0:34:41.7 | ||||||||||
239 | Designated Drinkers | Bill Doidge/Justin Campbell | D Q | ---------- | ----- | |||||
0:18:24.2 | 1:14:35.5 | 0:41:45.1 | 0:30:30.6 | |||||||
0:21:15.4 |