OFFICIAL RESULTS | 50.00 Km | Tag Team Men 59 & U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 267 | OldManMatheson&Ringr | Brendan Matheson/TrevorODonnel | 2:45:47.1 | 18.10 | 100.00 | ||||
0:13:17.1 | 0:46:01.6 | 0:29:01.5 | 0:54:34.3 | |||||||
0:22:52.6 | ||||||||||
2 | 281 | WildernessTrFrc(WTF) | Colby Matthews/Jacob Thompson | 3:01:10.3 | 0:15:23.2 | 16.56 | 91.50 | |||
0:14:24.9 | 0:50:39.9 | 0:30:46.4 | 1:01:31.8 | |||||||
0:23:47.3 | ||||||||||
3 | 273 | Single Track Heroes | Brandon Wright/Dylan Sanders | 3:13:48.2 | 0:28:01.1 | 15.48 | 85.54 | |||
0:17:50.4 | 0:49:38.6 | 0:38:45.9 | 0:58:55.2 | |||||||
0:28:38.1 | ||||||||||
4 | 287 | Golder | Jeff Fleming/Adam Buck | 3:41:36.5 | 0:55:49.4 | 13.54 | 74.80 | |||
0:18:21.0 | 0:58:36.0 | 0:40:57.8 | 1:12:13.0 | |||||||
0:31:28.7 | ||||||||||
5 | 271 | Scorching Squirts | Theodore DeGroote/Aiden Raynor | 3:45:21.9 | 0:59:34.8 | 13.31 | 73.56 | |||
0:19:30.4 | 0:58:57.6 | 0:41:09.2 | 1:14:03.3 | |||||||
0:31:41.4 | ||||||||||
6 | 280 | Wheel Wells | Zack Slavin/Tyler MacDougall | 3:53:35.4 | 1:07:48.3 | 12.84 | 70.97 | |||
0:19:31.5 | 1:01:20.7 | 0:42:51.3 | 1:16:25.6 | |||||||
0:33:26.3 | ||||||||||
7 | 276 | Spoke O'Motion Kids | Luke Knights/Stuart Bishenden | 4:10:17.1 | 1:24:30.0 | 11.99 | 66.23 | |||
0:18:02.0 | 1:09:48.9 | 0:40:33.8 | 1:31:08.2 | |||||||
0:30:44.2 | ||||||||||
8 | 268 | Outlaw Racing | Colin MacKay/Nathan Fligg | 4:10:29.8 | 1:24:42.7 | 11.98 | 66.18 | |||
0:18:25.0 | 1:02:16.9 | 0:40:21.2 | 1:38:30.6 | |||||||
0:30:56.1 |