OFFICIAL RESULTS | 50.00 Km | 50 km Solo Men 50+ |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Rick Landry | 2:56:30.0 | 17.00 | 100.00 | |||||
0:31:25.8 | 0:55:16.9 | 0:25:35.2 | 0:47:50.0 | |||||||
0:16:22.1 | ||||||||||
2 | 206 | John Mackillop | 3:01:24.0 | 0:04:54.0 | 16.54 | 97.29 | ||||
0:32:01.1 | 0:56:49.5 | 0:25:47.3 | 0:49:12.8 | |||||||
0:17:33.3 | ||||||||||
3 | 203 | Fritz Kipfer | 3:12:26.4 | 0:15:56.4 | 15.59 | 91.71 | ||||
0:32:06.8 | 1:02:40.5 | 0:26:47.6 | 0:51:58.8 | |||||||
0:18:52.7 | ||||||||||
4 | 1 | David Less | 3:16:47.6 | 0:20:17.6 | 15.24 | 89.68 | ||||
0:33:38.0 | 1:02:36.3 | 0:27:58.9 | 0:53:22.1 | |||||||
0:19:12.3 | ||||||||||
5 | 259 | Bill Killeen | 3:25:27.8 | 0:28:57.8 | 14.60 | 85.90 | ||||
0:38:00.8 | 1:04:33.9 | 0:29:55.7 | 0:54:14.9 | |||||||
0:18:42.5 | ||||||||||
6 | 211 | Garnett Abbey | 3:32:43.4 | 0:36:13.4 | 14.10 | 82.97 | ||||
0:34:47.7 | 1:07:25.2 | 0:31:53.5 | 0:59:53.0 | |||||||
0:18:44.0 | ||||||||||
7 | 204 | Paul Francis | 3:32:53.7 | 0:36:23.7 | 14.09 | 82.90 | ||||
0:35:21.2 | 1:06:52.8 | 0:30:11.4 | 1:00:50.4 | |||||||
0:19:37.9 | ||||||||||
8 | 249 | Malcolm Bow | 3:36:33.6 | 0:40:03.6 | 13.85 | 81.50 | ||||
0:36:09.5 | 1:07:54.5 | 0:32:14.2 | 0:59:53.8 | |||||||
0:20:21.6 | ||||||||||
9 | 328 | Bob Moritz | 3:43:15.1 | 0:46:45.1 | 13.44 | 79.05 | ||||
0:36:50.1 | 1:07:06.7 | 0:32:45.5 | 1:02:49.8 | |||||||
0:23:43.0 | ||||||||||
10 | 253 | Dave Van Zeyl | 3:44:11.8 | 0:47:41.8 | 13.38 | 78.72 | ||||
0:35:53.2 | 1:11:47.4 | 0:33:43.3 | 1:01:57.7 | |||||||
0:20:50.2 | ||||||||||
11 | 201 | Ian Cunliffe | 3:53:32.4 | 0:57:02.4 | 12.85 | 75.57 | ||||
0:39:21.8 | 1:13:57.7 | 0:34:36.6 | 1:03:12.7 | |||||||
0:22:23.6 | ||||||||||
12 | 327 | Peter Halsall | 3:54:02.5 | 0:57:32.5 | 12.82 | 75.41 | ||||
0:37:39.0 | 1:14:05.1 | 0:34:17.4 | 1:05:21.6 | |||||||
0:22:39.4 | ||||||||||
13 | 202 | Joe Dyer | 4:10:28.2 | 1:13:58.2 | 11.98 | 70.46 | ||||
0:41:03.8 | 1:14:53.3 | 0:36:21.4 | 1:12:55.3 | |||||||
0:25:14.4 | ||||||||||
14 | 326 | Mike Alderdice | 4:12:24.1 | 1:15:54.1 | 11.89 | 69.92 | ||||
0:40:06.1 | 1:19:22.3 | 0:34:56.2 | 1:12:15.5 | |||||||
0:25:44.0 | ||||||||||
15 | 329 | David Brunning | 4:12:48.3 | 1:16:18.3 | 11.87 | 69.81 | ||||
0:39:28.1 | 1:14:03.7 | 0:34:54.4 | 1:17:27.0 | |||||||
0:26:55.1 | ||||||||||
16 | 325 | Stephen Burnside | 4:13:22.6 | 1:16:52.6 | 11.84 | 69.65 | ||||
0:37:03.8 | 1:20:50.5 | 0:37:02.2 | 1:14:33.5 | |||||||
0:23:52.6 | ||||||||||
17 | 207 | Hugh Zimmerman | 4:32:13.0 | 1:35:43.0 | 11.02 | 64.83 | ||||
0:42:19.2 | 1:27:10.5 | 0:38:45.7 | 1:19:14.7 | |||||||
0:24:42.9 | ||||||||||
18 | 539 | Paul Mang | 4:34:27.2 | 1:37:57.2 | 10.93 | 64.30 | ||||
0:40:12.1 | 1:29:10.3 | 0:36:36.8 | 1:22:49.3 | |||||||
0:25:38.7 | ||||||||||
19 | 210 | Jim Flower | 4:36:04.5 | 1:39:34.5 | 10.87 | 63.93 | ||||
0:40:58.7 | 1:25:03.5 | 0:40:34.4 | 1:25:32.9 | |||||||
0:23:55.0 | ||||||||||
20 | 324 | Marlin Gingrich | 5:05:57.3 | 2:09:27.3 | 9.81 | 57.68 | ||||
0:43:49.3 | 1:47:54.7 | 0:41:57.6 | 1:27:47.4 | |||||||
0:24:28.3 | ||||||||||
208 | Anthony Welch | D N F | ---------- | ----- | ||||||
0:46:31.9 | 1:41:17.4 | 0:41:53.8 | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
209 | Gary Bryant | D N F | ---------- | ----- | ||||||
0:52:10.5 | 2:10:11.6 | 0:50:26.3 | 0:31:54.4 | |||||||
XX:XX:XX.X | ||||||||||
212 | Morgan Williams | D N F | ---------- | ----- | ||||||
0:44:51.8 | 2:17:29.2 | 0:50:25.2 | 0:28:36.3 | |||||||
XX:XX:XX.X |