OFFICIAL RESULTS | 50.00 Km | 50 km Solo Men 40-49 |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | Gordon Ruder | 3:06:01.5 | 16.13 | 100.00 | |||||
0:31:21.3 | 0:56:58.6 | 0:26:48.8 | 0:53:01.0 | |||||||
0:17:51.8 | ||||||||||
2 | 300 | Jim Brogden | 3:06:02.8 | 0:00:01.3 | 16.12 | 99.98 | ||||
0:32:43.7 | 0:57:29.1 | 0:26:49.5 | 0:51:20.0 | |||||||
0:17:40.5 | ||||||||||
3 | 321 | Adam Zietara | 3:06:21.0 | 0:00:19.5 | 16.10 | 99.82 | ||||
0:32:38.3 | 0:58:20.4 | 0:26:41.9 | 0:50:11.4 | |||||||
0:18:29.0 | ||||||||||
4 | 305 | William Dainty | 3:10:03.5 | 0:04:02.0 | 15.78 | 97.87 | ||||
0:32:42.7 | 0:57:46.5 | 0:27:01.2 | 0:53:11.0 | |||||||
0:19:22.1 | ||||||||||
5 | 195 | Jay Rothenburg | 3:16:01.1 | 0:09:59.6 | 15.30 | 94.90 | ||||
0:34:54.6 | 0:56:36.2 | 0:28:26.7 | 0:55:02.6 | |||||||
0:21:01.0 | ||||||||||
6 | 316 | Robert Givens | 3:17:54.4 | 0:11:52.9 | 15.16 | 93.99 | ||||
0:32:09.3 | 1:02:54.2 | 0:27:25.2 | 0:56:40.8 | |||||||
0:18:44.9 | ||||||||||
7 | 314 | Mauricio Munoz | 3:22:28.8 | 0:16:27.3 | 14.82 | 91.87 | ||||
0:33:36.3 | 1:01:40.3 | 0:28:27.5 | 0:57:53.2 | |||||||
0:20:51.5 | ||||||||||
8 | 198 | Robert Koblinsky | 3:23:00.9 | 0:16:59.4 | 14.78 | 91.63 | ||||
0:32:16.2 | 1:02:06.8 | 0:28:42.7 | 1:00:19.0 | |||||||
0:19:36.2 | ||||||||||
9 | 309 | Tom Farr | 3:26:35.5 | 0:20:34.0 | 14.52 | 90.04 | ||||
0:32:35.5 | 1:01:43.0 | 0:29:58.0 | 1:00:52.6 | |||||||
0:21:26.4 | ||||||||||
10 | 197 | Philip David | 3:32:52.0 | 0:26:50.5 | 14.09 | 87.39 | ||||
0:36:41.9 | 1:06:55.4 | 0:30:30.2 | 0:58:44.7 | |||||||
0:19:59.8 | ||||||||||
11 | 312 | Ondrej Benjik | 3:33:50.8 | 0:27:49.3 | 14.03 | 86.98 | ||||
0:34:54.3 | 1:14:54.3 | 0:29:00.4 | 0:56:35.0 | |||||||
0:18:26.8 | ||||||||||
12 | 306 | Rafael Olejniczak | 3:46:16.9 | 0:40:15.4 | 13.26 | 82.20 | ||||
0:38:04.1 | 1:11:08.1 | 0:32:31.9 | 1:03:10.3 | |||||||
0:21:22.5 | ||||||||||
13 | 319 | Robert Hynd | 3:46:33.9 | 0:40:32.4 | 13.24 | 82.10 | ||||
0:37:12.9 | 1:11:12.2 | 0:32:26.1 | 1:03:11.9 | |||||||
0:22:30.8 | ||||||||||
14 | 318 | Dino Berno | 3:54:18.2 | 0:48:16.7 | 12.80 | 79.39 | ||||
0:36:26.3 | 1:08:31.9 | 0:32:53.9 | 1:11:48.1 | |||||||
0:24:38.0 | ||||||||||
15 | 199 | David McLean | 3:55:47.7 | 0:49:46.2 | 12.72 | 78.89 | ||||
0:39:37.9 | 1:10:17.5 | 0:35:24.6 | 1:05:43.1 | |||||||
0:24:44.6 | ||||||||||
16 | 245 | Tyler Inwood | 3:56:11.4 | 0:50:09.9 | 12.70 | 78.76 | ||||
0:40:22.1 | 1:12:58.6 | 0:37:22.4 | 1:04:12.3 | |||||||
0:21:16.0 | ||||||||||
17 | 313 | Derrick Cho | 4:02:24.4 | 0:56:22.9 | 12.38 | 76.74 | ||||
0:39:09.4 | 1:13:11.1 | 0:33:38.9 | 1:12:25.5 | |||||||
0:23:59.5 | ||||||||||
18 | 310 | Keith Musgrave | 4:07:49.7 | 1:01:48.2 | 12.11 | 75.06 | ||||
0:39:13.2 | 1:15:08.8 | 0:37:25.0 | 1:10:39.9 | |||||||
0:25:22.8 | ||||||||||
19 | 247 | Joe Cimer | 4:09:19.2 | 1:03:17.7 | 12.03 | 74.61 | ||||
0:40:20.2 | 1:16:06.4 | 0:38:21.0 | 1:08:26.1 | |||||||
0:26:05.5 | ||||||||||
20 | 304 | Joe Morin | 4:15:09.6 | 1:09:08.1 | 11.76 | 72.90 | ||||
0:34:51.0 | 1:05:11.8 | 0:59:25.6 | 1:08:16.9 | |||||||
0:27:24.3 | ||||||||||
21 | 308 | Chris Belanger | 4:31:33.3 | 1:25:31.8 | 11.05 | 68.50 | ||||
0:41:11.3 | 1:22:52.8 | 0:38:28.0 | 1:22:41.7 | |||||||
0:26:19.5 | ||||||||||
196 | John Hargreaves | D N F | ---------- | ----- | ||||||
0:32:30.6 | 1:02:09.3 | 0:29:42.5 | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
246 | Mostafa Ismail | D N F | ---------- | ----- | ||||||
0:51:15.1 | 2:44:33.9 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
301 | Darryl Aspin | D N F | ---------- | ----- | ||||||
0:37:43.4 | 1:17:13.3 | 0:39:38.6 | 1:25:26.6 | |||||||
XX:XX:XX.X | ||||||||||
302 | Doug Klar | D N F | ---------- | ----- | ||||||
0:40:47.4 | 1:26:08.4 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
303 | Mark Matthews | D N F | ---------- | ----- | ||||||
0:34:35.4 | 1:00:43.2 | 0:30:12.1 | 1:13:59.8 | |||||||
XX:XX:XX.X | ||||||||||
311 | Matthew Spak | D N F | ---------- | ----- | ||||||
0:31:14.9 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
317 | John Febrey | D N F | ---------- | ----- | ||||||
XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X |