OFFICIAL RESULTS | 50.00 Km | 50 km Solo Men 30-39 |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Bret Waghorne | 2:52:16.2 | 17.41 | 100.00 | |||||
0:31:14.0 | 0:53:53.3 | 0:24:43.1 | 0:46:07.3 | |||||||
0:16:18.5 | ||||||||||
2 | 255 | Mike Neilly | 2:56:07.4 | 0:03:51.2 | 17.03 | 97.81 | ||||
0:31:11.8 | 0:53:43.5 | 0:24:57.0 | 0:48:24.4 | |||||||
0:17:50.7 | ||||||||||
3 | 81 | Dan Bandurka | 2:56:20.2 | 0:04:04.0 | 17.01 | 97.69 | ||||
0:31:22.7 | 0:55:22.4 | 0:25:29.8 | 0:47:21.2 | |||||||
0:16:44.1 | ||||||||||
4 | 187 | Scott Holmes | 3:03:00.6 | 0:10:44.4 | 16.39 | 94.13 | ||||
0:31:29.6 | 0:55:14.7 | 0:25:29.8 | 0:50:07.3 | |||||||
0:20:39.2 | ||||||||||
5 | 185 | Dave Knights | 3:04:18.2 | 0:12:02.0 | 16.28 | 93.47 | ||||
0:32:40.0 | 0:56:50.6 | 0:27:10.2 | 0:50:17.8 | |||||||
0:17:19.6 | ||||||||||
6 | 179 | Chris Ivey | 3:05:44.8 | 0:13:28.6 | 16.15 | 92.74 | ||||
0:32:11.3 | 0:56:54.8 | 0:28:18.7 | 0:50:04.7 | |||||||
0:18:15.3 | ||||||||||
7 | 99 | Jamie Knowlton | 3:06:27.9 | 0:14:11.7 | 16.09 | 92.38 | ||||
0:31:20.5 | 0:59:05.9 | 0:27:01.0 | 0:51:29.9 | |||||||
0:17:30.6 | ||||||||||
8 | 80 | Rodrigo Hermosillo | 3:06:31.4 | 0:14:15.2 | 16.08 | 92.35 | ||||
0:32:07.4 | 0:58:37.6 | 0:26:12.0 | 0:50:59.7 | |||||||
0:18:34.7 | ||||||||||
9 | 6 | Kevin Mahood | 3:10:21.5 | 0:18:05.3 | 15.76 | 90.49 | ||||
0:33:07.2 | 0:59:12.0 | 0:28:03.3 | 0:51:46.3 | |||||||
0:18:12.7 | ||||||||||
10 | 254 | Trevor Charles | 3:21:26.1 | 0:29:09.9 | 14.89 | 85.52 | ||||
0:34:57.8 | 0:59:43.7 | 0:29:10.7 | 0:58:02.8 | |||||||
0:19:31.1 | ||||||||||
11 | 261 | Paul Wojciechowski | 3:22:57.1 | 0:30:40.9 | 14.78 | 84.88 | ||||
0:34:05.3 | 1:02:02.6 | 0:28:49.8 | 0:57:48.3 | |||||||
0:20:11.1 | ||||||||||
12 | 110 | Dave Macpherson | 3:25:07.2 | 0:32:51.0 | 14.63 | 83.98 | ||||
0:33:30.4 | 1:02:10.6 | 0:31:02.4 | 0:58:28.4 | |||||||
0:19:55.4 | ||||||||||
13 | 103 | Chris Durand | 3:26:07.7 | 0:33:51.5 | 14.55 | 83.57 | ||||
0:34:52.7 | 1:05:22.5 | 0:30:03.9 | 0:57:15.3 | |||||||
0:18:33.3 | ||||||||||
14 | 181 | Jeff Wheller | 3:26:54.4 | 0:34:38.2 | 14.50 | 83.25 | ||||
0:37:05.8 | 1:02:43.0 | 0:29:16.7 | 0:56:33.1 | |||||||
0:21:15.8 | ||||||||||
15 | 260 | Stefan Ioannou | 3:26:59.8 | 0:34:43.6 | 14.49 | 83.22 | ||||
0:35:10.2 | 1:04:54.0 | 0:31:07.5 | 0:56:34.2 | |||||||
0:19:13.9 | ||||||||||
16 | 188 | Dan Lambert | 3:30:21.9 | 0:38:05.7 | 14.26 | 81.89 | ||||
0:35:57.6 | 1:03:19.5 | 0:30:34.6 | 1:00:00.2 | |||||||
0:20:30.0 | ||||||||||
17 | 191 | Shawn Pette | 3:30:46.8 | 0:38:30.6 | 14.23 | 81.72 | ||||
0:33:50.7 | 1:00:43.8 | 0:30:30.7 | 1:01:20.0 | |||||||
0:24:21.6 | ||||||||||
18 | 94 | Corey Pavlik | 3:30:48.0 | 0:38:31.8 | 14.23 | 81.72 | ||||
0:35:30.7 | 1:07:27.1 | 0:31:35.4 | 0:57:44.7 | |||||||
0:18:30.1 | ||||||||||
19 | 66 | Gino Damario | 3:36:37.1 | 0:44:20.9 | 13.85 | 79.52 | ||||
0:37:17.2 | 1:07:42.4 | 0:32:54.8 | 0:58:58.0 | |||||||
0:19:44.7 | ||||||||||
20 | 262 | Jeremy Townsend | 3:38:06.6 | 0:45:50.4 | 13.75 | 78.98 | ||||
0:40:15.9 | 1:05:15.2 | 0:32:38.4 | 0:57:50.7 | |||||||
0:22:06.4 | ||||||||||
21 | 182 | Nick Bayley | 3:42:24.9 | 0:50:08.7 | 13.49 | 77.45 | ||||
0:36:51.0 | 1:08:38.3 | 0:31:44.8 | 1:02:08.2 | |||||||
0:23:02.6 | ||||||||||
22 | 91 | James Gildiner | 3:45:10.1 | 0:52:53.9 | 13.32 | 76.50 | ||||
0:35:55.0 | 1:12:20.7 | 0:32:14.2 | 1:02:47.1 | |||||||
0:21:53.1 | ||||||||||
23 | 244 | Todd Canning | 3:47:48.6 | 0:55:32.4 | 13.17 | 75.62 | ||||
0:34:56.3 | 1:08:11.6 | 0:34:29.0 | 1:06:29.9 | |||||||
0:23:41.8 | ||||||||||
24 | 69 | Jake Bayley | 3:52:06.4 | 0:59:50.2 | 12.93 | 74.22 | ||||
0:37:28.6 | 1:17:37.4 | 0:32:15.0 | 1:04:20.7 | |||||||
0:20:24.7 | ||||||||||
25 | 193 | Ben Maynard | 3:53:16.2 | 1:01:00.0 | 12.86 | 73.85 | ||||
0:39:14.7 | 1:08:55.9 | 0:33:39.0 | 1:07:52.4 | |||||||
0:23:34.2 | ||||||||||
26 | 258 | Daniel Leblanc | 3:53:28.6 | 1:01:12.4 | 12.85 | 73.78 | ||||
0:36:43.2 | 1:24:47.5 | 0:30:08.5 | 1:01:07.2 | |||||||
0:20:42.2 | ||||||||||
27 | 186 | Serge Gareau | 3:54:55.9 | 1:02:39.7 | 12.77 | 73.32 | ||||
0:38:11.8 | 1:08:44.2 | 0:34:55.0 | 1:08:11.4 | |||||||
0:24:53.5 | ||||||||||
28 | 102 | Marc Larochelle | 3:57:07.7 | 1:04:51.5 | 12.65 | 72.64 | ||||
0:38:14.8 | 1:09:04.5 | 0:35:45.6 | 1:09:42.8 | |||||||
0:24:20.0 | ||||||||||
29 | 192 | Pat Gerber | 4:01:57.4 | 1:09:41.2 | 12.40 | 71.19 | ||||
0:40:23.0 | 1:13:04.1 | 0:37:17.2 | 1:08:54.2 | |||||||
0:22:18.9 | ||||||||||
30 | 169 | Matthew Lavers | 4:02:41.6 | 1:10:25.4 | 12.36 | 70.98 | ||||
0:39:26.7 | 1:11:02.2 | 0:35:41.6 | 1:12:41.5 | |||||||
0:23:49.6 | ||||||||||
31 | 72 | Jean-Marc Robin | 4:06:08.0 | 1:13:51.8 | 12.19 | 69.99 | ||||
0:39:58.6 | 1:15:57.4 | 0:38:50.6 | 1:07:51.7 | |||||||
0:23:29.7 | ||||||||||
32 | 71 | Jamie Pearson | 4:09:00.7 | 1:16:44.5 | 12.05 | 69.18 | ||||
0:39:28.5 | 1:15:58.7 | 0:36:57.4 | 1:11:05.3 | |||||||
0:25:30.8 | ||||||||||
33 | 190 | Morgan Bello | 4:09:17.8 | 1:17:01.6 | 12.03 | 69.10 | ||||
0:40:29.0 | 1:28:00.8 | 0:12:26.3 | 1:19:06.8 | |||||||
0:29:14.9 | ||||||||||
34 | 98 | Pat Caravaggio | 4:11:01.8 | 1:18:45.6 | 11.95 | 68.62 | ||||
0:38:09.2 | 1:18:11.0 | 0:33:54.7 | 1:15:48.5 | |||||||
0:24:58.4 | ||||||||||
35 | 189 | Duane Epp | 4:12:30.5 | 1:20:14.3 | 11.88 | 68.22 | ||||
0:39:55.5 | 1:16:02.7 | 0:38:55.6 | 1:12:46.5 | |||||||
0:24:50.2 | ||||||||||
36 | 180 | Darryl Hatzlhoffer | 4:16:55.2 | 1:24:39.0 | 11.68 | 67.05 | ||||
0:39:15.7 | 1:16:22.5 | 0:39:58.1 | 1:16:01.3 | |||||||
0:25:17.6 | ||||||||||
37 | 84 | Matthew Kappes | 4:18:14.4 | 1:25:58.2 | 11.62 | 66.70 | ||||
0:40:17.8 | 1:22:43.7 | 0:37:18.7 | 1:12:38.3 | |||||||
0:25:15.9 | ||||||||||
38 | 183 | Alex Miggiani | 4:32:21.9 | 1:40:05.7 | 11.01 | 63.24 | ||||
0:41:59.4 | 1:25:06.4 | 0:47:25.5 | 1:23:05.8 | |||||||
0:14:44.8 | ||||||||||
39 | 257 | Jeff McDonald | 4:36:03.1 | 1:43:46.9 | 10.87 | 62.40 | ||||
0:41:09.2 | 1:21:49.2 | 0:37:28.7 | 1:24:53.2 | |||||||
0:30:42.8 | ||||||||||
184 | Drew Quarrie | D N F | ---------- | ----- | ||||||
0:43:25.6 | 1:37:01.0 | 0:45:09.4 | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
646 | G. Seyer-Forget | D N F | ---------- | ----- | ||||||
0:35:28.5 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X |