OFFICIAL RESULTS | 50.00 Km | 50 km Solo Men 20-29 |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Edgar Bauman | 2:56:10.9 | 17.03 | 100.00 | |||||
0:31:13.1 | 0:53:43.4 | 0:24:59.7 | 0:48:25.0 | |||||||
0:17:49.7 | ||||||||||
2 | 51 | Riley Jones | 3:03:27.3 | 0:07:16.4 | 16.35 | 96.03 | ||||
0:32:12.5 | 0:55:58.8 | 0:26:25.4 | 0:50:04.4 | |||||||
0:18:46.2 | ||||||||||
3 | 52 | Scott Philipps | 3:07:46.6 | 0:11:35.7 | 15.98 | 93.82 | ||||
0:32:47.4 | 0:58:15.2 | 0:26:50.7 | 0:51:08.0 | |||||||
0:18:45.3 | ||||||||||
4 | 67 | Jakob Ryan | 3:35:00.8 | 0:38:49.9 | 13.95 | 81.93 | ||||
0:35:26.4 | 1:02:46.4 | 0:31:27.4 | 1:02:42.5 | |||||||
0:22:38.1 | ||||||||||
5 | 30 | Graham Halsall | 3:54:01.4 | 0:57:50.5 | 12.82 | 75.28 | ||||
0:37:36.7 | 1:14:04.9 | 0:34:18.9 | 1:05:21.4 | |||||||
0:22:39.5 | ||||||||||
6 | 55 | Kamil Kubacki | 3:55:30.0 | 0:59:19.1 | 12.74 | 74.81 | ||||
0:36:40.3 | 1:15:51.1 | 0:31:53.1 | 1:06:22.9 | |||||||
0:24:42.6 | ||||||||||
7 | 44 | Stephen Rew | 4:10:10.5 | 1:13:59.6 | 11.99 | 70.42 | ||||
0:40:14.4 | 1:18:33.6 | 0:36:50.4 | 1:11:02.4 | |||||||
0:23:29.7 | ||||||||||
8 | 42 | Christopher Leung | 4:16:46.2 | 1:20:35.3 | 11.68 | 68.61 | ||||
0:37:35.2 | 1:12:36.3 | 0:37:41.1 | 1:19:31.3 | |||||||
0:29:22.3 | ||||||||||
9 | 46 | Nathaniel Clauser | 4:25:06.5 | 1:28:55.6 | 11.32 | 66.45 | ||||
0:40:10.3 | 1:16:13.7 | 0:35:53.0 | 1:24:10.2 | |||||||
0:28:39.3 | ||||||||||
10 | 27 | Bryn Gingrich | 4:28:01.9 | 1:31:51.0 | 11.19 | 65.73 | ||||
0:42:23.2 | 1:17:45.6 | 0:48:56.5 | 1:11:20.2 | |||||||
0:27:36.4 | ||||||||||
11 | 32 | Justin Paczkowski | 4:36:06.5 | 1:39:55.6 | 10.87 | 63.80 | ||||
0:39:18.3 | 1:25:06.9 | 0:54:10.1 | 1:13:10.8 | |||||||
0:24:20.4 | ||||||||||
54 | Brayden Jones | D N F | ---------- | ----- | ||||||
0:32:10.1 | 0:56:46.1 | 0:40:27.1 | 1:20:04.4 | |||||||
XX:XX:XX.X |