OFFICIAL RESULTS | 50.00 Km | 50 km Solo Men 19 &U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Nicholas Emsley | 3:06:21.2 | 16.10 | 100.00 | |||||
0:32:08.4 | 0:58:01.4 | 0:26:36.5 | 0:50:33.0 | |||||||
0:19:01.9 | ||||||||||
2 | 12 | Scott Leonard | 3:24:32.8 | 0:18:11.6 | 14.67 | 91.10 | ||||
0:35:20.8 | 1:02:51.2 | 0:29:19.9 | 0:57:22.2 | |||||||
0:19:38.7 | ||||||||||
3 | 9 | Adam Welsh | 3:31:58.1 | 0:25:36.9 | 14.15 | 87.91 | ||||
0:33:50.0 | 1:05:20.3 | 0:27:25.1 | 1:03:55.9 | |||||||
0:21:26.8 | ||||||||||
4 | 25 | Chris Anderson | 4:03:03.2 | 0:56:42.0 | 12.34 | 76.67 | ||||
0:37:03.1 | 1:22:07.5 | 0:34:18.7 | 1:08:20.5 | |||||||
0:21:13.4 | ||||||||||
2 | Oliver Capobianco | D N F | ---------- | ----- | ||||||
0:52:13.7 | 1:57:45.9 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X |