| OFFICIAL RESULTS | 50.00 Km | Solo Men 40-49 |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Jeff Shikaze | 3:02:53.0 | 16.40 | 100.00 | |||||
| 0:32:53.8 | 0:53:08.2 | 0:27:57.8 | 0:51:16.5 | |||||||
| 0:17:36.7 | ||||||||||
| 2 | 87 | William Dainty | 3:12:11.5 | 0:09:18.5 | 15.61 | 95.15 | ||||
| 0:34:07.3 | 0:56:48.1 | 0:27:38.0 | 0:53:24.3 | |||||||
| 0:20:13.8 | ||||||||||
| 3 | 86 | Gordon Ruder | 3:14:39.4 | 0:11:46.4 | 15.41 | 93.95 | ||||
| 0:33:30.5 | 0:59:17.0 | 0:28:47.6 | 0:54:33.8 | |||||||
| 0:18:30.5 | ||||||||||
| 4 | 90 | Lorne Anderson | 3:15:34.2 | 0:12:41.2 | 15.34 | 93.51 | ||||
| 0:33:36.7 | 0:55:33.3 | 0:30:46.7 | 0:56:07.5 | |||||||
| 0:19:30.0 | ||||||||||
| 5 | 160 | David Labancz | 3:22:47.2 | 0:19:54.2 | 14.79 | 90.18 | ||||
| 0:35:09.3 | 1:00:04.1 | 0:28:54.4 | 0:57:35.9 | |||||||
| 0:21:03.5 | ||||||||||
| 6 | 79 | Hal Judd | 3:24:39.3 | 0:21:46.3 | 14.66 | 89.36 | ||||
| 0:34:41.1 | 1:06:14.1 | 0:29:21.6 | 0:55:08.8 | |||||||
| 0:19:13.7 | ||||||||||
| 7 | 161 | Dave Nichols | 3:26:21.5 | 0:23:28.5 | 14.54 | 88.62 | ||||
| 0:41:38.5 | 1:20:30.2 | 0:35:51.7 | 0:25:22.3 | |||||||
| 0:22:58.8 | ||||||||||
| 8 | 148 | Mark Matthews | 3:29:09.8 | 0:26:16.8 | 14.34 | 87.43 | ||||
| 0:35:35.5 | 1:00:06.6 | 0:30:51.0 | 1:00:37.7 | |||||||
| 0:21:59.0 | ||||||||||
| 9 | 82 | Murray Solem | 3:31:21.2 | 0:28:28.2 | 14.19 | 86.52 | ||||
| 0:34:02.6 | 1:02:40.8 | 0:29:53.3 | 1:04:48.4 | |||||||
| 0:19:56.1 | ||||||||||
| 10 | 70 | Richard Bowers | 3:33:39.5 | 0:30:46.5 | 14.04 | 85.59 | ||||
| 0:37:19.4 | 1:06:02.3 | 0:30:22.8 | 0:59:49.8 | |||||||
| 0:20:05.2 | ||||||||||
| 11 | 65 | Tom Anderson | 3:34:11.0 | 0:31:18.0 | 14.01 | 85.38 | ||||
| 0:36:46.3 | 1:07:00.9 | 0:31:13.9 | 0:57:40.8 | |||||||
| 0:21:29.1 | ||||||||||
| 12 | 68 | Mike Sumsion | 3:34:15.1 | 0:31:22.1 | 14.00 | 85.35 | ||||
| 0:37:12.7 | 1:06:43.8 | 0:31:11.6 | 0:58:46.2 | |||||||
| 0:20:20.8 | ||||||||||
| 13 | 66 | Jay Rothenburg | 3:43:31.8 | 0:40:38.8 | 13.42 | 81.81 | ||||
| 0:37:06.2 | 0:57:30.6 | 0:34:59.0 | 1:08:37.6 | |||||||
| 0:25:18.4 | ||||||||||
| 14 | 89 | Jeffrey Heacock | 3:47:22.6 | 0:44:29.6 | 13.19 | 80.43 | ||||
| 0:39:04.3 | 1:07:14.5 | 0:32:59.1 | 1:04:12.2 | |||||||
| 0:23:52.5 | ||||||||||
| 15 | 77 | Shawn Conlon | 3:49:25.2 | 0:46:32.2 | 13.08 | 79.71 | ||||
| 0:37:07.2 | 1:08:19.5 | 0:36:08.3 | 1:05:27.8 | |||||||
| 0:22:22.4 | ||||||||||
| 16 | 74 | Scott Enns | 3:59:39.8 | 0:56:46.8 | 12.52 | 76.30 | ||||
| 0:38:06.5 | 1:12:36.5 | 0:37:27.9 | 1:07:40.6 | |||||||
| 0:23:48.3 | ||||||||||
| 17 | 64 | Derrick Cho | 3:59:50.9 | 0:56:57.9 | 12.51 | 76.24 | ||||
| 0:40:39.0 | 1:12:44.6 | 0:34:26.4 | 1:08:07.8 | |||||||
| 0:23:53.1 | ||||||||||
| 18 | 78 | Mike Bermingham | 4:31:11.9 | 1:28:18.9 | 11.06 | 67.43 | ||||
| 0:43:36.4 | 1:27:21.0 | 0:42:06.0 | 1:14:43.5 | |||||||
| 0:23:25.0 | ||||||||||
| 19 | 91 | robert hynd | 4:37:14.8 | 1:34:21.8 | 10.82 | 65.96 | ||||
| 0:40:18.7 | 1:25:34.8 | 0:37:50.4 | 1:25:52.6 | |||||||
| 0:27:38.3 | ||||||||||
| 20 | 85 | Charlie Best | 4:44:06.4 | 1:41:13.4 | 10.56 | 64.37 | ||||
| 0:49:08.1 | 1:28:27.9 | 0:38:29.5 | 1:23:06.6 | |||||||
| 0:24:54.3 | ||||||||||
| 21 | 176 | Ken Clarke | 4:47:13.5 | 1:44:20.5 | 10.44 | 63.67 | ||||
| 0:42:02.2 | 1:26:05.6 | 0:54:49.8 | 1:19:23.7 | |||||||
| 0:24:52.2 | ||||||||||
| 73 | Mike Morten | D N F | ---------- | ----- | ||||||
| 0:43:39.6 | 1:55:59.1 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 75 | Jesus Correa | D N F | ---------- | ----- | ||||||
| 0:35:33.2 | 1:08:12.7 | 0:33:53.9 | 1:07:55.2 | |||||||
| XX:XX:XX.X | ||||||||||
| 83 | Brad Anderson | D N F | ---------- | ----- | ||||||
| 0:35:31.3 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 88 | Rusty Fisher | D N F | ---------- | ----- | ||||||
| 0:38:39.7 | 1:16:00.9 | 0:44:13.7 | 0:02:10.4 | |||||||
| XX:XX:XX.X | ||||||||||
| 172 | Chris Blacklock | D N F | ---------- | ----- | ||||||
| 0:35:36.3 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |