| OFFICIAL RESULTS | 50.00 Km | Solo Men 30-39 |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Bret Waghorne | 2:54:07.6 | 17.23 | 100.00 | |||||
| 0:32:13.0 | 0:53:24.9 | 0:25:37.3 | 0:46:26.6 | |||||||
| 0:16:25.8 | ||||||||||
| 2 | 174 | Davide Frattini | 2:55:31.5 | 0:01:23.9 | 17.09 | 99.20 | ||||
| 0:33:40.8 | 0:50:06.6 | 0:25:03.6 | 0:48:17.0 | |||||||
| 0:18:23.5 | ||||||||||
| 3 | 60 | John Cauchi | 2:56:02.9 | 0:01:55.3 | 17.04 | 98.90 | ||||
| 0:32:08.2 | 0:50:23.7 | 0:25:29.9 | 0:51:41.7 | |||||||
| 0:16:19.4 | ||||||||||
| 4 | 170 | Michael Dennis | 2:57:23.5 | 0:03:15.9 | 16.91 | 98.15 | ||||
| 0:32:09.4 | XX:XX:XX.X | XX:XX:XX.X | 0:49:46.4 | |||||||
| 0:18:00.7 | ||||||||||
| 5 | 156 | George Organ | 3:00:58.0 | 0:06:50.4 | 16.58 | 96.22 | ||||
| 0:32:23.3 | 0:51:07.8 | 0:26:47.1 | 0:52:19.1 | |||||||
| 0:18:20.7 | ||||||||||
| 6 | 50 | Jeremy Simmons | 3:08:22.8 | 0:14:15.2 | 15.93 | 92.43 | ||||
| 0:33:10.4 | 0:56:40.2 | 0:27:30.8 | 0:52:12.2 | |||||||
| 0:18:49.2 | ||||||||||
| 7 | 42 | Justen Winster | 3:14:34.5 | 0:20:26.9 | 15.42 | 89.49 | ||||
| 0:32:49.1 | 0:55:40.7 | 0:28:49.4 | 0:53:46.2 | |||||||
| 0:23:29.1 | ||||||||||
| 8 | 139 | Mark Stuart | 3:16:27.9 | 0:22:20.3 | 15.27 | 88.62 | ||||
| 0:33:46.3 | 0:58:31.1 | 0:28:30.3 | 0:55:30.2 | |||||||
| 0:20:10.0 | ||||||||||
| 9 | 173 | Richard Pady | 3:20:16.1 | 0:26:08.5 | 14.98 | 86.94 | ||||
| 0:35:57.4 | 1:02:16.1 | 0:28:15.9 | 0:55:07.1 | |||||||
| 0:18:39.6 | ||||||||||
| 10 | 33 | Dave Macpherson | 3:28:09.1 | 0:34:01.5 | 14.41 | 83.65 | ||||
| 0:34:53.3 | 1:00:17.4 | 0:30:29.1 | 1:00:08.7 | |||||||
| 0:22:20.6 | ||||||||||
| 11 | 54 | Kevin Mahood | 3:29:45.1 | 0:35:37.5 | 14.30 | 83.01 | ||||
| 0:35:47.9 | 1:01:19.1 | 0:29:33.6 | 0:59:59.5 | |||||||
| 0:23:05.0 | ||||||||||
| 12 | 31 | Jason Vurma | 3:30:53.7 | 0:36:46.1 | 14.23 | 82.56 | ||||
| 0:36:28.5 | XX:XX:XX.X | XX:XX:XX.X | 0:57:56.0 | |||||||
| 0:19:33.9 | ||||||||||
| 13 | 62 | Peter Godwin | 3:37:05.5 | 0:42:57.9 | 13.82 | 80.20 | ||||
| 0:37:04.9 | 1:08:25.0 | 0:31:16.8 | 0:59:11.4 | |||||||
| 0:21:07.4 | ||||||||||
| 14 | 175 | Phil Mueller | 3:40:12.6 | 0:46:05.0 | 13.62 | 79.07 | ||||
| 0:36:37.3 | 1:09:58.3 | 0:30:39.2 | 1:01:09.2 | |||||||
| 0:21:48.6 | ||||||||||
| 15 | 177 | Dan Sorotschynski | 3:49:37.3 | 0:55:29.7 | 13.06 | 75.83 | ||||
| 0:38:41.0 | 1:06:00.3 | 0:33:28.3 | 1:08:02.9 | |||||||
| 0:23:24.8 | ||||||||||
| 16 | 51 | Stefan Ioannou | 3:51:32.2 | 0:57:24.6 | 12.96 | 75.20 | ||||
| 0:38:35.8 | 1:12:18.2 | 0:33:06.9 | 1:05:18.1 | |||||||
| 0:22:13.2 | ||||||||||
| 17 | 58 | Gino Damario | 3:52:56.3 | 0:58:48.7 | 12.88 | 74.75 | ||||
| 0:40:59.4 | 1:11:14.1 | 0:33:56.0 | 1:03:53.4 | |||||||
| 0:22:53.4 | ||||||||||
| 18 | 43 | Pat Gerber | 3:54:40.1 | 1:00:32.5 | 12.78 | 74.20 | ||||
| 0:40:52.9 | 1:15:42.2 | 0:32:24.9 | 1:03:26.5 | |||||||
| 0:22:13.6 | ||||||||||
| 19 | 26 | Jamie Pearson | 3:55:49.3 | 1:01:41.7 | 12.72 | 73.83 | ||||
| 0:38:42.4 | 1:09:20.9 | 0:34:22.8 | 1:09:21.2 | |||||||
| 0:24:02.0 | ||||||||||
| 20 | 34 | Jeremy Townsend | 3:58:18.6 | 1:04:11.0 | 12.59 | 73.06 | ||||
| 0:37:22.0 | 1:01:53.2 | 0:30:58.5 | 1:20:59.4 | |||||||
| 0:27:05.5 | ||||||||||
| 21 | 48 | Robert Bateman | 4:05:14.5 | 1:11:06.9 | 12.23 | 71.00 | ||||
| 0:59:07.9 | 1:08:39.3 | 0:31:37.0 | 1:02:40.5 | |||||||
| 0:23:09.8 | ||||||||||
| 22 | 40 | Jamie Mitchell | 4:08:58.3 | 1:14:50.7 | 12.05 | 69.93 | ||||
| 0:41:06.5 | 1:19:29.9 | 0:34:48.6 | 1:10:10.4 | |||||||
| 0:23:22.9 | ||||||||||
| 23 | 59 | Chris Glover | 4:11:04.8 | 1:16:57.2 | 11.95 | 69.35 | ||||
| 0:39:55.3 | 1:14:56.6 | 0:44:03.5 | 1:06:34.7 | |||||||
| 0:25:34.7 | ||||||||||
| 24 | 56 | Marc Larochelle | 4:11:29.1 | 1:17:21.5 | 11.93 | 69.23 | ||||
| 0:40:49.1 | 1:17:34.3 | 0:35:38.0 | 1:11:46.3 | |||||||
| 0:25:41.4 | ||||||||||
| 25 | 41 | Sebastian Grela | 4:12:14.5 | 1:18:06.9 | 11.89 | 69.03 | ||||
| 0:38:37.4 | 1:17:05.4 | 0:35:02.5 | 1:18:06.7 | |||||||
| 0:23:22.5 | ||||||||||
| 26 | 47 | Matt Grzesh | 4:13:31.3 | 1:19:23.7 | 11.83 | 68.68 | ||||
| 0:40:57.5 | 1:12:57.5 | 0:42:18.6 | 1:09:51.1 | |||||||
| 0:27:26.6 | ||||||||||
| 27 | 145 | Carnegie Graham | 4:22:21.8 | 1:28:14.2 | 11.43 | 66.36 | ||||
| 0:41:30.0 | 1:17:31.8 | 0:40:19.6 | 1:18:13.3 | |||||||
| 0:24:47.1 | ||||||||||
| 28 | 53 | Ramirez Triacuri | 4:41:30.2 | 1:47:22.6 | 10.66 | 61.85 | ||||
| 1:00:46.4 | 1:26:58.8 | 0:34:19.8 | 1:14:12.8 | |||||||
| 0:25:12.4 | ||||||||||
| 29 | 165 | Glen Butcher | 5:00:06.4 | 2:05:58.8 | 10.00 | 58.02 | ||||
| 0:42:40.5 | 1:24:43.1 | 0:48:15.1 | 1:34:46.3 | |||||||
| 0:29:41.4 | ||||||||||
| 28 | Brian Way | D N F | ---------- | ----- | ||||||
| 0:47:11.8 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 29 | Alex Neubauer | D N F | ---------- | ----- | ||||||
| 0:53:30.7 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 35 | Chetan Mishra | D N F | ---------- | ----- | ||||||
| 0:50:02.8 | 2:04:37.9 | 0:41:29.9 | 1:30:29.9 | |||||||
| XX:XX:XX.X | ||||||||||
| 36 | Shawn Walker | D N F | ---------- | ----- | ||||||
| 0:45:05.6 | 1:32:51.7 | 0:44:01.4 | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 37 | Sean Benvie | D N F | ---------- | ----- | ||||||
| XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 38 | Zalewski Filip | D N F | ---------- | ----- | ||||||
| 0:44:38.0 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 39 | Jarrod Otterman | D N F | ---------- | ----- | ||||||
| 0:45:42.8 | 1:40:15.0 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 57 | Andrew Stiell | D N F | ---------- | ----- | ||||||
| 0:34:52.1 | 1:00:21.1 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 61 | Fraser Gill | D N F | ---------- | ----- | ||||||
| 0:40:54.6 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 63 | Chris Coburn | D N F | ---------- | ----- | ||||||
| 0:40:45.4 | 1:37:30.0 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |